Oklahoma City 113, Minnesota 105
By Sportradar
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MINNESOTA | Min | M-A | M-A | O-T | A | PF | PTS |
| McDaniels | 27:44 | 3-8 | 0-0 | 0-6 | 0 | 2 | 7 |
| Randle | 27:11 | 5-12 | 0-0 | 4-6 | 6 | 1 | 11 |
| Gobert | 31:05 | 3-6 | 2-2 | 2-7 | 1 | 2 | 8 |
| Conley | 23:19 | 5-10 | 2-2 | 1-1 | 4 | 1 | 16 |
| A.Edwards | 38:49 | 6-12 | 4-4 | 0-7 | 2 | 3 | 20 |
| Reid | 32:55 | 8-14 | 2-2 | 2-8 | 1 | 4 | 19 |
| DiVincenzo | 29:50 | 3-10 | 2-2 | 1-4 | 5 | 2 | 10 |
| Alexander-Walker | 19:23 | 3-3 | 0-0 | 0-4 | 1 | 3 | 8 |
| Minott | 9:44 | 3-4 | 0-0 | 0-0 | 1 | 0 | 6 |
| Totals | 240:00 | 39-79 | 12-12 | 10-43 | 21 | 18 | 105 |
Percentages: FG .494, FT 1.000.
3-Point Goals: 15-38, .395 (A.Edwards 4-7, Conley 4-7, Alexander-Walker 2-2, DiVincenzo 2-7, Randle 1-4, McDaniels 1-5, Reid 1-5, Minott 0-1).
Team Rebounds: 3. Team Turnovers: 1.
Blocked Shots: 7 (Reid 3, Gobert 2, A.Edwards, Randle).
Turnovers: 23 (Alexander-Walker 5, Randle 4, Reid 4, A.Edwards 3, McDaniels 3, DiVincenzo 2, Conley, Gobert).
Steals: 3 (Conley 2, Reid).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| OKLAHOMA CITY | Min | M-A | M-A | O-T | A | PF | PTS |
| Dort | 34:36 | 5-12 | 0-0 | 2-6 | 2 | 2 | 14 |
| Jal.Williams | 37:44 | 6-12 | 1-4 | 0-7 | 7 | 3 | 14 |
| Hartenstein | 32:00 | 5-10 | 5-5 | 3-10 | 4 | 1 | 15 |
| Gilgeous-Alexander | 34:20 | 15-23 | 7-9 | 1-3 | 2 | 1 | 40 |
| Wallace | 32:00 | 1-8 | 3-4 | 1-2 | 7 | 2 | 5 |
| Mitchell | 17:58 | 1-4 | 1-1 | 1-3 | 0 | 2 | 3 |
| K.Williams | 14:37 | 2-4 | 0-0 | 1-2 | 0 | 2 | 5 |
| Wiggins | 13:40 | 3-6 | 0-0 | 0-3 | 1 | 0 | 7 |
| Joe | 12:39 | 3-6 | 0-0 | 0-0 | 1 | 0 | 7 |
| Jay.Williams | 10:26 | 1-4 | 0-0 | 0-1 | 1 | 0 | 3 |
| Totals | 240:00 | 42-89 | 17-23 | 9-37 | 25 | 13 | 113 |
Percentages: FG .472, FT .739.
3-Point Goals: 12-36, .333 (Dort 4-7, Gilgeous-Alexander 3-5, K.Williams 1-2, Wiggins 1-2, Jal.Williams 1-4, Jay.Williams 1-4, Joe 1-4, Hartenstein 0-1, Mitchell 0-3, Wallace 0-4).
Team Rebounds: 10. Team Turnovers: 3.
Blocked Shots: 2 (Hartenstein 2).
Turnovers: 9 (Gilgeous-Alexander 3, Jal.Williams 3, Dort, K.Williams, Wiggins).
Steals: 16 (Gilgeous-Alexander 4, Wallace 4, Jal.Williams 3, Hartenstein, Jay.Williams, Joe, K.Williams, Wiggins).
Technical Fouls: None.
| Minnesota | 24 | 28 | 23 | 30 | — | 105 |
| Oklahoma City | 21 | 25 | 43 | 24 | — | 113 |
A_18,203 (18,203). T_2:09.