NORTH TEXAS 78, UAB 75
By Sportradar
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| UAB | Min | M-A | M-A | O-T | A | PF | PTS |
| Coleman | 31 | 2-10 | 5-6 | 2-7 | 0 | 1 | 9 |
| Lendeborg | 36 | 5-13 | 2-2 | 4-11 | 4 | 1 | 12 |
| Johnson | 36 | 4-12 | 3-3 | 0-1 | 3 | 4 | 13 |
| McGhee | 16 | 3-5 | 0-0 | 1-1 | 0 | 2 | 7 |
| Toney | 19 | 2-3 | 0-0 | 0-2 | 0 | 1 | 6 |
| Vasquez | 26 | 4-9 | 5-5 | 0-3 | 3 | 2 | 15 |
| Moore | 23 | 3-4 | 2-3 | 0-0 | 3 | 2 | 11 |
| Ezewiro | 13 | 0-0 | 2-2 | 6-7 | 0 | 4 | 2 |
| Totals | 200 | 23-56 | 19-21 | 13-32 | 13 | 17 | 75 |
Percentages: FG .411, FT .905.
3-Point Goals: 10-18, .556 (Moore 3-4, Toney 2-2, Johnson 2-3, Vasquez 2-5, McGhee 1-1, Coleman 0-1, Lendeborg 0-2).
Team Rebounds: 4. Team Turnovers: 1.
Blocked Shots: 1 (Lendeborg).
Turnovers: 12 (Lendeborg 3, Vasquez 3, Ezewiro 2, McGhee 2, Johnson, Moore).
Steals: 4 (Coleman, Moore, Toney, Vasquez).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| NORTH TEXAS | Min | M-A | M-A | O-T | A | PF | PTS |
| Newell | 21 | 0-3 | 2-2 | 1-1 | 1 | 2 | 2 |
| Sissoko | 23 | 3-5 | 0-0 | 1-5 | 0 | 2 | 6 |
| Floyd | 30 | 3-6 | 2-2 | 0-3 | 4 | 2 | 8 |
| Walker | 21 | 0-1 | 0-0 | 1-5 | 1 | 3 | 0 |
| Wright | 34 | 4-12 | 11-11 | 2-3 | 1 | 0 | 22 |
| Lorient | 27 | 2-7 | 5-6 | 2-3 | 0 | 3 | 9 |
| Massie | 23 | 3-5 | 5-5 | 0-2 | 0 | 2 | 11 |
| Jossell | 21 | 7-11 | 0-0 | 0-0 | 0 | 2 | 20 |
| Totals | 200 | 22-50 | 25-26 | 7-22 | 7 | 16 | 78 |
Percentages: FG .440, FT .962.
3-Point Goals: 9-21, .429 (Jossell 6-9, Wright 3-8, Massie 0-1, Walker 0-1, Newell 0-2).
Team Rebounds: 4. Team Turnovers: 1.
Blocked Shots: 1 (Lorient).
Turnovers: 8 (Floyd 2, Jossell 2, Massie 2, Lorient, Wright).
Steals: 11 (Jossell 4, Lorient 2, Massie 2, Wright 2, Sissoko).
Technical Fouls: None.
| UAB | 48 | 27 | — | 75 |
| North Texas | 31 | 47 | — | 78 |
A_2,979 (10,500).