Skip to Content

NCAA FBS Team Turnover Margin

By Sportradar

Turnover Margin

G FmG DInt Tot FmL InL Tot Mar/Gm Avg
James Madison 13 18 17 28 5 4 9 19 1.46
Memphis 13 19 11 26 2 6 8 18 1.38
Notre Dame 13 13 18 29 7 6 13 16 1.23
Indiana 13 16 15 24 3 6 9 15 1.15
Clemson 14 22 16 26 3 7 10 16 1.14
Arizona St. 13 10 15 22 3 5 8 14 1.08
UNLV 14 13 17 23 3 6 9 14 1.00
Iowa 13 16 16 24 4 8 12 12 .92
Sam Houston St. 13 19 16 27 6 9 15 12 .92
California 13 12 17 22 4 7 11 11 .85
Colorado 13 18 15 26 5 10 15 11 .85
Marshall 13 11 13 19 4 4 8 11 .85
Minnesota 12 6 16 20 5 5 10 10 .83
Mississippi 12 16 11 22 6 6 12 10 .83
Army 14 8 18 20 5 4 9 11 .79
Navy 13 15 17 24 8 6 14 10 .77
Alabama 12 17 16 27 8 10 18 9 .75
Jacksonville St. 14 21 12 24 7 7 14 10 .71
Louisiana-Lafayette 14 9 16 21 2 9 11 10 .71
Boston College 13 18 17 25 9 7 16 9 .69
Vanderbilt 13 12 10 16 3 4 7 9 .69
W. Michigan 13 20 8 22 4 9 13 9 .69
Washington St. 13 13 14 22 4 9 13 9 .69
Duke 12 18 12 26 6 12 18 8 .67
Iowa St. 14 12 15 24 5 10 15 9 .64
BYU 13 13 22 29 7 14 21 8 .62
Missouri 13 14 7 17 4 5 9 8 .62
South Alabama 13 7 16 20 6 6 12 8 .62
South Florida 13 18 12 26 8 10 18 8 .62
Illinois 12 12 12 19 7 5 12 7 .58
Virginia Tech 12 17 14 23 8 8 16 7 .58
Boise St. 13 12 7 15 4 4 8 7 .54
Oregon 13 10 12 18 5 6 11 7 .54
Penn St. 14 10 15 20 4 9 13 7 .50
Tulane 14 14 14 22 6 9 15 7 .50
Buffalo 12 14 12 19 7 6 13 6 .50
Florida 13 18 14 25 5 14 19 6 .46
Tennessee 13 17 12 21 8 7 15 6 .46
Texas 14 19 20 29 11 12 23 6 .43
Baylor 12 10 13 19 5 9 14 5 .42
Louisville 12 10 9 16 5 6 11 5 .42
Coastal Carolina 13 19 11 22 6 11 17 5 .38
Texas A&M 13 9 16 20 4 11 15 5 .38
Miami (Ohio) 14 15 13 23 6 12 18 5 .36
Ohio St. 13 15 9 17 4 9 13 4 .31
Rutgers 13 7 8 13 2 7 9 4 .31
San Diego St. 12 8 7 12 1 8 9 3 .25
Washington 12 11 8 14 4 7 11 3 .25
Fresno St. 13 10 15 20 3 14 17 3 .23
Ball St. 12 16 8 16 3 11 14 2 .17
South Carolina 12 16 13 22 13 7 20 2 .17
Arkansas St. 13 10 14 20 8 10 18 2 .15
Bowling Green 13 14 12 14 6 6 12 2 .15
Miami 13 8 14 18 8 8 16 2 .15
FAU 12 11 11 19 7 11 18 1 .08
Colorado St. 13 18 10 21 10 10 20 1 .08
Georgia 13 24 8 19 5 13 18 1 .08
Georgia Tech 13 15 5 11 3 7 10 1 .08
Oklahoma 13 21 9 21 14 6 20 1 .08
Syracuse 13 10 11 16 3 12 15 1 .08
Texas Tech 13 13 14 22 10 11 21 1 .08
Toledo 13 19 13 20 11 8 19 1 .08
Kansas 12 9 12 17 5 12 17 0 .00
Liberty 11 17 8 15 9 6 15 0 .00
UTSA 13 14 11 21 8 13 21 0 .00
Kansas St. 13 9 10 15 6 10 16 -1 -0.08
Uconn 13 11 10 15 7 9 16 -1 -0.08
UTEP 12 16 11 18 7 12 19 -1 -0.08
Umass 12 13 6 9 4 6 10 -1 -0.08
Ohio 14 15 11 20 10 12 22 -2 -0.14
SMU 14 18 16 22 12 12 24 -2 -0.14
Nebraska 13 14 11 17 7 12 19 -2 -0.15
Nevada 13 8 11 13 7 8 15 -2 -0.15
North Carolina 13 9 9 15 8 9 17 -2 -0.15
Pittsburgh 13 16 13 18 4 16 20 -2 -0.15
San Jose St. 13 15 21 28 14 16 30 -2 -0.15
E. Michigan 12 15 5 15 7 10 17 -2 -0.17
Georgia St. 12 15 9 17 6 13 19 -2 -0.17
LSU 12 11 5 13 4 11 15 -2 -0.17
Louisiana-Monroe 12 15 6 13 3 12 15 -2 -0.17
Northwestern 12 12 10 16 7 11 18 -2 -0.17
Georgia Southern 13 14 13 19 11 11 22 -3 -0.23
N. Illinois 13 14 9 14 9 8 17 -3 -0.23
NC State 13 17 10 20 10 13 23 -3 -0.23
Southern Cal 13 12 12 18 6 15 21 -3 -0.23
Air Force 12 17 4 12 5 10 15 -3 -0.25
FIU 12 14 11 16 8 11 19 -3 -0.25
Maryland 12 10 9 17 6 14 20 -3 -0.25
Old Dominion 12 14 12 17 11 9 20 -3 -0.25
W. Kentucky 14 19 10 20 12 12 24 -4 -0.29
Louisiana Tech 13 22 5 17 13 8 21 -4 -0.31
Arizona 12 11 8 16 7 13 20 -4 -0.33
Cincinnati 12 16 5 14 11 7 18 -4 -0.33
Michigan 12 9 11 15 7 12 19 -4 -0.33
Stanford 12 21 9 18 5 17 22 -4 -0.33
UCLA 12 7 10 13 6 11 17 -4 -0.33
Utah 12 17 12 18 5 17 22 -4 -0.33
Virginia 12 14 9 15 5 14 19 -4 -0.33
Wake Forest 12 8 11 17 8 13 21 -4 -0.33
Oregon St. 12 14 5 11 5 11 16 -5 -0.42
Wyoming 12 13 6 11 5 11 16 -5 -0.42
TCU 13 10 10 16 11 11 22 -6 -0.46
Kennesaw St. 12 23 4 12 4 14 18 -6 -0.50
Mississippi St. 12 14 7 12 10 8 18 -6 -0.50
North Texas 12 7 10 13 7 12 19 -6 -0.50
Texas State 12 16 7 15 8 13 21 -6 -0.50
Utah St. 12 6 13 16 5 17 22 -6 -0.50
Wisconsin 12 16 4 12 8 10 18 -6 -0.50
Arkansas 13 15 10 15 13 9 22 -7 -0.54
Kentucky 12 21 10 16 6 17 23 -7 -0.58
Troy 12 13 6 9 7 9 16 -7 -0.58
Tulsa 12 13 9 16 11 12 23 -7 -0.58
East Carolina 13 19 14 22 7 23 30 -8 -0.62
West Virginia 13 16 5 11 5 14 19 -8 -0.62
Hawaii 12 10 6 11 4 15 19 -8 -0.67
Houston 12 16 12 19 10 17 27 -8 -0.67
Michigan St. 12 6 9 11 7 12 19 -8 -0.67
Oklahoma St. 12 6 12 14 5 17 22 -8 -0.67
Temple 12 12 9 15 9 14 23 -8 -0.67
UCF 12 8 9 11 8 11 19 -8 -0.67
Auburn 12 9 8 13 9 13 22 -9 -0.75
Charlotte 12 9 10 12 7 14 21 -9 -0.75
Kent St. 12 19 4 11 7 13 20 -9 -0.75
Middle Tennessee 12 8 5 10 9 10 19 -9 -0.75
New Mexico 12 15 3 10 7 12 19 -9 -0.75
Appalachian St. 11 12 4 13 6 16 22 -9 -0.82
Akron 12 11 3 10 10 10 20 -10 -0.83
Rice 12 10 8 12 9 13 22 -10 -0.83
New Mexico St. 12 8 9 10 11 12 23 -13 -1.08
UAB 12 14 8 13 10 16 26 -13 -1.08
Purdue 12 4 4 5 10 9 19 -14 -1.17
Florida St. 12 12 4 6 9 13 22 -16 -1.33
Cent. Michigan 12 9 2 5 11 12 23 -18 -1.50
Southern Miss. 12 7 6 10 12 17 29 -19 -1.58
Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content