Skip to Content

NCAA FBS Team Total Defense

By Sportradar

Total Defense

G Plays Yds Yds Pg
Ohio St. 13 776 3149 242.2
Indiana 13 778 3332 256.3
Texas 14 877 3659 261.4
Penn St. 14 861 3919 279.9
N. Illinois 13 784 3699 284.5
Minnesota 12 732 3491 290.9
Tennessee 13 836 3812 293.2
Notre Dame 13 847 3839 295.3
Army 14 783 4171 297.9
Oregon 13 803 3925 301.9
Ohio 14 862 4255 303.9
Louisiana Tech 13 858 4009 308.4
BYU 13 818 4014 308.8
Michigan 12 759 3731 310.9
South Carolina 12 793 3746 312.2
Mississippi 12 836 3779 314.9
Missouri 13 760 4128 317.5
Nebraska 13 769 4133 317.9
Oklahoma 13 837 4137 318.2
Iowa 13 826 4140 318.5
Sam Houston St. 13 874 4180 321.5
James Madison 13 860 4196 322.8
Houston 12 749 3888 324.0
Tulane 14 857 4537 324.1
Washington 12 780 3898 324.8
SMU 14 976 4564 326.0
Miami 13 807 4253 327.2
Utah 12 784 3956 329.7
Alabama 12 816 3971 330.9
Auburn 12 814 3973 331.1
Miami (Ohio) 14 956 4640 331.4
Michigan St. 12 743 3984 332.0
Arizona St. 13 849 4331 333.2
Bowling Green 13 813 4333 333.3
Rice 12 796 4015 334.6
Georgia 13 854 4381 337.0
California 13 879 4387 337.5
UCF 12 788 4069 339.1
UCLA 12 756 4090 340.8
Air Force 12 692 4103 341.9
Wisconsin 12 751 4112 342.7
Georgia Tech 13 791 4457 342.8
Kansas St. 13 849 4464 343.4
Duke 12 873 4131 344.2
Kentucky 12 715 4146 345.5
TCU 13 899 4493 345.6
Uconn 13 886 4517 347.5
Texas State 12 813 4175 347.9
Louisiana-Lafayette 14 908 4878 348.4
Liberty 11 711 3854 350.4
UNLV 14 974 4912 350.9
Colorado 13 902 4575 351.9
LSU 12 721 4229 352.4
Iowa St. 14 866 4955 353.9
Fresno St. 13 943 4623 355.6
Toledo 13 951 4668 359.1
Virginia Tech 12 821 4316 359.7
Louisville 12 818 4321 360.1
Boston College 13 854 4689 360.7
Northwestern 12 781 4341 361.8
Boise St. 13 838 4705 361.9
Cent. Michigan 12 773 4363 363.6
Troy 12 736 4403 366.9
Texas A&M 13 870 4775 367.3
Navy 13 892 4796 368.9
Memphis 13 824 4801 369.3
FIU 12 849 4451 370.9
Illinois 12 817 4469 372.4
Clemson 14 944 5238 374.1
Umass 12 723 4494 374.5
UTSA 13 877 4877 375.2
North Carolina 13 867 4885 375.8
Arkansas 13 881 4889 376.1
Vanderbilt 13 816 4894 376.5
Hawaii 12 792 4523 376.9
Florida 13 933 4901 377.0
Pittsburgh 13 954 4901 377.0
Syracuse 13 794 4901 377.0
Southern Cal 13 841 4902 377.1
Marshall 13 909 4910 377.7
Maryland 12 811 4537 378.1
San Jose St. 13 981 4959 381.5
Baylor 12 823 4593 382.8
E. Michigan 12 745 4610 384.2
Cincinnati 12 762 4618 384.8
Louisiana-Monroe 12 822 4620 385.0
Florida St. 12 803 4631 385.9
NC State 13 848 5083 391.0
Nevada 13 843 5089 391.5
Jacksonville St. 14 985 5502 393.0
South Alabama 13 884 5116 393.5
Kansas 12 772 4724 393.7
UAB 12 823 4725 393.8
Colorado St. 13 884 5130 394.6
Rutgers 13 834 5131 394.7
W. Kentucky 14 940 5561 397.2
Oregon St. 12 736 4799 399.9
UTEP 12 853 4830 402.5
Buffalo 12 850 4851 404.2
East Carolina 13 968 5271 405.5
Virginia 12 814 4900 408.3
Old Dominion 12 859 4925 410.4
Wyoming 12 762 4927 410.6
Arizona 12 785 4956 413.0
Kennesaw St. 12 820 4958 413.2
Stanford 12 777 4962 413.5
Coastal Carolina 13 901 5380 413.8
Appalachian St. 11 693 4555 414.1
Akron 12 819 4973 414.4
W. Michigan 13 844 5388 414.5
West Virginia 13 830 5412 416.3
FAU 12 829 5000 416.7
Temple 12 823 5007 417.2
Georgia St. 12 806 5024 418.7
San Diego St. 12 852 5056 421.3
Georgia Southern 13 885 5573 428.7
Charlotte 12 827 5198 433.2
Wake Forest 12 869 5220 435.0
South Florida 13 981 5680 436.9
Washington St. 13 914 5771 443.9
New Mexico St. 12 840 5362 446.8
Southern Miss. 12 793 5384 448.7
Middle Tennessee 12 808 5390 449.2
Purdue 12 803 5432 452.7
Ball St. 12 780 5459 454.9
North Texas 12 891 5479 456.6
Mississippi St. 12 864 5481 456.8
Texas Tech 13 920 6000 461.5
Arkansas St. 13 872 6006 462.0
Utah St. 12 871 5641 470.1
New Mexico 12 867 5905 492.1
Tulsa 12 843 5961 496.8
Oklahoma St. 12 882 6007 500.6
Kent St. 12 885 6192 516.0
Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content