Skip to Content

NCAA FBS Team Scoring Defense

By Sportradar

Scoring Defense

G Saf Pts Avg
Ohio St. 13 0 148 11.4
Texas 14 1 186 13.3
Notre Dame 13 0 180 13.8
Mississippi 12 0 167 13.9
Army 14 1 217 15.5
Indiana 13 1 203 15.6
Penn St. 14 0 223 15.9
Tennessee 13 3 209 16.1
Alabama 12 1 207 17.2
Minnesota 12 0 210 17.5
Oregon 13 0 231 17.8
South Carolina 12 1 214 17.8
Iowa 13 1 232 17.8
Ohio 14 1 254 18.1
N. Illinois 13 0 241 18.5
Miami (Ohio) 14 0 263 18.8
Nebraska 13 1 253 19.5
BYU 13 0 255 19.6
Georgia 13 0 265 20.4
Missouri 13 0 265 20.4
James Madison 13 0 266 20.5
Sam Houston St. 13 1 266 20.5
Michigan 12 1 246 20.5
Tulane 14 0 289 20.6
Utah 12 0 248 20.7
Louisiana Tech 13 3 273 21.0
UNLV 14 1 298 21.3
Arizona St. 13 0 277 21.3
Auburn 12 0 256 21.3
Oklahoma 13 1 280 21.5
Bowling Green 13 1 281 21.6
Boise St. 13 0 285 21.9
SMU 14 2 309 22.1
Illinois 12 1 265 22.1
Kentucky 12 0 265 22.1
Navy 13 1 288 22.2
Duke 12 1 266 22.2
Texas A&M 13 0 289 22.2
California 13 0 290 22.3
Virginia Tech 12 0 273 22.8
Washington 12 0 274 22.8
Houston 12 0 275 22.9
Iowa St. 14 1 321 22.9
Colorado 13 0 300 23.1
Florida 13 0 300 23.1
Marshall 13 0 300 23.1
Uconn 13 0 300 23.1
Wisconsin 12 1 277 23.1
Toledo 13 0 302 23.2
Air Force 12 0 279 23.2
Louisville 12 0 279 23.2
Liberty 11 1 256 23.3
Kansas St. 13 1 304 23.4
Vanderbilt 13 0 304 23.4
Clemson 14 0 328 23.4
LSU 12 1 285 23.8
Boston College 13 1 309 23.8
Memphis 13 1 310 23.8
Southern Cal 13 0 313 24.1
Louisiana-Lafayette 14 0 338 24.1
Texas State 12 0 291 24.2
Cincinnati 12 0 295 24.6
TCU 13 0 320 24.6
W. Kentucky 14 1 345 24.6
Fresno St. 13 0 323 24.8
Arkansas 13 1 325 25.0
South Alabama 13 2 327 25.2
Baylor 12 0 303 25.2
UCLA 12 0 303 25.2
Miami 13 0 329 25.3
Rutgers 13 2 330 25.4
Rice 12 0 305 25.4
Georgia Tech 13 1 333 25.6
FIU 12 0 309 25.8
Colorado St. 13 0 335 25.8
Hawaii 12 0 312 26.0
Kansas 12 0 312 26.0
Michigan St. 12 1 313 26.1
Jacksonville St. 14 1 366 26.1
Northwestern 12 1 316 26.3
UCF 12 1 323 26.9
East Carolina 13 0 355 27.3
San Jose St. 13 1 358 27.5
Georgia Southern 13 1 359 27.6
E. Michigan 12 0 335 27.9
Buffalo 12 1 336 28.0
Florida St. 12 1 336 28.0
Old Dominion 12 0 336 28.0
North Carolina 13 0 365 28.1
Wyoming 12 0 340 28.3
Pittsburgh 13 1 369 28.4
Troy 12 0 341 28.4
Louisiana-Monroe 12 1 345 28.8
Virginia 12 0 345 28.8
Nevada 13 0 374 28.8
Syracuse 13 0 379 29.2
San Diego St. 12 0 355 29.6
Cent. Michigan 12 0 356 29.7
South Florida 13 0 387 29.8
Oregon St. 12 0 359 29.9
Washington St. 13 0 389 29.9
UTSA 13 0 391 30.1
NC State 13 0 392 30.2
FAU 12 0 363 30.2
Maryland 12 0 365 30.4
Kennesaw St. 12 1 374 31.2
W. Michigan 13 1 407 31.3
Coastal Carolina 13 1 411 31.6
Arizona 12 1 381 31.8
West Virginia 13 0 415 31.9
Akron 12 0 384 32.0
Arkansas St. 13 0 418 32.2
UTEP 12 0 388 32.3
Wake Forest 12 0 390 32.5
Appalachian St. 11 1 362 32.9
Stanford 12 0 404 33.7
Georgia St. 12 1 406 33.8
Mississippi St. 12 0 409 34.1
Middle Tennessee 12 0 411 34.2
UAB 12 0 411 34.2
North Texas 12 0 414 34.5
Texas Tech 13 1 453 34.8
Charlotte 12 0 421 35.1
Temple 12 0 425 35.4
Umass 12 0 426 35.5
Oklahoma St. 12 0 427 35.6
New Mexico St. 12 1 435 36.2
Southern Miss. 12 0 453 37.8
Utah St. 12 0 453 37.8
New Mexico 12 0 456 38.0
Purdue 12 0 479 39.9
Ball St. 12 0 481 40.1
Tulsa 12 1 510 42.5
Kent St. 12 0 529 44.1
Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content