Skip to Content

NCAA FBS Team Rushing Defense

By Sportradar

Rushing Defense

G Car Yds TD Yds Pg
Kent St. 12 539 3179 36 264.9
Southern Miss. 12 473 2786 31 232.2
Temple 12 490 2707 30 225.6
W. Kentucky 14 619 3097 26 221.2
Mississippi St. 12 523 2607 24 217.2
Oklahoma St. 12 477 2580 28 215.0
Utah St. 12 478 2574 27 214.5
UAB 12 505 2561 31 213.4
New Mexico 12 471 2555 27 212.9
Arkansas St. 13 484 2761 32 212.4
Charlotte 12 484 2524 29 210.3
Georgia St. 12 483 2524 28 210.3
San Diego St. 12 509 2487 25 207.2
Louisiana-Monroe 12 494 2413 27 201.1
Purdue 12 472 2400 33 200.0
Appalachian St. 11 412 2194 24 199.5
Umass 12 454 2375 32 197.9
Middle Tennessee 12 465 2364 26 197.0
North Texas 12 500 2346 26 195.5
New Mexico St. 12 459 2343 29 195.2
Nevada 13 496 2507 31 192.8
W. Michigan 13 500 2502 28 192.5
Wyoming 12 420 2300 21 191.7
FIU 12 492 2296 28 191.3
Iowa St. 14 493 2637 19 188.4
Coastal Carolina 13 512 2419 22 186.1
Oregon St. 12 419 2230 26 185.8
Florida St. 12 477 2216 21 184.7
FAU 12 450 2202 18 183.5
Akron 12 476 2200 23 183.3
Tulsa 12 447 2169 27 180.8
UTEP 12 501 2152 25 179.3
Marshall 13 527 2326 21 178.9
Jacksonville St. 14 574 2474 21 176.7
Kennesaw St. 12 458 2111 25 175.9
Ball St. 12 404 2104 24 175.3
Arizona 12 430 2088 25 174.0
Washington St. 13 427 2254 23 173.4
Old Dominion 12 485 2071 18 172.6
East Carolina 13 543 2212 21 170.2
Georgia Southern 13 447 2211 23 170.1
Cent. Michigan 12 445 2037 20 169.8
Hawaii 12 426 1988 20 165.7
Wisconsin 12 428 1980 20 165.0
Rutgers 13 406 2127 26 163.6
E. Michigan 12 436 1959 19 163.2
Cincinnati 12 414 1945 15 162.1
Kentucky 12 436 1942 20 161.8
Rice 12 471 1929 17 160.8
Clemson 14 477 2249 18 160.6
TCU 13 496 2086 21 160.5
Colorado St. 13 457 2084 21 160.3
South Florida 13 510 2056 25 158.2
Washington 12 428 1897 19 158.1
Wake Forest 12 414 1886 20 157.2
NC State 13 422 2043 25 157.2
Navy 13 487 2029 17 156.1
Baylor 12 464 1862 15 155.2
Kansas 12 412 1855 10 154.6
Louisiana-Lafayette 14 478 2159 20 154.2
Air Force 12 403 1841 23 153.4
Texas Tech 13 444 1985 28 152.7
Colorado 13 509 1968 17 151.4
Toledo 13 525 1965 16 151.2
Illinois 12 408 1807 11 150.6
Syracuse 13 389 1946 19 149.7
Duke 12 486 1794 13 149.5
Florida 13 512 1943 17 149.5
North Carolina 13 493 1943 21 149.5
Liberty 11 407 1635 20 148.6
San Jose St. 13 545 1932 25 148.6
Texas State 12 453 1778 22 148.2
Bowling Green 13 443 1925 14 148.1
LSU 12 392 1759 24 146.6
Tulane 14 455 2049 20 146.4
West Virginia 13 444 1891 28 145.5
Virginia Tech 12 452 1745 16 145.4
Buffalo 12 432 1744 17 145.3
Troy 12 404 1744 24 145.3
Virginia 12 422 1743 20 145.2
South Alabama 13 454 1881 19 144.7
Sam Houston St. 13 475 1879 17 144.5
Southern Cal 13 405 1840 19 141.5
Vanderbilt 13 427 1830 13 140.8
Fresno St. 13 475 1825 14 140.4
Alabama 12 436 1677 10 139.8
Miami (Ohio) 14 491 1920 20 137.1
Maryland 12 427 1641 19 136.8
Missouri 13 435 1771 15 136.2
Louisiana Tech 13 492 1762 21 135.5
Louisville 12 428 1625 14 135.4
Houston 12 416 1622 14 135.2
Texas A&M 13 442 1757 14 135.2
Notre Dame 13 472 1729 11 133.0
Stanford 12 379 1595 21 132.9
Uconn 13 453 1722 16 132.5
Northwestern 12 390 1560 22 130.0
Utah 12 404 1553 13 129.4
Arkansas 13 463 1679 15 129.2
Georgia 13 452 1668 14 128.3
BYU 13 426 1642 18 126.3
Oregon 13 409 1641 14 126.2
Michigan St. 12 404 1501 19 125.1
Georgia Tech 13 390 1588 15 122.2
UCF 12 412 1445 14 120.4
Kansas St. 13 433 1543 15 118.7
Auburn 12 460 1417 18 118.1
Arizona St. 13 400 1528 18 117.5
James Madison 13 430 1513 13 116.4
Iowa 13 406 1499 4 115.3
Boise St. 13 412 1496 14 115.1
Oklahoma 13 476 1496 11 115.1
UNLV 14 457 1610 17 115.0
Boston College 13 412 1490 16 114.6
Miami 13 391 1466 16 112.8
Pittsburgh 13 476 1466 18 112.8
Minnesota 12 377 1351 13 112.6
N. Illinois 13 412 1457 10 112.1
Army 14 381 1568 12 112.0
Memphis 13 367 1453 21 111.8
California 13 437 1428 19 109.8
UTSA 13 461 1421 19 109.3
South Carolina 12 419 1276 16 106.3
Texas 14 469 1465 11 104.6
Tennessee 13 455 1351 13 103.9
Nebraska 13 390 1316 8 101.2
Ohio St. 13 447 1314 11 101.1
Penn St. 14 452 1404 7 100.3
SMU 14 483 1403 13 100.2
UCLA 12 345 1154 17 96.2
Michigan 12 356 1111 10 92.6
Ohio 14 429 1281 14 91.5
Mississippi 12 433 1002 7 83.5
Indiana 13 381 1043 12 80.2
Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content