GEORGE MASON 69, DAVIDSON 57
By Sportradar
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| DAVIDSON | Min | M-A | M-A | O-T | A | PF | PTS |
| Bailey | 29 | 8-12 | 4-8 | 0-3 | 2 | 4 | 20 |
| Durkin | 36 | 3-12 | 1-2 | 0-9 | 1 | 1 | 10 |
| Kochera | 37 | 1-5 | 0-0 | 0-4 | 4 | 0 | 2 |
| Laput | 34 | 4-11 | 1-1 | 2-2 | 0 | 2 | 11 |
| Loughnane | 23 | 1-1 | 0-0 | 0-0 | 2 | 0 | 3 |
| Adam | 19 | 4-4 | 0-0 | 1-1 | 1 | 4 | 11 |
| Blums | 12 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 |
| Hurlburt | 10 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 |
| Totals | 200 | 21-50 | 6-11 | 3-21 | 12 | 14 | 57 |
Percentages: FG .420, FT .545.
3-Point Goals: 9-22, .409 (Adam 3-3, Durkin 3-7, Laput 2-4, Loughnane 1-1, Blums 0-2, Kochera 0-2, Hurlburt 0-3).
Team Rebounds: 0. Team Turnovers: 1.
Blocked Shots: 1 (Bailey).
Turnovers: 9 (Bailey 4, Kochera 2, Loughnane 2, Hurlburt).
Steals: 6 (Durkin 2, Kochera 2, Loughnane 2).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| GEORGE MASON | Min | M-A | M-A | O-T | A | PF | PTS |
| Anderson | 25 | 1-4 | 4-4 | 0-1 | 4 | 1 | 7 |
| Haynes | 31 | 6-7 | 4-5 | 1-5 | 0 | 4 | 16 |
| Maddox | 33 | 3-10 | 2-2 | 0-4 | 1 | 0 | 9 |
| O’Connor | 32 | 7-9 | 1-2 | 0-4 | 3 | 2 | 19 |
| Newton | 18 | 3-5 | 1-4 | 0-4 | 0 | 4 | 8 |
| Billups | 29 | 2-5 | 0-0 | 1-6 | 2 | 1 | 5 |
| Begg | 17 | 0-0 | 1-2 | 0-1 | 4 | 0 | 1 |
| Emejuru | 10 | 2-3 | 0-2 | 2-6 | 0 | 1 | 4 |
| Johnson | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 24-43 | 13-21 | 4-31 | 14 | 13 | 69 |
Percentages: FG .558, FT .619.
3-Point Goals: 8-20, .400 (O’Connor 4-5, Maddox 1-3, Newton 1-3, Anderson 1-4, Billups 1-4, Haynes 0-1).
Team Rebounds: 1. Team Turnovers: None.
Blocked Shots: 5 (Emejuru 2, Haynes, Maddox, Newton).
Turnovers: 10 (Haynes 3, Begg 2, Anderson, Billups, Emejuru, Maddox, O’Connor).
Steals: 5 (Billups 2, Anderson, Begg, Maddox).
Technical Fouls: None.
| Davidson | 30 | 27 | — | 57 |
| George Mason | 35 | 34 | — | 69 |
A_3,105 (10,000).