BOISE STATE 67, WYOMING 58
By Sportradar
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| BOISE ST. | Min | M-A | M-A | O-T | A | PF | PTS |
| Anderson | 10 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 |
| Degenhart | 35 | 5-10 | 4-6 | 3-9 | 2 | 1 | 16 |
| Meadow | 26 | 4-7 | 2-2 | 1-6 | 0 | 4 | 11 |
| Cardenas | 36 | 5-12 | 8-10 | 0-3 | 6 | 1 | 19 |
| Keene | 10 | 0-0 | 0-0 | 2-4 | 2 | 1 | 0 |
| Buchanan | 27 | 2-5 | 3-4 | 1-4 | 1 | 3 | 8 |
| Lockett | 26 | 1-2 | 0-0 | 0-7 | 0 | 2 | 3 |
| Stanley | 13 | 2-7 | 0-0 | 0-2 | 0 | 3 | 5 |
| Ugbo | 11 | 1-1 | 0-0 | 0-1 | 0 | 1 | 2 |
| Bowie | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 |
| Totals | 200 | 21-46 | 17-22 | 7-37 | 12 | 17 | 67 |
Percentages: FG .457, FT .773.
3-Point Goals: 8-20, .400 (Degenhart 2-4, Bowie 1-1, Lockett 1-1, Stanley 1-1, Buchanan 1-2, Meadow 1-4, Cardenas 1-6, Anderson 0-1).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 4 (Buchanan, Degenhart, Keene, Stanley).
Turnovers: 13 (Cardenas 5, Bowie 2, Buchanan 2, Degenhart, Lockett, Meadow, Stanley).
Steals: 3 (Cardenas, Lockett, Meadow).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| WYOMING | Min | M-A | M-A | O-T | A | PF | PTS |
| Belic | 30 | 0-4 | 4-6 | 1-6 | 1 | 4 | 4 |
| Henry | 16 | 2-3 | 1-2 | 2-3 | 2 | 2 | 5 |
| Agbim | 37 | 6-19 | 0-2 | 0-2 | 1 | 0 | 14 |
| Nesbitt | 24 | 2-9 | 1-1 | 2-5 | 0 | 5 | 5 |
| Newton | 17 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 |
| Allen | 28 | 3-7 | 0-0 | 1-2 | 0 | 1 | 8 |
| Tainamo | 20 | 0-3 | 3-4 | 0-4 | 1 | 3 | 3 |
| Wills | 14 | 6-8 | 0-0 | 0-0 | 1 | 2 | 17 |
| Magassa | 10 | 1-2 | 0-0 | 2-4 | 0 | 1 | 2 |
| Ebube | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| Totals | 200 | 20-57 | 9-15 | 8-26 | 6 | 20 | 58 |
Percentages: FG .351, FT .600.
3-Point Goals: 9-25, .360 (Wills 5-7, Allen 2-5, Agbim 2-9, Magassa 0-1, Nesbitt 0-1, Newton 0-1, Tainamo 0-1).
Team Rebounds: 2. Team Turnovers: 1.
Blocked Shots: 2 (Magassa, Tainamo).
Turnovers: 6 (Allen 2, Belic, Ebube, Nesbitt, Wills).
Steals: 7 (Agbim 2, Belic 2, Tainamo 2, Wills).
Technical Fouls: None.
| Boise St. | 25 | 42 | — | 67 |
| Wyoming | 19 | 39 | — | 58 |
A_3,823 (15,028).