AHL Glance
By Sportradar
All Times EST
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Hershey | 32 | 19 | 10 | 3 | 0 | 41 | 100 | 89 |
| Charlotte | 29 | 18 | 8 | 1 | 2 | 39 | 107 | 80 |
| Providence | 31 | 17 | 11 | 3 | 0 | 37 | 94 | 79 |
| WB/Scranton | 27 | 17 | 8 | 2 | 0 | 36 | 87 | 76 |
| Hartford | 30 | 14 | 13 | 2 | 1 | 31 | 89 | 94 |
| Lehigh Valley | 31 | 13 | 13 | 4 | 1 | 31 | 91 | 108 |
| Springfield | 30 | 13 | 14 | 2 | 1 | 29 | 89 | 103 |
| Bridgeport | 30 | 7 | 19 | 2 | 2 | 18 | 84 | 118 |
North Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Rochester | 31 | 19 | 9 | 3 | 0 | 41 | 103 | 83 |
| Cleveland | 31 | 18 | 10 | 1 | 2 | 39 | 103 | 98 |
| Toronto | 27 | 17 | 5 | 2 | 3 | 39 | 89 | 71 |
| Laval | 30 | 18 | 10 | 1 | 1 | 38 | 90 | 81 |
| Syracuse | 29 | 13 | 9 | 4 | 3 | 33 | 79 | 71 |
| Belleville | 27 | 13 | 9 | 1 | 4 | 31 | 76 | 87 |
| Utica | 26 | 7 | 15 | 2 | 2 | 18 | 58 | 89 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Grand Rapids | 31 | 19 | 9 | 3 | 0 | 41 | 94 | 79 |
| Texas | 29 | 17 | 11 | 1 | 0 | 35 | 105 | 95 |
| Chicago | 27 | 15 | 10 | 2 | 0 | 32 | 77 | 77 |
| Milwaukee | 28 | 14 | 10 | 1 | 3 | 32 | 82 | 76 |
| Rockford | 30 | 13 | 13 | 3 | 1 | 30 | 86 | 91 |
| Iowa | 29 | 11 | 17 | 1 | 0 | 23 | 86 | 106 |
| Manitoba | 27 | 7 | 19 | 0 | 1 | 15 | 58 | 103 |
Pacific Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Calgary | 31 | 21 | 9 | 1 | 0 | 43 | 111 | 81 |
| Ontario | 27 | 18 | 8 | 0 | 1 | 37 | 97 | 79 |
| San Jose | 29 | 17 | 10 | 0 | 2 | 36 | 96 | 81 |
| Colorado | 28 | 16 | 9 | 1 | 2 | 35 | 93 | 73 |
| Coachella Valley | 31 | 15 | 11 | 1 | 4 | 35 | 97 | 94 |
| Tucson | 28 | 16 | 11 | 1 | 0 | 33 | 87 | 81 |
| Abbotsford | 28 | 14 | 13 | 0 | 1 | 29 | 87 | 83 |
| Bakersfield | 27 | 12 | 11 | 3 | 1 | 28 | 77 | 83 |
| San Diego | 29 | 9 | 17 | 1 | 2 | 21 | 79 | 105 |
| Henderson | 30 | 8 | 22 | 0 | 0 | 16 | 81 | 118 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Monday’s Games
Calgary 4, Abbotsford 3
Cleveland 4, Milwaukee 1
Tuesday’s Games
Utica 4, Belleville 3
Hartford 7, Springfield 0
Texas 3, Manitoba 1
Grand Rapids 5, Cleveland 1
Iowa 5, Rockford 4
Charlotte 6, Lehigh Valley 3
Coachella Valley 5, Colorado 1
Ontario 4, Henderson 3
Wednesday’s Games
Syracuse vs. Toronto at Scotiabank Arena, 2 p.m.
Abbotsford at Calgary, 4 p.m.
San Jose vs. San Diego at Pechanga Arena, 10 p.m.
Thursday’s Games
Grand Rapids at Cleveland, 7 p.m.
Iowa at Chicago, 8 p.m.
Friday’s Games
Abbotsford at Laval, 7 p.m.
Belleville at Syracuse, 7 p.m.
Lehigh Valley at Utica, 7 p.m.
Charlotte at WB/Scranton, 7:05 p.m.
Rochester at Springfield, 7:05 p.m.
Iowa at Milwaukee, 8 p.m.
Tucson at Texas, 8 p.m.
Manitoba at Calgary, 9 p.m.
Henderson at Bakersfield, 10 p.m.
San Diego at Ontario, 10 p.m.