USA Today Men’s Top 25 Poll
By The Associated Press
The USA TODAY Sports Top 25 men’s basketball poll, with team’s RECORDS THROUGH SUNDAY in parentheses, total points based on 25 for first place through one point for 25th, ranking in last week’s poll and first-place votes received.
Rank | School (record) | Points | Last week’s rank | First-place votes |
1 | Tennessee (12-0) | 764 | 1 | 20 |
2 | Auburn (11-1) | 747 | 2 | 11 |
3 | Iowa State (10-1) | 707 | 3 | 0 |
4 | Duke (10-2) | 664 | 4 | 0 |
5 | Florida (13-0) | 651 | 5 | 0 |
6 | Alabama (11-2) | 626 | 6 | 0 |
7 | Kansas (9-2) | 552 | 7 | 0 |
8 | Marquette (11-2) | 539 | 8 | 0 |
9 | Oregon (12-1) | 491 | 9 | 0 |
10 | Oklahoma (13-0) | 437 | 11 | 0 |
11 | Kentucky (10-2) | 428 | 10 | 0 |
12 | Texas A&M (11-2) | 424 | 13 | 0 |
13 | Connecticut (10-3) | 416 | 14 | 0 |
14 | Houston (8-3) | 386 | 12 | 0 |
15 | Michigan State (10-2) | 270 | 18 | 0 |
16 | Mississippi State (11-1) | 267 | 19 | 0 |
17 | Cincinnati (10-1) | 259 | 17 | 0 |
18 | UCLA (11-2) | 255 | 21 | 0 |
19 | Gonzaga (9-4) | 170 | 15 | 0 |
20 | Illinois (9-3) | 129 | 22 | 0 |
21 | Baylor (8-3) | 113 | 23 | 0 |
22 | Purdue (9-4) | 108 | 25 | 0 |
23 | Mississippi (11-2) | 92 | 16 | 0 |
24 | Maryland (11-2) | 90 | NR | 0 |
25 | Memphis (10-3) | 87 | NR | 0 |
Dropped out: No. 20 San Diego State (8-3); No. 24 St. John’s (11-2).
Others receiving votes: St. John’s (11-2) 70; Arkansas (10-2) 58; Drake (12-0) 53; Michigan (10-3) 49; Utah State (12-1) 42; Georgia (12-1) 36; San Diego State (8-3) 30; Dayton (10-3) 19; Texas Tech (9-2) 12; Pittsburgh (10-2) 10; Clemson (10-3) 9; West Virginia (9-2) 8; Missouri (10-2) 6; North Carolina (8-5) 1.