Skip to Content

NBA Team Comparison

By Sportradar

Includes games of Sunday, Dec. 29, 2024

POINTS FIELD GOAL TURNOVERS REBOUND
PER GAME PERCENTAGE PER GAME PERCENTAGES
OWN OPP. OWN OPP. OWN OPP. OFF DEF TOT
Atlanta 117.8 118.8 .467 .470 15.6 16.1 .529 .502 .509
Boston 119.5 110.1 .458 .458 11.5 12.7 .520 .502 .506
Brooklyn 107.8 112.8 .452 .484 14.0 14.7 .484 .479 .480
Charlotte 106.1 112.8 .427 .470 15.2 13.9 .556 .493 .510
Chicago 117.6 121.4 .470 .476 14.5 11.6 .464 .496 .489
Cleveland 122.7 111.0 .506 .456 12.4 15.0 .470 .509 .500
Dallas 117.7 111.5 .484 .453 13.6 13.6 .481 .515 .506
Denver 120.1 117.4 .500 .469 14.3 13.6 .479 .519 .509
Detroit 112.2 115.2 .466 .475 15.1 13.8 .526 .507 .511
Golden State 112.0 110.5 .447 .451 13.4 14.4 .547 .495 .509
Houston 113.0 106.6 .443 .437 12.9 14.2 .573 .517 .532
Indiana 114.7 116.8 .488 .475 13.5 13.7 .438 .496 .483
L.A. Clippers 109.4 107.1 .468 .456 15.5 15.1 .520 .508 .511
L.A. Lakers 112.0 114.1 .474 .477 13.0 13.7 .453 .491 .482
Memphis 123.4 114.2 .484 .442 16.4 15.9 .520 .527 .525
Miami 111.0 108.7 .452 .459 12.4 14.2 .469 .495 .489
Milwaukee 112.4 111.3 .478 .453 13.6 12.8 .435 .504 .490
Minnesota 109.3 107.2 .458 .458 14.9 14.9 .480 .504 .498
New Orleans 106.5 118.0 .438 .485 14.5 14.1 .519 .472 .485
New York 117.6 110.0 .499 .463 12.4 13.0 .487 .521 .513
Oklahoma City 115.4 103.3 .466 .423 11.1 18.3 .454 .490 .481
Orlando 105.9 103.5 .449 .462 14.7 16.2 .564 .492 .509
Philadelphia 106.6 110.6 .443 .477 13.3 16.3 .511 .466 .477
Phoenix 112.2 113.9 .468 .470 13.2 12.4 .470 .501 .494
Portland 108.2 117.1 .443 .480 15.4 14.3 .517 .481 .491
Sacramento 115.0 114.2 .477 .466 12.9 14.1 .507 .503 .504
San Antonio 111.1 112.0 .456 .458 14.3 12.9 .478 .504 .498
Toronto 112.3 119.1 .463 .469 16.1 13.6 .517 .502 .506
Utah 110.6 119.4 .459 .481 17.7 11.3 .520 .521 .520
Washington 108.4 122.3 .442 .474 15.7 12.9 .452 .483 .475

OVERTIME 3 PTS. 10 PTS.
GAMES OR LESS OR MORE
W L W L W L
Atlanta 1 1 4 2 9 9
Boston 2 1 3 2 15 0
Brooklyn 0 2 3 2 3 11
Charlotte 1 1 3 5 1 13
Chicago 0 0 4 0 8 11
Cleveland 0 0 2 1 19 2
Dallas 0 1 2 4 12 3
Denver 3 0 6 3 9 6
Detroit 2 2 6 3 5 10
Golden State 1 0 1 3 8 6
Houston 2 1 3 3 12 2
Indiana 1 1 1 0 5 10
L.A. Clippers 0 1 2 3 10 7
L.A. Lakers 0 1 2 3 5 8
Memphis 0 0 1 2 17 4
Miami 1 2 2 6 8 4
Milwaukee 1 0 2 3 9 7
Minnesota 1 1 6 2 9 6
New Orleans 0 1 2 3 1 18
New York 1 0 3 1 15 5
Oklahoma City 0 0 0 3 20 1
Orlando 0 0 2 2 11 7
Philadelphia 2 1 2 1 4 11
Phoenix 1 1 4 2 4 7
Portland 0 0 3 2 3 13
Sacramento 1 2 2 6 7 6
San Antonio 1 0 3 3 7 9
Toronto 1 2 2 6 3 12
Utah 0 0 2 4 3 13
Washington 0 1 2 0 1 22
Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content