TEXAS A&M-CORPUS CHRISTI 103, SCHREINER 44
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SCHREINER | Min | M-A | M-A | O-T | A | PF | PTS |
Ross | 28 | 2-5 | 3-4 | 1-3 | 1 | 1 | 7 |
Cervantes | 24 | 3-8 | 0-0 | 1-2 | 1 | 2 | 9 |
Mackey | 21 | 2-9 | 2-2 | 0-4 | 1 | 2 | 6 |
Snow | 15 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
Ward | 12 | 1-4 | 0-0 | 0-0 | 0 | 3 | 2 |
Gooden | 17 | 1-4 | 3-3 | 1-1 | 0 | 0 | 5 |
Reado | 14 | 2-8 | 1-3 | 1-2 | 0 | 0 | 6 |
Diamond | 13 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 |
Drenth | 11 | 1-2 | 0-0 | 1-2 | 0 | 1 | 2 |
Hyman | 10 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 |
To | 10 | 0-1 | 0-0 | 0-2 | 0 | 1 | 0 |
Washington | 9 | 0-1 | 0-0 | 1-1 | 1 | 2 | 0 |
Czarnecki | 8 | 2-5 | 1-1 | 0-1 | 0 | 1 | 6 |
Guajardo | 7 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 |
Russell | 1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 |
Totals | 200 | 14-52 | 11-15 | 7-23 | 6 | 16 | 44 |
Percentages: FG .269, FT .733.
3-Point Goals: 5-21, .238 (Cervantes 3-7, Czarnecki 1-3, Reado 1-5, Diamond 0-1, Hyman 0-1, Snow 0-1, Washington 0-1, Mackey 0-2).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 4 (Ross 3, Drenth).
Turnovers: 26 (Mackey 4, Ross 4, Ward 4, Gooden 3, Cervantes 2, Reado 2, Czarnecki, Diamond, Drenth, Guajardo, Hyman, To, Washington).
Steals: 6 (Czarnecki 2, Gooden, Hyman, Reado, Ross).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
TEXAS A&M-CC | Min | M-A | M-A | O-T | A | PF | PTS |
Clark | 21 | 6-12 | 1-2 | 4-9 | 1 | 1 | 13 |
Giwa | 17 | 3-3 | 0-0 | 3-5 | 1 | 3 | 6 |
Dennis | 18 | 5-9 | 1-1 | 0-1 | 1 | 1 | 12 |
Roberts | 19 | 7-11 | 2-2 | 0-3 | 3 | 1 | 19 |
Walker | 15 | 2-3 | 0-0 | 0-3 | 2 | 0 | 4 |
S.Williams | 22 | 5-6 | 3-6 | 6-13 | 2 | 1 | 13 |
Wright-Forde | 21 | 4-7 | 6-8 | 0-1 | 4 | 0 | 14 |
Parker | 19 | 5-8 | 0-0 | 0-2 | 2 | 2 | 13 |
Potter | 19 | 2-9 | 0-0 | 1-3 | 2 | 3 | 5 |
Villegas | 18 | 0-2 | 0-0 | 0-4 | 1 | 1 | 0 |
Torbor | 11 | 2-4 | 0-0 | 1-3 | 2 | 4 | 4 |
Totals | 200 | 41-74 | 13-19 | 15-47 | 21 | 17 | 103 |
Percentages: FG .554, FT .684.
3-Point Goals: 8-20, .400 (Roberts 3-4, Parker 3-5, Dennis 1-2, Potter 1-6, Wright-Forde 0-1, Villegas 0-2).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 6 (Clark, Dennis, Parker, Potter, Roberts, S.Williams).
Turnovers: 10 (Parker 4, Potter 2, Roberts 2, Wright-Forde 2).
Steals: 15 (Walker 3, Wright-Forde 3, Roberts 2, Villegas 2, Clark, Giwa, Parker, Potter, S.Williams).
Technical Fouls: None.
Schreiner | 21 | 23 | — | 44 |
Texas A&M-CC | 56 | 47 | — | 103 |
A_1,015 (2,000).