SOUTHEAST MISSOURI STATE 88, WESTMINSTER (MO) 39
By Sportradar
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| WESTMINSTER (MO.) | Min | M-A | M-A | O-T | A | PF | PTS |
| Eberlin | 16 | 0-2 | 0-0 | 1-1 | 0 | 1 | 0 |
| Fessenden | 15 | 1-5 | 0-0 | 0-3 | 0 | 1 | 2 |
| Verslues | 18 | 1-4 | 2-2 | 1-3 | 0 | 0 | 4 |
| Abeln | 11 | 2-7 | 0-0 | 3-3 | 0 | 1 | 4 |
| Garner | 8 | 0-5 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jones | 22 | 2-9 | 4-4 | 0-2 | 1 | 1 | 8 |
| W.Gohring | 19 | 6-14 | 0-0 | 1-3 | 0 | 1 | 13 |
| Johnson | 16 | 1-2 | 0-1 | 0-2 | 0 | 1 | 2 |
| Jeffries | 15 | 0-1 | 1-2 | 0-0 | 1 | 0 | 1 |
| LaRose | 15 | 1-3 | 0-0 | 0-1 | 0 | 0 | 3 |
| Kespohl | 13 | 0-1 | 0-0 | 0-4 | 0 | 2 | 0 |
| Hendrix | 12 | 0-0 | 0-0 | 0-4 | 0 | 0 | 0 |
| Becker | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| R.Gohring | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Philips | 4 | 0-1 | 2-2 | 0-1 | 0 | 0 | 2 |
| Rochester | 4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 |
| Totals | 200 | 14-58 | 9-11 | 6-27 | 2 | 10 | 39 |
Percentages: FG .241, FT .818.
3-Point Goals: 2-18, .111 (LaRose 1-2, W.Gohring 1-5, Jeffries 0-1, Kespohl 0-1, Abeln 0-2, Fessenden 0-2, R.Gohring 0-2, Garner 0-3).
Team Rebounds: 1. Team Turnovers: 1.
Blocked Shots: 2 (Johnson, Kespohl).
Turnovers: 18 (Garner 4, Jeffries 3, Verslues 3, Abeln, Fessenden, Hendrix, Johnson, Kespohl, LaRose, Philips, Rochester).
Steals: 3 (Jeffries 2, Jones).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| SE MISSOURI | Min | M-A | M-A | O-T | A | PF | PTS |
| Lowndes | 18 | 2-3 | 0-0 | 1-7 | 1 | 0 | 4 |
| Terry | 14 | 4-5 | 2-2 | 3-4 | 3 | 1 | 10 |
| Martin | 23 | 7-10 | 0-0 | 1-7 | 4 | 1 | 17 |
| Stacker | 18 | 7-11 | 1-2 | 0-5 | 3 | 0 | 16 |
| Ward | 23 | 0-3 | 1-1 | 1-3 | 4 | 1 | 1 |
| Walkup | 24 | 5-11 | 0-0 | 1-4 | 0 | 0 | 14 |
| Bell | 22 | 5-10 | 0-0 | 2-4 | 4 | 1 | 10 |
| Biel | 19 | 2-5 | 2-2 | 0-3 | 1 | 1 | 6 |
| Hoepker | 14 | 0-2 | 1-2 | 2-3 | 1 | 0 | 1 |
| Cole | 13 | 1-6 | 3-4 | 0-2 | 3 | 1 | 5 |
| Hanback | 7 | 1-1 | 0-0 | 0-3 | 0 | 4 | 2 |
| Idada | 5 | 1-1 | 0-0 | 0-2 | 0 | 0 | 2 |
| Totals | 200 | 35-68 | 10-13 | 11-47 | 24 | 10 | 88 |
Percentages: FG .515, FT .769.
3-Point Goals: 8-29, .276 (Walkup 4-10, Martin 3-4, Stacker 1-5, Hoepker 0-1, Lowndes 0-1, Ward 0-2, Biel 0-3, Cole 0-3).
Team Rebounds: 0. Team Turnovers: 1.
Blocked Shots: 7 (Lowndes 4, Bell, Cole, Walkup).
Turnovers: 8 (Cole 3, Terry 3, Biel, Stacker).
Steals: 13 (Terry 3, Walkup 3, Cole 2, Martin 2, Bell, Biel, Ward).
Technical Fouls: None.
| Westminster (Mo.) | 16 | 23 | — | 39 |
| SE Missouri | 48 | 40 | — | 88 |
A_682 (6,972).