ROBERT MORRIS 97, NORTHERN KENTUCKY 93, 3OT
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
N. KENTUCKY | Min | M-A | M-A | O-T | A | PF | PTS |
Itejere | 41 | 3-7 | 1-3 | 5-13 | 1 | 5 | 7 |
Wells | 45 | 7-15 | 4-8 | 3-13 | 1 | 3 | 19 |
Pettus | 33 | 7-12 | 0-0 | 0-1 | 2 | 3 | 17 |
Robinson | 27 | 5-11 | 7-8 | 2-6 | 1 | 5 | 17 |
Vinson | 50 | 4-18 | 4-7 | 3-14 | 7 | 4 | 12 |
Dilling | 38 | 4-8 | 3-4 | 1-4 | 4 | 2 | 14 |
Pivorius | 19 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 |
Israel | 10 | 1-4 | 0-0 | 1-1 | 0 | 1 | 3 |
Gherezgher | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Rapolis | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 |
Tchilombo | 3 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 |
Darbyshire | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 275 | 33-81 | 19-30 | 16-53 | 16 | 25 | 93 |
Percentages: FG .407, FT .633.
3-Point Goals: 8-22, .364 (Pettus 3-5, Dilling 3-7, Israel 1-2, Wells 1-2, Gherezgher 0-1, Pivorius 0-2, Vinson 0-3).
Team Rebounds: 12. Team Turnovers: 2.
Blocked Shots: 5 (Itejere 4, Robinson).
Turnovers: 21 (Dilling 4, Vinson 4, Itejere 3, Pettus 3, Robinson 3, Wells 2, Israel, Pivorius).
Steals: 7 (Itejere 2, Wells 2, Israel, Pettus, Robinson).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
ROBERT MORRIS | Min | M-A | M-A | O-T | A | PF | PTS |
Folgueiras | 51 | 8-18 | 5-8 | 6-19 | 6 | 2 | 21 |
Omojafo | 21 | 3-5 | 5-7 | 0-1 | 1 | 5 | 11 |
Smith | 35 | 5-10 | 1-2 | 0-1 | 3 | 5 | 13 |
Woods | 53 | 4-26 | 2-6 | 2-3 | 10 | 3 | 12 |
Dickerson | 46 | 11-20 | 5-7 | 8-15 | 0 | 4 | 27 |
Prather | 41 | 3-10 | 0-0 | 2-5 | 1 | 0 | 9 |
Miller | 15 | 0-1 | 2-2 | 0-2 | 2 | 2 | 2 |
Plet | 13 | 1-1 | 0-0 | 1-1 | 0 | 2 | 2 |
Totals | 275 | 35-91 | 20-32 | 19-47 | 23 | 23 | 97 |
Percentages: FG .385, FT .625.
3-Point Goals: 7-33, .212 (Prather 3-7, Smith 2-6, Woods 2-11, Omojafo 0-1, Dickerson 0-3, Folgueiras 0-5).
Team Rebounds: 5. Team Turnovers: 1.
Blocked Shots: 8 (Dickerson 5, Folgueiras 2, Omojafo).
Turnovers: 12 (Woods 4, Folgueiras 3, Smith 2, Dickerson, Plet, Prather).
Steals: 11 (Woods 4, Dickerson 3, Folgueiras 2, Omojafo, Prather).
Technical Fouls: None.
N. Kentucky | 32 | 41 | 7 | 6 | 7 | — | 93 |
Robert Morris | 36 | 37 | 7 | 6 | 11 | — | 97 |
A_784 (3,056).