QUINNIPIAC 75, HOFSTRA 69, OT
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
HOFSTRA | Min | M-A | M-A | O-T | A | PF | PTS |
Graham | 34 | 4-9 | 0-0 | 3-13 | 0 | 3 | 8 |
Aranguren | 41 | 7-14 | 8-8 | 0-8 | 6 | 3 | 23 |
Davis | 37 | 4-17 | 4-4 | 0-3 | 1 | 4 | 14 |
Plotnikov | 34 | 2-5 | 0-0 | 0-1 | 2 | 3 | 6 |
Sanders | 19 | 1-7 | 0-0 | 0-0 | 0 | 1 | 3 |
Robinson | 16 | 1-2 | 4-4 | 0-1 | 1 | 0 | 6 |
DeCady | 14 | 1-2 | 0-0 | 0-0 | 0 | 3 | 2 |
Sunday | 11 | 1-2 | 1-1 | 0-1 | 0 | 2 | 3 |
Farmer | 10 | 2-3 | 0-0 | 0-2 | 0 | 3 | 4 |
Gadsden | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Parnell | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 225 | 23-62 | 17-17 | 3-29 | 10 | 22 | 69 |
Percentages: FG .371, FT 1.000.
3-Point Goals: 6-16, .375 (Plotnikov 2-3, Davis 2-7, Aranguren 1-1, Sanders 1-4, Parnell 0-1).
Team Rebounds: 0. Team Turnovers: 1.
Blocked Shots: 6 (Graham 3, Plotnikov 2, Aranguren).
Turnovers: 10 (Aranguren 3, Graham 3, Robinson 2, Davis, Gadsden).
Steals: 8 (Aranguren 3, Davis 2, Graham, Plotnikov, Sanders).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
QUINNIPIAC | Min | M-A | M-A | O-T | A | PF | PTS |
Monroe | 39 | 6-23 | 6-7 | 1-11 | 1 | 1 | 20 |
Otieno | 33 | 6-14 | 4-5 | 6-14 | 0 | 4 | 17 |
Bennett | 30 | 2-8 | 6-8 | 1-3 | 2 | 4 | 10 |
Lewis | 32 | 1-7 | 2-2 | 5-7 | 7 | 0 | 4 |
Zimmerman | 27 | 4-8 | 1-5 | 4-4 | 0 | 2 | 10 |
Reyes | 31 | 2-5 | 2-2 | 4-7 | 1 | 3 | 7 |
Mabrey | 17 | 0-3 | 3-3 | 0-1 | 0 | 1 | 3 |
Springs | 11 | 1-6 | 1-2 | 1-3 | 0 | 0 | 4 |
Randall | 3 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 |
Young | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 225 | 22-75 | 25-34 | 23-51 | 11 | 16 | 75 |
Percentages: FG .293, FT .735.
3-Point Goals: 6-28, .214 (Monroe 2-7, Otieno 1-4, Reyes 1-4, Zimmerman 1-4, Springs 1-5, Bennett 0-2, Mabrey 0-2).
Team Rebounds: 0. Team Turnovers: None.
Blocked Shots: 7 (Monroe 3, Otieno 2, Springs, Zimmerman).
Turnovers: 11 (Reyes 3, Zimmerman 3, Lewis, Mabrey, Monroe, Otieno, Springs).
Steals: 8 (Lewis 2, Monroe 2, Reyes 2, Bennett, Otieno).
Technical Fouls: None.
Hofstra | 32 | 31 | 6 | — | 69 |
Quinnipiac | 36 | 27 | 12 | — | 75 |
A_1,504 (3,570).