PENN STATE 86, PENN 66
By Sportradar
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| PENN | Min | M-A | M-A | O-T | A | PF | PTS |
| Foster | 16 | 4-5 | 0-0 | 1-3 | 1 | 2 | 8 |
| Spinoso | 30 | 5-12 | 2-2 | 2-8 | 4 | 3 | 13 |
| Brown | 22 | 1-2 | 0-0 | 1-2 | 3 | 5 | 2 |
| Levine | 30 | 1-6 | 2-2 | 0-3 | 3 | 4 | 5 |
| Zanoni | 33 | 8-13 | 4-4 | 1-6 | 0 | 3 | 27 |
| Polonowski | 24 | 2-9 | 2-3 | 0-2 | 0 | 1 | 8 |
| Smith | 19 | 1-6 | 1-1 | 0-1 | 3 | 1 | 3 |
| Williams | 16 | 0-3 | 0-0 | 0-0 | 3 | 1 | 0 |
| Gerhart | 8 | 0-1 | 0-0 | 1-2 | 0 | 3 | 0 |
| Oberti | 2 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
| Totals | 200 | 22-57 | 11-12 | 6-28 | 17 | 24 | 66 |
Percentages: FG .386, FT .917.
3-Point Goals: 11-33, .333 (Zanoni 7-12, Polonowski 2-7, Spinoso 1-1, Levine 1-6, Brown 0-1, Foster 0-1, Williams 0-1, Smith 0-4).
Team Rebounds: 1. Team Turnovers: 2.
Blocked Shots: 4 (Foster, Gerhart, Levine, Spinoso).
Turnovers: 15 (Spinoso 9, Foster 2, Levine 2, Polonowski, Williams).
Steals: 7 (Foster 2, Levine 2, Spinoso 2, Zanoni).
Technical Fouls: Zanoni, 7:28 first.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| PENN ST. | Min | M-A | M-A | O-T | A | PF | PTS |
| Hicks | 21 | 2-8 | 0-0 | 2-3 | 0 | 1 | 4 |
| Konan Niederhauser | 29 | 7-12 | 5-6 | 6-15 | 0 | 3 | 19 |
| Baldwin | 37 | 5-13 | 12-12 | 0-4 | 10 | 0 | 23 |
| Dilione | 18 | 5-7 | 0-1 | 1-5 | 0 | 1 | 11 |
| Johnson | 30 | 4-8 | 2-3 | 3-3 | 3 | 1 | 11 |
| Kern | 28 | 6-11 | 1-2 | 0-3 | 2 | 1 | 13 |
| Dunn | 12 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 |
| Nzeh | 9 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 |
| Stewart | 8 | 0-2 | 0-0 | 0-1 | 2 | 1 | 0 |
| Carter | 3 | 1-2 | 0-0 | 0-2 | 0 | 1 | 3 |
| Ward | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Sedora | 2 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 |
| Totals | 200 | 30-66 | 22-26 | 12-38 | 17 | 12 | 86 |
Percentages: FG .455, FT .846.
3-Point Goals: 4-18, .222 (Carter 1-1, Dilione 1-2, Baldwin 1-4, Johnson 1-4, Dunn 0-1, Stewart 0-2, Hicks 0-4).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 2 (Konan Niederhauser 2).
Turnovers: 8 (Dilione 3, Baldwin 2, Stewart 2, Carter).
Steals: 7 (Dilione 2, Stewart 2, Baldwin, Johnson, Konan Niederhauser).
Technical Fouls: None.
| Penn | 31 | 35 | — | 66 |
| Penn St. | 34 | 52 | — | 86 |
A_7,862 (15,261).