Oklahoma City 130, Memphis 106
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MEMPHIS | Min | M-A | M-A | O-T | A | PF | PTS |
Konchar | 34:23 | 2-8 | 0-0 | 3-15 | 1 | 1 | 4 |
Wells | 25:13 | 2-12 | 0-0 | 1-2 | 1 | 2 | 4 |
Jackson Jr. | 25:21 | 3-17 | 7-8 | 2-5 | 4 | 4 | 13 |
Bane | 29:06 | 7-15 | 5-6 | 1-9 | 4 | 2 | 22 |
Pippen Jr. | 23:49 | 4-7 | 1-2 | 2-3 | 6 | 1 | 10 |
Kennard | 26:57 | 6-12 | 0-0 | 2-5 | 3 | 0 | 16 |
Spencer | 22:17 | 1-5 | 4-4 | 2-5 | 4 | 1 | 7 |
Huff | 17:00 | 7-11 | 0-0 | 1-1 | 2 | 1 | 17 |
LaRavia | 13:49 | 0-1 | 0-0 | 2-2 | 2 | 1 | 0 |
Castleton | 11:01 | 1-4 | 1-1 | 0-1 | 0 | 1 | 3 |
Kawamura | 11:01 | 4-5 | 0-0 | 0-3 | 3 | 1 | 10 |
Totals | 240:00 | 37-97 | 18-21 | 16-51 | 30 | 15 | 106 |
Percentages: FG .381, FT .857.
3-Point Goals: 14-51, .275 (Kennard 4-9, Huff 3-6, Bane 3-8, Kawamura 2-3, Pippen Jr. 1-2, Spencer 1-3, Castleton 0-2, Konchar 0-5, Jackson Jr. 0-6, Wells 0-7).
Team Rebounds: 11. Team Turnovers: None.
Blocked Shots: 4 (Konchar 2, Jackson Jr., Pippen Jr.).
Turnovers: 21 (Kennard 4, Pippen Jr. 4, Huff 3, Jackson Jr. 3, Bane 2, LaRavia 2, Konchar, Spencer, Wells).
Steals: 6 (Konchar 3, Jackson Jr., Pippen Jr., Wells).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
OKLAHOMA CITY | Min | M-A | M-A | O-T | A | PF | PTS |
Dort | 26:25 | 1-6 | 0-0 | 1-4 | 2 | 3 | 3 |
Jal.Williams | 25:35 | 7-16 | 0-0 | 4-10 | 8 | 3 | 14 |
Hartenstein | 25:13 | 6-13 | 0-0 | 2-9 | 6 | 3 | 12 |
Gilgeous-Alexander | 28:04 | 14-19 | 6-6 | 0-6 | 7 | 1 | 35 |
Wallace | 30:54 | 2-5 | 0-0 | 0-1 | 3 | 4 | 5 |
Wiggins | 23:45 | 6-13 | 3-3 | 0-3 | 0 | 0 | 16 |
Joe | 22:10 | 4-9 | 0-0 | 1-3 | 0 | 2 | 11 |
Mitchell | 21:35 | 6-11 | 2-2 | 0-1 | 3 | 3 | 17 |
K.Williams | 11:32 | 4-6 | 1-1 | 1-3 | 3 | 3 | 12 |
Jay.Williams | 9:40 | 2-2 | 0-0 | 0-2 | 1 | 1 | 5 |
Jones | 6:34 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 |
Dieng | 4:30 | 0-2 | 0-0 | 0-2 | 1 | 0 | 0 |
Carlson | 4:00 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
Totals | 240:00 | 52-103 | 12-12 | 9-45 | 35 | 24 | 130 |
Percentages: FG .505, FT 1.000.
3-Point Goals: 14-44, .318 (K.Williams 3-4, Mitchell 3-5, Joe 3-8, Jay.Williams 1-1, Wallace 1-2, Dort 1-5, Gilgeous-Alexander 1-5, Wiggins 1-5, Carlson 0-1, Dieng 0-1, Hartenstein 0-2, Jal.Williams 0-5).
Team Rebounds: 7. Team Turnovers: None.
Blocked Shots: 9 (Gilgeous-Alexander 4, Hartenstein 3, Jal.Williams, Jones).
Turnovers: 10 (Hartenstein 2, Jal.Williams 2, Carlson, Dieng, Gilgeous-Alexander, Jay.Williams, Joe, Wallace).
Steals: 10 (Jal.Williams 2, Wallace 2, Wiggins 2, Dieng, Gilgeous-Alexander, Joe, Mitchell).
Technical Fouls: None.
Memphis | 31 | 19 | 24 | 32 | — | 106 |
Oklahoma City | 34 | 42 | 26 | 28 | — | 130 |
A_18,203 (18,203). T_2:08.