NORTHWESTERN 85, NORTHEASTERN 60
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NORTHEASTERN | Min | M-A | M-A | O-T | A | PF | PTS |
Metcalf | 25 | 1-1 | 0-0 | 2-6 | 3 | 2 | 2 |
King | 29 | 3-11 | 0-0 | 0-3 | 1 | 2 | 8 |
Pratt | 39 | 8-12 | 0-0 | 1-7 | 4 | 4 | 18 |
Troutman | 34 | 5-9 | 3-4 | 0-1 | 3 | 3 | 17 |
Woods | 32 | 4-6 | 0-0 | 0-2 | 1 | 2 | 8 |
Frankel | 20 | 1-6 | 0-0 | 2-2 | 1 | 1 | 3 |
Nwagha | 15 | 2-2 | 0-0 | 0-1 | 2 | 5 | 4 |
Thomson | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Williams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 24-47 | 3-4 | 5-22 | 15 | 19 | 60 |
Percentages: FG .511, FT .750.
3-Point Goals: 9-22, .409 (Troutman 4-5, King 2-5, Pratt 2-6, Frankel 1-5, Woods 0-1).
Team Rebounds: 3. Team Turnovers: 1.
Blocked Shots: 1 (Metcalf).
Turnovers: 21 (Woods 6, Pratt 4, King 3, Metcalf 3, Troutman 3, Nwagha 2).
Steals: 3 (Frankel, King, Pratt).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NORTHWESTERN | Min | M-A | M-A | O-T | A | PF | PTS |
Martinelli | 34 | 6-13 | 3-6 | 1-2 | 1 | 2 | 16 |
Nicholson | 24 | 3-5 | 1-2 | 4-6 | 0 | 1 | 7 |
Barnhizer | 39 | 7-13 | 8-10 | 0-10 | 7 | 0 | 22 |
Berry | 31 | 8-10 | 2-2 | 2-3 | 2 | 2 | 23 |
Leach | 33 | 4-8 | 0-0 | 0-0 | 4 | 2 | 11 |
Hunger | 16 | 0-3 | 0-0 | 0-2 | 0 | 1 | 0 |
Mullins | 16 | 1-3 | 2-2 | 1-2 | 3 | 3 | 4 |
Ciaravino | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
Windham | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 |
Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 30-56 | 16-22 | 8-25 | 17 | 13 | 85 |
Percentages: FG .536, FT .727.
3-Point Goals: 9-25, .360 (Berry 5-7, Leach 3-5, Martinelli 1-5, Mullins 0-2, Barnhizer 0-3, Hunger 0-3).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 1 (Nicholson).
Turnovers: 6 (Martinelli 3, Leach 2, Hunger).
Steals: 15 (Barnhizer 5, Mullins 4, Berry 3, Leach 2, Nicholson).
Technical Fouls: None.
Northeastern | 33 | 27 | — | 60 |
Northwestern | 35 | 50 | — | 85 |
A_5,944 (8,117).