NORTHERN IOWA 78, SOUTHERN ILLINOIS 67
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
S. ILLINOIS | Min | M-A | M-A | O-T | A | PF | PTS |
Aligbe | 23 | 2-5 | 2-2 | 2-8 | 0 | 3 | 7 |
Hensley | 32 | 7-13 | 2-3 | 2-6 | 1 | 0 | 20 |
Davis | 15 | 3-6 | 0-0 | 0-0 | 0 | 3 | 7 |
Dibba | 32 | 4-13 | 2-4 | 1-2 | 3 | 1 | 10 |
Sharp | 18 | 2-4 | 0-0 | 0-1 | 3 | 1 | 4 |
Steffe | 27 | 3-7 | 0-0 | 0-0 | 2 | 0 | 8 |
Sykes | 21 | 2-5 | 0-0 | 1-2 | 1 | 1 | 4 |
Mayo | 14 | 1-1 | 0-0 | 0-1 | 0 | 5 | 2 |
Moreno | 10 | 1-1 | 0-1 | 2-5 | 0 | 0 | 2 |
Massey | 8 | 1-2 | 1-3 | 1-2 | 0 | 1 | 3 |
Totals | 200 | 26-57 | 7-13 | 9-27 | 10 | 15 | 67 |
Percentages: FG .456, FT .538.
3-Point Goals: 8-24, .333 (Hensley 4-9, Steffe 2-4, Aligbe 1-2, Davis 1-4, Sharp 0-1, Dibba 0-4).
Team Rebounds: 1. Team Turnovers: 1.
Blocked Shots: 2 (Hensley, Mayo).
Turnovers: 13 (Aligbe 3, Dibba 3, Davis 2, Sharp 2, Sykes 2, Hensley).
Steals: 7 (Sharp 2, Sykes 2, Dibba, Massey, Steffe).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
N. IOWA | Min | M-A | M-A | O-T | A | PF | PTS |
Hutson | 23 | 7-10 | 5-7 | 1-1 | 1 | 2 | 20 |
Campbell | 21 | 2-9 | 3-4 | 0-3 | 1 | 4 | 8 |
Anderson | 30 | 6-7 | 3-3 | 3-10 | 4 | 3 | 15 |
Bond | 30 | 3-7 | 2-3 | 1-4 | 3 | 1 | 8 |
Schwieger | 31 | 3-6 | 0-0 | 0-4 | 1 | 1 | 8 |
Weisbrod | 28 | 4-7 | 0-0 | 0-3 | 2 | 0 | 10 |
Born | 16 | 0-2 | 0-0 | 0-0 | 2 | 1 | 0 |
Hornseth | 16 | 3-3 | 0-0 | 1-3 | 0 | 0 | 6 |
Pock | 5 | 1-1 | 0-0 | 0-1 | 0 | 2 | 3 |
Totals | 200 | 29-52 | 13-17 | 6-29 | 14 | 14 | 78 |
Percentages: FG .558, FT .765.
3-Point Goals: 7-17, .412 (Schwieger 2-4, Weisbrod 2-5, Pock 1-1, Hutson 1-2, Campbell 1-4, Bond 0-1).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 3 (Bond 2, Anderson).
Turnovers: 13 (Anderson 3, Bond 3, Campbell 2, Hornseth 2, Hutson 2, Schwieger).
Steals: 6 (Anderson 2, Bond 2, Campbell 2).
Technical Fouls: None.
S. Illinois | 34 | 33 | — | 67 |
N. Iowa | 38 | 40 | — | 78 |
A_3,804 (6,650).