No. 9 Oklahoma 82, New Mexico St. 64
By XML Team Solutions
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| OKLAHOMA (12-1) | Min | M-A | M-A | O-T | A | PF | PTS |
| Williams | 29 | 7-15 | 2-2 | 4-4 | 4 | 2 | 18 |
| Beers | 26 | 7-15 | 5-7 | 5-12 | 1 | 0 | 19 |
| Tot | 24 | 0-2 | 0-0 | 3-6 | 6 | 0 | 0 |
| Skylar Vann | 27 | 3-10 | 0-0 | 3-4 | 1 | 2 | 7 |
| Verhulst | 29 | 6-13 | 0-0 | 1-6 | 3 | 1 | 15 |
| Johnson | 11 | 1-4 | 0-0 | 1-3 | 1 | 0 | 2 |
| Liz Scott | 15 | 3-5 | 0-2 | 3-6 | 2 | 2 | 6 |
| Keys | 17 | 3-5 | 0-0 | 0-3 | 0 | 0 | 9 |
| Reyna Scott | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
| Zya Vann | 16 | 2-6 | 0-0 | 0-2 | 0 | 2 | 4 |
| Team | 0 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 |
| Totals | 200 | 33-76 | 7-11 | 22-49 | 18 | 9 | 82 |
Percentages: FG 43.421, FT .636.
3-Point Goals: 9-27, .333 (Verhulst 3-8, Keys 3-4, Williams 2-6, S.Vann 1-5, Beers 0-1, Johnson 0-1, Z.Vann 0-2)
Blocked Shots: 4 (Beers 4)
Turnovers: 14 (Beers 3, Williams 2, Johnson 2, Keys 2, Tot 1, L.Scott 1, R.Scott 1, Z.Vann 1, Team 1)
Steals: 6 (Z.Vann 2, S.Vann 1, Verhulst 1, L.Scott 1, R.Scott 1)
Technical Fouls: None
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| NEW MEXICO ST. (7-6) | Min | M-A | M-A | O-T | A | PF | PTS |
| Gassama | 32 | 6-10 | 1-2 | 0-7 | 2 | 4 | 13 |
| Jones | 26 | 4-8 | 1-2 | 1-3 | 2 | 0 | 11 |
| Kaiser | 39 | 8-20 | 5-6 | 0-1 | 3 | 0 | 24 |
| Peterson | 24 | 2-6 | 0-0 | 1-1 | 3 | 2 | 5 |
| Sanchez-Oliver | 29 | 1-2 | 0-0 | 0-4 | 1 | 3 | 3 |
| Garcia | 8 | 1-1 | 0-0 | 0-1 | 0 | 2 | 2 |
| Harding | 28 | 3-10 | 0-0 | 0-3 | 0 | 1 | 6 |
| Rozing | 14 | 0-3 | 0-0 | 0-2 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 5-7 | 0 | 0 | 0 |
| Totals | 200 | 25-60 | 7-10 | 7-29 | 11 | 12 | 64 |
Percentages: FG 41.667, FT .700.
3-Point Goals: 7-18, .389 (Kaiser 3-7, Jones 2-3, Peterson 1-3, Sanchez-Oliver 1-1, Harding 0-2, Rozing 0-2)
Blocked Shots: None.
Turnovers: 13 (Gassama 4, Garcia 3, Jones 2, Kaiser 1, Peterson 1, Sanchez-Oliver 1, Team 1)
Steals: 9 (Gassama 3, Kaiser 2, Peterson 2, Jones 1, Sanchez-Oliver 1)
Technical Fouls: None
| New Mexico St. | 14 | 12 | 20 | 18 | — | 64 |
| Oklahoma | 13 | 18 | 26 | 25 | — | 82 |
A_6,876
Officials_Royce Blevins, Bill Larance, Brenda Pantoja