No. 8 Maryland 72, No. 19 Michigan St. 66
By XML Team Solutions
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MARYLAND (12-0) | Min | M-A | M-A | O-T | A | PF | PTS |
| Dalce | 15 | 1-6 | 0-0 | 4-11 | 0 | 2 | 2 |
| Poffenbarger | 39 | 4-10 | 3-4 | 0-10 | 2 | 2 | 14 |
| Sellers | 35 | 4-10 | 3-4 | 0-6 | 7 | 3 | 11 |
| Smikle | 27 | 7-12 | 5-5 | 1-3 | 2 | 2 | 19 |
| Te-Biasu | 26 | 1-5 | 1-1 | 0-2 | 2 | 3 | 4 |
| Kubek | 26 | 4-6 | 0-0 | 0-3 | 0 | 2 | 9 |
| McDaniel | 25 | 3-6 | 5-7 | 1-3 | 3 | 2 | 12 |
| McKennie | 1 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 |
| McLean | 6 | 0-0 | 1-2 | 1-2 | 0 | 0 | 1 |
| Team | 0 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 |
| Totals | 200 | 24-56 | 18-23 | 10-44 | 16 | 16 | 72 |
Percentages: FG 42.857, FT .783.
3-Point Goals: 6-18, .333 (Poffenbarger 3-6, Te-Biasu 1-2, Kubek 1-2, McDaniel 1-3, Sellers 0-2, Smikle 0-3)
Blocked Shots: 5 (Dalce 2, Poffenbarger 2, Kubek 1)
Turnovers: 25 (Sellers 7, Poffenbarger 4, Smikle 4, Dalce 3, Kubek 2, McDaniel 2, Team 2, Te-Biasu 1)
Steals: 5 (Sellers 2, Dalce 1, Poffenbarger 1, McDaniel 1)
Technical Fouls: None
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MICHIGAN ST. (11-2) | Min | M-A | M-A | O-T | A | PF | PTS |
| Tate | 34 | 3-10 | 0-0 | 4-10 | 4 | 4 | 7 |
| VanSlooten | 23 | 1-9 | 2-4 | 1-3 | 0 | 4 | 4 |
| Ayrault | 31 | 6-18 | 4-4 | 4-12 | 0 | 2 | 17 |
| Hallock | 29 | 8-19 | 2-2 | 0-1 | 2 | 4 | 20 |
| Simmons | 31 | 2-6 | 3-4 | 2-3 | 0 | 3 | 8 |
| Woodard | 3 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 |
| Sotelo | 18 | 1-3 | 0-0 | 2-3 | 0 | 3 | 2 |
| Hampton | 16 | 1-2 | 1-2 | 0-3 | 2 | 0 | 3 |
| Shumate | 15 | 1-4 | 0-0 | 0-0 | 0 | 1 | 3 |
| Team | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 |
| Totals | 200 | 23-71 | 14-18 | 15-37 | 8 | 21 | 66 |
Percentages: FG 32.394, FT .778.
3-Point Goals: 6-24, .250 (Hallock 2-8, Tate 1-2, Ayrault 1-6, Simmons 1-3, Shumate 1-4, Sotelo 0-1)
Blocked Shots: 4 (Hampton 4)
Turnovers: 16 (Tate 4, VanSlooten 4, Hallock 3, Ayrault 2, Hampton 2, Team 1)
Steals: 8 (Tate 3, Simmons 2, Hallock 1, Hampton 1, Shumate 1)
Technical Fouls: None
| Michigan St. | 11 | 19 | 18 | 18 | — | 66 |
| Maryland | 20 | 21 | 16 | 15 | — | 72 |
A_9,200
Officials_Cara Seggie, Kevin Pethtel, Michael McConnell