No. 7 UConn 67, Providence 41
By XML Team Solutions
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| UCONN (11-2) | Min | M-A | M-A | O-T | A | PF | PTS |
| Strong | 24 | 6-11 | 1-3 | 0-2 | 2 | 3 | 14 |
| El Alfy | 9 | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 |
| Bueckers | 27 | 8-12 | 6-6 | 1-4 | 4 | 1 | 23 |
| Chen | 25 | 2-5 | 0-0 | 0-2 | 1 | 1 | 4 |
| Fudd | 24 | 3-11 | 0-0 | 0-0 | 1 | 0 | 8 |
| Brady | 13 | 0-1 | 0-0 | 2-3 | 3 | 3 | 0 |
| Arnold | 23 | 1-3 | 1-2 | 0-1 | 3 | 1 | 3 |
| Cheli | 13 | 0-2 | 0-0 | 2-2 | 2 | 1 | 0 |
| Samuels | 8 | 1-2 | 0-0 | 0-4 | 0 | 1 | 2 |
| Shade | 26 | 2-8 | 0-0 | 0-1 | 1 | 4 | 6 |
| Ziebell | 8 | 2-5 | 0-0 | 0-1 | 0 | 1 | 5 |
| Team | 0 | 0-0 | 0-0 | 3-5 | 0 | 0 | 0 |
| Totals | 200 | 26-63 | 8-11 | 9-27 | 17 | 18 | 67 |
Percentages: FG 41.270, FT .727.
3-Point Goals: 7-29, .241 (Fudd 2-6, Shade 2-5, Strong 1-4, Bueckers 1-4, Ziebell 1-4, Chen 0-3, Arnold 0-1, Cheli 0-1, Samuels 0-1)
Blocked Shots: 1 (Strong 1)
Turnovers: 11 (Chen 4, Fudd 2, Strong 1, Brady 1, Arnold 1, Cheli 1, Shade 1)
Steals: 17 (Arnold 4, Shade 4, Strong 2, El Alfy 2, Bueckers 2, Chen 1, Fudd 1, Samuels 1)
Technical Fouls: None
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| PROVIDENCE (7-8) | Min | M-A | M-A | O-T | A | PF | PTS |
| Morales Romero | 24 | 2-6 | 0-0 | 1-2 | 1 | 0 | 5 |
| Olsen | 27 | 4-9 | 0-0 | 4-11 | 1 | 1 | 8 |
| Efosa | 36 | 2-7 | 7-7 | 2-7 | 1 | 3 | 11 |
| Farrell | 31 | 1-7 | 2-2 | 0-4 | 1 | 2 | 4 |
| Sheppard | 13 | 0-1 | 0-0 | 0-1 | 1 | 4 | 0 |
| Archibald | 24 | 3-4 | 2-2 | 1-3 | 0 | 2 | 9 |
| Bandoma | 13 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 |
| Sirtautaite | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Hall | 5 | 0-0 | 1-2 | 0-1 | 0 | 1 | 1 |
| Scarlett | 18 | 0-4 | 1-2 | 0-1 | 0 | 0 | 1 |
| Scott | 5 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
| Shields | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
| Team | 0 | 0-0 | 0-0 | 0-5 | 0 | 0 | 0 |
| Totals | 200 | 13-40 | 13-15 | 8-37 | 6 | 13 | 41 |
Percentages: FG 32.500, FT .867.
3-Point Goals: 2-15, .133 (Morales Romero 1-3, Archibald 1-2, Efosa 0-1, Farrell 0-6, Sheppard 0-1, Scarlett 0-2)
Blocked Shots: 2 (Sheppard 1, Bandoma 1)
Turnovers: 31 (Scarlett 6, Farrell 5, Team 5, Morales Romero 4, Efosa 4, Olsen 2, Sheppard 1, Bandoma 1, Hall 1, Scott 1, Shields 1)
Steals: 5 (Farrell 3, Efosa 1, Sheppard 1)
Technical Fouls: None
| Providence | 6 | 13 | 12 | 10 | — | 41 |
| UConn | 28 | 17 | 11 | 11 | — | 67 |
A_15,684
Officials_Krystle Apellaniz, Tyler Trimble, Eric Brewton