No. 6 LSU 83, Albany (NY) 61
By XML Team Solutions
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| LSU (15-0) | Min | M-A | M-A | O-T | A | PF | PTS |
| Morrow | 30 | 8-13 | 4-5 | 7-18 | 2 | 2 | 20 |
| Wolfenbarger | 33 | 3-5 | 5-6 | 6-7 | 1 | 2 | 11 |
| Johnson | 33 | 7-16 | 1-2 | 5-9 | 2 | 3 | 15 |
| Poa | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Williams | 32 | 7-16 | 4-4 | 1-5 | 2 | 1 | 18 |
| Bartlett | 1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| Smith | 6 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 |
| Del Rosario | 1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
| Day-Wilson | 21 | 3-9 | 0-0 | 0-2 | 1 | 2 | 7 |
| Gilbert | 25 | 2-9 | 4-4 | 1-5 | 3 | 1 | 8 |
| Richard | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
| Sheppard | 13 | 2-3 | 0-0 | 1-3 | 0 | 1 | 4 |
| Team | 0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 |
| Totals | 200 | 32-72 | 18-21 | 23-53 | 12 | 13 | 83 |
Percentages: FG 44.444, FT .857.
3-Point Goals: 1-13, .077 (Day-Wilson 1-5, Johnson 0-3, Williams 0-4, Gilbert 0-1)
Blocked Shots: 1 (Williams 1)
Turnovers: 10 (Poa 3, Williams 3, Morrow 2, Johnson 1, Wolfenbarger 1)
Steals: 8 (Williams 2, Wolfenbarger 2, Gilbert 1, Johnson 1, Morrow 1, Sheppard 1)
Technical Fouls: None
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| ALBANY (NY) (10-3) | Min | M-A | M-A | O-T | A | PF | PTS |
| Cooper | 37 | 5-11 | 4-6 | 2-5 | 4 | 1 | 14 |
| Donovan | 22 | 5-12 | 4-5 | 2-5 | 3 | 5 | 17 |
| Hill | 11 | 0-1 | 0-0 | 0-0 | 2 | 2 | 0 |
| Phillips | 32 | 4-11 | 4-6 | 0-1 | 0 | 2 | 14 |
| Tomasetti | 38 | 3-6 | 0-0 | 0-2 | 1 | 2 | 6 |
| Falcao | 22 | 0-2 | 0-0 | 1-3 | 2 | 3 | 0 |
| Borrellas | 16 | 1-1 | 0-0 | 0-3 | 0 | 3 | 2 |
| Drake | 9 | 1-5 | 1-2 | 1-4 | 0 | 0 | 3 |
| Huerter | 12 | 2-7 | 0-0 | 0-0 | 0 | 1 | 5 |
| Ray | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 |
| Totals | 200 | 21-56 | 13-19 | 8-27 | 12 | 19 | 61 |
Percentages: FG 37.500, FT .684.
3-Point Goals: 6-23, .261 (Donovan 3-6, Phillips 2-8, Huerter 1-5, Cooper 0-1, Hill 0-1, Tomasetti 0-1, Drake 0-1)
Blocked Shots: 1 (Falcao 1)
Turnovers: 14 (Cooper 4, Donovan 2, Falcao 2, Tomasetti 2, Borrellas 1, Drake 1, Phillips 1, Team 1)
Steals: 3 (Cooper 1, Hill 1, Tomasetti 1)
Technical Fouls: None
| Albany (NY) | 25 | 13 | 15 | 8 | — | 61 |
| LSU | 16 | 18 | 22 | 27 | — | 83 |
A_12,171
Officials_Ashlee Goode, Timothy Daley, Gina Cross