No. 22 NC State 83, Clemson 79
By XML Team Solutions
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NC STATE (10-3) | Min | M-A | M-A | O-T | A | PF | PTS |
Trygger | 23 | 2-5 | 2-2 | 2-3 | 1 | 0 | 6 |
Brooks | 36 | 7-16 | 3-3 | 1-4 | 5 | 2 | 18 |
Hayes | 38 | 4-10 | 8-10 | 4-9 | 0 | 1 | 19 |
James | 35 | 5-10 | 4-4 | 1-7 | 4 | 1 | 15 |
Rivers | 34 | 6-12 | 1-5 | 0-3 | 3 | 3 | 14 |
Cox | 5 | 1-2 | 0-0 | 0-2 | 0 | 1 | 3 |
Awou | 5 | 2-3 | 0-2 | 0-1 | 0 | 1 | 4 |
Collier | 9 | 2-2 | 0-0 | 1-1 | 0 | 2 | 4 |
Quigley | 13 | 0-4 | 0-1 | 0-0 | 1 | 0 | 0 |
Steele | 2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Team | 0 | 0-0 | 0-0 | 4-8 | 0 | 0 | 0 |
Totals | 200 | 29-64 | 18-27 | 13-39 | 14 | 11 | 83 |
Percentages: FG 45.313, FT .667.
3-Point Goals: 7-24, .292 (Hayes 3-6, Brooks 1-3, James 1-6, Rivers 1-3, Cox 1-2, Trygger 0-1, Quigley 0-3)
Blocked Shots: 7 (Brooks 2, Awou 2, Trygger 1, James 1, Rivers 1)
Turnovers: 7 (James 3, Brooks 1, Hayes 1, Rivers 1, Awou 1)
Steals: 4 (Brooks 3, James 1)
Technical Fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CLEMSON (8-5) | Min | M-A | M-A | O-T | A | PF | PTS |
Evans | 25 | 2-5 | 0-0 | 0-1 | 2 | 5 | 6 |
Miller | 36 | 3-5 | 0-0 | 0-4 | 2 | 4 | 7 |
McQueen | 39 | 3-12 | 4-4 | 0-6 | 9 | 2 | 10 |
Moore | 30 | 9-20 | 3-4 | 3-6 | 1 | 4 | 23 |
Porter | 12 | 2-2 | 0-0 | 0-2 | 1 | 4 | 6 |
Thompson | 10 | 0-0 | 1-2 | 0-2 | 0 | 1 | 1 |
Cluse | 18 | 3-4 | 0-0 | 1-2 | 1 | 1 | 8 |
Kohn | 30 | 6-14 | 0-0 | 1-3 | 0 | 2 | 18 |
Team | 0 | 0-0 | 0-0 | 2-7 | 0 | 0 | 0 |
Totals | 200 | 28-62 | 8-10 | 7-33 | 16 | 23 | 79 |
Percentages: FG 45.161, FT .800.
3-Point Goals: 15-31, .484 (Kohn 6-14, Evans 2-5, Moore 2-6, Porter 2-2, Cluse 2-3, Miller 1-1)
Blocked Shots: 2 (Evans 2)
Turnovers: 12 (McQueen 4, Porter 2, Kohn 2, Miller 1, Moore 1, Cluse 1, Team 1)
Steals: 3 (Cluse 2, Porter 1)
Technical Fouls: None
Clemson | 19 | 18 | 22 | 20 | — | 79 |
NC State | 21 | 15 | 25 | 22 | — | 83 |
A_5,500
Officials_Pualani Spurlock-Welsh, Ed Sidlasky, Bruce Morris