No. 2 South Carolina 93, Wofford 47
By XML Team Solutions
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SOUTH CAROLINA (12-1) | Min | M-A | M-A | O-T | A | PF | PTS |
Feagin | 17 | 2-5 | 1-1 | 4-8 | 1 | 1 | 5 |
Kitts | 13 | 1-4 | 0-0 | 4-6 | 1 | 2 | 2 |
Hall | 25 | 2-9 | 0-0 | 1-8 | 2 | 0 | 5 |
Raven Johnson | 25 | 6-11 | 0-0 | 2-5 | 2 | 0 | 13 |
Paopao | 24 | 5-12 | 0-0 | 1-2 | 4 | 0 | 12 |
Dauda | 10 | 1-5 | 6-7 | 1-5 | 0 | 0 | 9 |
Edwards | 23 | 7-10 | 2-3 | 2-4 | 3 | 2 | 16 |
Watkins | 16 | 3-3 | 0-0 | 2-8 | 0 | 2 | 6 |
Fulwiley | 18 | 4-8 | 0-0 | 1-2 | 5 | 2 | 11 |
Tessa Johnson | 29 | 5-13 | 2-2 | 0-3 | 5 | 1 | 14 |
Team | 0 | 0-0 | 0-0 | 3-6 | 0 | 0 | 0 |
Totals | 200 | 36-80 | 11-13 | 21-57 | 23 | 10 | 93 |
Percentages: FG 45.000, FT .846.
3-Point Goals: 10-31, .323 (Fulwiley 3-7, Paopao 2-6, T.Johnson 2-8, Hall 1-6, R.Johnson 1-3, Dauda 1-1)
Blocked Shots: 8 (Watkins 4, Feagin 1, Fulwiley 1, R.Johnson 1, Paopao 1)
Turnovers: 9 (Edwards 3, Fulwiley 2, Dauda 1, Feagin 1, T.Johnson 1, Watkins 1)
Steals: 9 (R.Johnson 3, T.Johnson 2, Watkins 2, Dauda 1, Hall 1)
Technical Fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
WOFFORD (6-5) | Min | M-A | M-A | O-T | A | PF | PTS |
Flor | 29 | 1-5 | 0-0 | 0-2 | 0 | 4 | 2 |
Heiss | 26 | 1-7 | 0-0 | 0-3 | 3 | 0 | 2 |
Matthews | 31 | 4-11 | 0-0 | 0-0 | 1 | 3 | 9 |
Paulk | 33 | 1-18 | 2-2 | 5-11 | 0 | 2 | 5 |
Rose | 35 | 5-18 | 7-7 | 2-8 | 2 | 2 | 20 |
Ikhiuwu | 11 | 0-4 | 0-0 | 2-3 | 0 | 0 | 0 |
Warren | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
Hawk | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Masingale | 21 | 3-6 | 1-1 | 2-3 | 2 | 2 | 9 |
Team | 0 | 0-0 | 0-0 | 8-11 | 0 | 0 | 0 |
Totals | 200 | 15-71 | 10-10 | 19-41 | 8 | 14 | 47 |
Percentages: FG 21.127, FT 1.000.
3-Point Goals: 7-29, .241 (Rose 3-8, Masingale 2-3, Matthews 1-6, Paulk 1-7, Flor 0-1, Heiss 0-3, Warren 0-1)
Blocked Shots: 3 (Flor 2, Heiss 1)
Turnovers: 16 (Flor 3, Paulk 3, Heiss 2, Ikhiuwu 2, Rose 2, Team 2, Masingale 1, Warren 1)
Steals: 7 (Matthews 2, Paulk 2, Heiss 1, Masingale 1, Rose 1)
Technical Fouls: None
Wofford | 11 | 11 | 19 | 6 | — | 47 |
South Carolina | 19 | 27 | 18 | 29 | — | 93 |
A_17,711
Officials_Kevin Fahy, Toni Patillo, Kyle Bacon