NIAGARA 88, LE MOYNE 69
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
LE MOYNE | Min | M-A | M-A | O-T | A | PF | PTS |
Koroma | 27 | 4-4 | 1-2 | 1-6 | 0 | 5 | 9 |
Carmody | 16 | 2-4 | 4-5 | 1-1 | 1 | 1 | 8 |
Dancler | 38 | 6-13 | 2-2 | 0-2 | 3 | 1 | 17 |
Jones | 27 | 2-9 | 0-0 | 2-6 | 0 | 1 | 5 |
Tekin | 22 | 2-2 | 1-1 | 0-2 | 2 | 3 | 6 |
Owens | 30 | 3-11 | 4-6 | 2-10 | 3 | 2 | 11 |
Fouts | 24 | 2-6 | 2-4 | 1-2 | 0 | 4 | 7 |
Pauls Bagatskis | 10 | 0-0 | 3-3 | 0-0 | 0 | 0 | 3 |
Amica | 6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 |
Totals | 200 | 22-50 | 17-23 | 7-29 | 9 | 19 | 69 |
Percentages: FG .440, FT .739.
3-Point Goals: 8-22, .364 (Dancler 3-5, Amica 1-1, Tekin 1-1, Fouts 1-3, Jones 1-5, Owens 1-6, Carmody 0-1).
Team Rebounds: 3. Team Turnovers: 1.
Blocked Shots: 2 (Amica, Owens).
Turnovers: 18 (Tekin 5, Dancler 4, Koroma 3, Owens 3, Fouts 2, Carmody).
Steals: 5 (Dancler 4, Fouts).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NIAGARA | Min | M-A | M-A | O-T | A | PF | PTS |
Martinez | 16 | 1-3 | 4-5 | 1-4 | 0 | 1 | 6 |
Davis | 32 | 5-12 | 0-1 | 4-9 | 5 | 0 | 10 |
Page | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Russell | 26 | 4-7 | 0-0 | 3-4 | 3 | 2 | 11 |
Adelodun | 25 | 2-8 | 2-2 | 0-1 | 1 | 3 | 6 |
Marshall | 31 | 5-8 | 7-8 | 1-3 | 2 | 0 | 21 |
Smith | 28 | 6-12 | 2-3 | 1-5 | 3 | 1 | 15 |
Williamson | 24 | 4-9 | 1-2 | 0-0 | 2 | 2 | 11 |
Shortt | 16 | 4-7 | 0-1 | 4-5 | 1 | 4 | 8 |
Totals | 200 | 31-66 | 16-22 | 14-31 | 17 | 14 | 88 |
Percentages: FG .470, FT .727.
3-Point Goals: 10-24, .417 (Marshall 4-6, Russell 3-3, Williamson 2-6, Smith 1-3, Davis 0-1, Martinez 0-1, Adelodun 0-4).
Team Rebounds: 6. Team Turnovers: 1.
Blocked Shots: 1 (Smith).
Turnovers: 11 (Davis 5, Marshall 2, Russell 2, Martinez, Page).
Steals: 14 (Davis 5, Adelodun 3, Russell 2, Marshall, Shortt, Smith, Williamson).
Technical Fouls: None.
Le Moyne | 36 | 33 | — | 69 |
Niagara | 42 | 46 | — | 88 |
A_476 (2,400).