Skip to Content

NHL Goalies

By Sportradar

Through games of Sunday, Dec. 29, 2024

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
TOR Totals 37 2232 2.51 22 13 2 12 2 93 972 .903 115 292
41 Anthony Stolarz 17 976 2.15 9 5 2 1 35 445 0.927 0 0
60 Joseph Woll 16 932 2.58 10 6 0 1 40 399 0.909 0 0
35 Dennis Hildeby 3 179 3.69 2 1 0 0 11 77 0.875 0 0
30 Matt Murray 2 118 3.53 1 1 0 0 7 51 0.879 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
FLA Totals 37 2243 2.84 22 13 2 11 2 105 873 .883 124 374
72 Sergei Bobrovsky 24 1433 2.8 16 7 1 1 67 574 0.895 0 0
30 Spencer Knight 14 793 2.88 6 6 1 1 38 299 0.887 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
BOS Totals 38 2306 2.87 20 14 4 6 4 109 899 .887 101 415
1 Jeremy Swayman 26 1536 2.93 13 10 3 2 75 608 0.89 0 0
70 Joonas Korpisalo 13 754 2.71 7 4 1 2 34 291 0.895 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
TB Totals 33 1994 2.55 20 11 2 7 3 84 851 .903 132 296
88 Andrei Vasilevskiy 27 1581 2.39 16 10 1 2 63 658 0.913 0 4
31 Jonas Johansson 7 387 3.25 4 1 1 1 21 193 0.902 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
OTT Totals 35 2113 2.71 18 15 2 6 5 95 857 .895 107 299
35 Linus Ullmark 23 1284 2.38 12 7 2 3 51 551 0.915 0 0
31 Anton Forsberg 11 610 2.95 4 6 0 2 30 241 0.889 0 0
1 Leevi Merilainen 2 96 3.71 1 1 0 0 6 33 0.846 0 0
40 Mads Sogaard 2 91 5.22 1 1 0 0 8 32 0.8 0 2

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
MTL Totals 35 2118 3.29 15 17 3 7 4 115 911 .882 104 362
35 Sam Montembeault 28 1512 2.94 12 14 2 3 74 668 0.9 0 0
30 Cayden Primeau 11 523 4.69 2 3 1 0 41 209 0.836 0 2
75 Jakub Dobes 1 59 0.0 1 0 0 1 0 34 1.0 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
DET Totals 35 2117 3.06 13 18 4 9 2 107 930 .889 89 238
39 Cam Talbot 19 1028 2.98 6 9 2 1 51 490 0.906 0 0
34 Alex Lyon 12 642 2.99 5 5 0 1 32 271 0.894 0 2
35 Ville Husso 8 380 3.46 1 4 2 0 22 157 0.877 0 0
33 Sebastian Cossa 1 45 2.67 1 0 0 0 2 12 0.857 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
BUF Totals 36 2185 3.08 13 19 4 10 1 111 912 .883 109 374
1 Ukko-Pekka Luukkonen 25 1426 2.99 10 11 3 1 71 605 0.895 0 0
27 Devon Levi 8 422 3.97 2 6 0 0 28 197 0.876 0 0
47 James Reimer 6 294 2.45 1 2 1 0 12 110 0.902 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
NJ Totals 39 2350 2.33 24 12 3 7 5 91 897 .902 130 380
25 Jacob Markstrom 27 1618 2.11 19 6 2 3 57 602 0.914 0 0
34 Jake Allen 12 704 2.89 5 6 1 2 34 295 0.897 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
WSH Totals 35 2112 2.49 24 9 2 4 0 87 866 .905 130 306
48 Logan Thompson 18 1086 2.38 14 2 2 0 43 468 0.916 0 0
79 Charlie Lindgren 17 1010 2.61 10 7 0 0 44 398 0.9 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
CAR Totals 36 2170 2.64 22 13 1 6 2 95 801 .888 125 260
52 Pyotr Kochetkov 22 1290 2.51 14 7 0 1 54 484 0.9 0 2
41 Spencer Martin 9 415 3.89 3 4 1 1 27 148 0.846 0 0
31 Frederik Andersen 4 242 1.49 3 1 0 0 6 95 0.941 0 0
34 Dustin Tokarski 3 179 2.35 2 1 0 0 7 68 0.907 0 0
60 Yaniv Perets 1 8 7.5 0 0 0 0 1 6 0.857 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
PIT Totals 37 2250 3.49 16 16 5 8 0 129 1032 .883 114 258
35 Tristan Jarry 17 972 3.58 8 6 2 0 58 437 0.883 0 2
39 Alex Nedeljkovic 14 845 3.26 5 5 3 0 46 359 0.886 0 0
30 Joel Blomqvist 8 416 3.61 3 5 0 0 25 236 0.904 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
CBJ Totals 37 2239 3.43 15 16 6 6 1 127 939 .876 122 327
90 Elvis Merzlikins 23 1380 3.08 11 9 3 1 71 574 0.89 0 2
40 Daniil Tarasov 10 595 4.23 3 6 1 0 42 252 0.857 0 0
73 Jet Greaves 4 241 3.47 1 1 2 0 14 113 0.89 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
PHI Totals 36 2200 3.31 16 16 4 10 1 119 859 .869 108 321
33 Samuel Ersson 18 974 3.14 8 6 2 1 51 373 0.88 0 0
35 Aleksei Kolosov 12 647 3.33 4 6 1 0 36 258 0.878 0 0
82 Ivan Fedotov 10 550 3.48 4 4 1 0 32 228 0.877 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
NYI Totals 36 2188 2.89 14 15 7 11 1 104 907 .887 97 191
30 Ilya Sorokin 26 1522 2.95 11 11 4 1 75 657 0.898 0 2
40 Semyon Varlamov 10 602 2.89 3 4 3 0 29 233 0.889 0 0
50 Marcus Hogberg 2 36 0.0 0 0 0 0 0 17 1.0 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
NYR Totals 35 2104 2.91 16 18 1 6 3 102 1003 .903 98 337
31 Igor Shesterkin 26 1450 3.06 11 14 1 1 74 730 0.908 0 2
32 Jonathan Quick 12 625 2.69 5 4 0 2 28 273 0.907 0 2

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
WPG Totals 37 2230 2.27 26 10 1 7 4 84 992 .916 137 331
37 Connor Hellebuyck 29 1744 2.06 23 5 1 4 60 772 0.928 0 0
1 Eric Comrie 8 472 3.05 3 5 0 0 24 220 0.902 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
MIN Totals 36 2186 2.53 22 10 4 5 2 91 933 .907 106 262
32 Filip Gustavsson 24 1431 2.26 16 5 3 2 54 636 0.922 1 0
29 Marc-Andre Fleury 11 619 2.81 6 3 1 0 29 254 0.898 0 0
30 Jesper Wallstedt 2 117 4.1 0 2 0 0 8 43 0.843 0 2

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
COL Totals 37 2232 2.86 22 15 0 15 1 106 879 .879 124 274
40 Alexandar Georgiev 18 940 3.38 8 7 0 0 53 368 0.874 0 0
29 Justus Annunen 11 520 3.22 6 4 0 0 28 190 0.872 0 0
41 Scott Wedgewood 6 341 1.94 4 2 0 1 11 151 0.932 0 0
39 Mackenzie Blackwood 5 296 1.82 4 1 0 0 9 142 0.94 0 0
34 Kaapo Kahkonen 1 58 4.14 0 1 0 0 4 16 0.8 0 0
50 Trent Miner 1 34 1.71 0 0 0 0 1 12 0.923 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
DAL Totals 34 2048 2.41 20 13 1 6 2 82 812 .902 106 244
29 Jake Oettinger 26 1500 2.44 16 9 1 1 61 599 0.908 0 0
1 Casey DeSmith 10 521 2.41 4 4 0 1 21 213 0.91 0 2

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
UTA Totals 35 2134 2.74 16 13 6 5 1 96 897 .899 103 380
70 Karel Vejmelka 21 1216 2.32 8 9 2 0 47 529 0.918 0 0
39 Connor Ingram 13 714 3.61 6 4 3 0 43 291 0.871 0 2
33 Jaxson Stauber 3 183 1.96 2 0 1 1 6 77 0.928 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
STL Totals 37 2244 2.84 17 16 4 6 3 105 950 .895 97 283
50 Jordan Binnington 26 1501 2.88 9 13 3 2 72 636 0.898 0 2
30 Joel Hofer 13 721 2.75 8 3 1 1 33 314 0.905 0 2

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
NSH Totals 36 2177 2.81 11 18 7 13 3 101 946 .892 88 317
74 Juuse Saros 29 1686 2.81 8 15 6 3 79 735 0.903 0 2
41 Scott Wedgewood 5 0 3.69 1 2 1 0 16 115 0.878 0 0
29 Justus Annunen 4 0 1.8 2 1 0 0 6 96 0.941 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
CHI Totals 36 2168 2.89 12 22 2 14 0 104 952 .890 92 289
34 Petr Mrazek 22 1222 3.09 7 13 1 0 63 551 0.897 0 0
40 Arvid Soderblom 15 847 2.62 5 8 1 0 37 379 0.911 0 0
33 Drew Commesso 2 71 3.38 0 1 0 0 4 22 0.846 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
LV Totals 35 2121 2.71 24 8 3 3 2 95 883 .900 125 197
33 Adin Hill 23 1347 2.63 16 5 2 2 59 554 0.904 0 0
35 Ilya Samsonov 12 726 2.97 8 3 1 0 36 317 0.898 0 2
40 Akira Schmid 1 33 0.0 0 0 0 0 0 12 1.0 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
LA Totals 35 2115 2.43 20 10 5 5 1 85 775 .896 108 290
31 David Rittich 19 999 2.46 10 8 0 0 41 335 0.891 0 2
35 Darcy Kuemper 17 1012 2.43 9 2 5 1 41 402 0.907 0 0
29 Pheonix Copley 1 27 4.44 0 0 0 0 2 10 0.833 0 0
1 Erik Portillo 1 58 1.02 1 0 0 0 1 28 0.966 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
EDM Totals 35 2117 2.71 21 11 3 4 1 95 819 .892 114 231
74 Stuart Skinner 24 1412 2.89 13 8 3 1 68 572 0.894 0 0
30 Calvin Pickard 12 682 2.38 8 3 0 0 27 247 0.901 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
VAN Totals 35 2131 3.03 17 10 8 5 3 106 875 .887 111 321
32 Kevin Lankinen 23 1381 2.61 14 5 4 3 60 585 0.907 0 0
31 Arturs Silovs 7 365 4.11 1 4 1 0 25 138 0.847 0 0
35 Thatcher Demko 6 367 3.42 2 1 3 0 21 152 0.879 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
CGY Totals 35 2138 2.91 17 11 7 4 4 102 920 .897 95 344
32 Dustin Wolf 18 1090 2.7 11 5 2 2 49 509 0.912 0 2
80 Dan Vladar 17 1034 3.08 6 6 5 2 53 411 0.886 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
SEA Totals 37 2234 2.89 16 19 2 9 1 107 937 .890 105 236
35 Joey Daccord 23 1361 2.51 12 9 2 1 57 592 0.912 0 0
31 Philipp Grubauer 14 820 3.66 4 10 0 0 50 345 0.873 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
ANA Totals 34 2068 2.91 13 17 4 6 1 99 987 .904 81 286
1 Lukas Dostal 21 1249 2.74 8 10 3 1 57 611 0.915 0 0
36 John Gibson 12 674 2.93 5 5 1 0 33 319 0.906 0 0
47 James Reimer 2 0 4.5 0 2 0 0 9 57 0.864 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
SJ Totals 39 2367 3.31 11 22 6 9 1 129 1135 .892 105 345
39 Mackenzie Blackwood 19 0 3.0 6 9 3 1 53 530 0.909 0 0
41 Vitek Vanecek 14 733 3.84 3 8 1 0 47 362 0.885 0 0
30 Yaroslav Askarov 5 298 2.62 1 2 2 0 13 140 0.915 0 0
40 Alexandar Georgiev 4 0 4.1 1 3 0 0 16 103 0.866 0 0

Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content