Skip to Content

NBA Team Stax

By Sportradar

Includes games of Saturday, Dec. 28, 2024

Team Offense

G Pts Avg
Memphis 32 3967 124.0
Cleveland 31 3803 122.7
Denver 30 3603 120.1
Boston 31 3709 119.6
Dallas 32 3765 117.7
New York 32 3763 117.6
Chicago 32 3764 117.6
Atlanta 32 3753 117.3
Sacramento 32 3679 115.0
Oklahoma City 30 3448 114.9
Indiana 32 3662 114.4
Houston 31 3515 113.4
Toronto 31 3488 112.5
Milwaukee 30 3373 112.4
Phoenix 31 3479 112.2
Detroit 32 3591 112.2
L.A. Lakers 31 3471 112.0
Golden State 31 3473 112.0
Miami 29 3227 111.3
San Antonio 31 3446 111.2
Utah 30 3319 110.6
L.A. Clippers 31 3390 109.4
Minnesota 30 3277 109.2
Washington 29 3145 108.4
Portland 31 3355 108.2
Brooklyn 31 3350 108.1
Philadelphia 29 3092 106.6
New Orleans 32 3407 106.5
Charlotte 31 3290 106.1
Orlando 33 3499 106.0

Team Defense

G Pts Avg
Oklahoma City 30 3096 103.2
Orlando 33 3419 103.6
Houston 31 3307 106.7
L.A. Clippers 31 3321 107.1
Minnesota 30 3213 107.1
Miami 29 3161 109.0
Boston 31 3400 109.7
New York 32 3519 110.0
Golden State 31 3425 110.5
Philadelphia 29 3206 110.6
Cleveland 31 3441 111.0
Milwaukee 30 3340 111.3
Dallas 32 3569 111.5
San Antonio 31 3471 112.0
Charlotte 31 3496 112.8
Brooklyn 31 3507 113.1
Memphis 32 3639 113.7
Phoenix 31 3531 113.9
L.A. Lakers 31 3536 114.1
Sacramento 32 3653 114.2
Detroit 32 3685 115.2
Indiana 32 3739 116.8
Portland 31 3630 117.1
Denver 30 3521 117.4
New Orleans 32 3776 118.0
Toronto 31 3675 118.5
Atlanta 32 3814 119.2
Utah 30 3581 119.4
Chicago 32 3886 121.4
Washington 29 3546 122.3
Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content