Skip to Content

NBA Individual Leaders

By Sportradar

INCLUDES GAMES OF SATURDAY, DECEMBER 28, 2024

SCORING AVERAGE

G FG FT PTS AVG
Antetokounmpo, MIL 24 307 167 785 32.7
Gilgeous-Alexander, OKC 30 325 210 925 30.8
Jokić, DEN 27 316 138 831 30.8
Ball, CHA 22 230 103 662 30.1
Tatum, BOS 28 266 162 804 28.7
Fox, SAC 32 312 153 842 26.3
Davis, LAL 30 282 197 781 26.0
Maxey, PHI 23 207 109 598 26.0
Lillard, MIL 23 182 152 595 25.9
Brunson, NY 32 277 179 815 25.5
Edwards, MIN 30 270 94 758 25.3
Wembanyama, SA 26 234 99 655 25.2
Booker, PHO 26 207 169 652 25.1
Brown, BOS 26 232 113 640 24.6
Irving, DAL 29 262 96 713 24.6
Towns, NY 30 262 144 735 24.5
Wagner, ORL 25 220 119 610 24.4
Powell, LAC 24 202 87 581 24.2
Cunningham, DET 28 251 102 671 24.0
Herro, MIA 29 240 99 694 23.9
Barrett, TOR 26 224 116 615 23.7
Mitchell, CLE 30 250 94 708 23.6
James, LAL 28 251 99 657 23.5
Curry, GS 25 186 84 562 22.5
LaVine, CHI 28 220 83 616 22.0
Harden, LAC 30 189 195 657 21.9
Jackson, MEM 30 237 128 657 21.9
Young, ATL 30 197 174 649 21.6
Williams, OKC 30 252 82 644 21.5
Miller, CHA 23 171 61 492 21.4
Poole, WAS 26 179 105 555 21.3
DeRozan, SAC 27 209 129 564 20.9
Sabonis, SAC 29 237 102 606 20.9
Vučević, CHI 31 260 58 643 20.7
Garland, CLE 30 221 86 617 20.6
Randle, MIN 30 206 144 611 20.4
Johnson, ATL 30 239 81 601 20.0
Siakam, IND 32 243 89 638 19.9
Murray, DEN 24 171 81 475 19.8
Markkanen, UTA 25 153 114 493 19.7
Johnson, BKN 29 184 103 565 19.5
Green, HOU 31 208 105 599 19.3
Şengün, HOU 31 231 115 588 19.0
Mobley, CLE 29 210 93 544 18.8
Porter, DEN 30 214 56 559 18.6
Schröder, BKN 23 147 72 424 18.4
Bridges, NY 32 239 25 582 18.2
Sharpe, POR 23 155 63 416 18.1
Dick, TOR 26 158 88 469 18.0
White, CHI 30 180 82 534 17.8

FIELD GOAL PERCENTAGE

FG FGA PCT
Gafford, DAL 156 216 .722
Duren, DET 109 158 .690
Allen, CLE 167 243 .687
Bitadze, ORL 114 176 .648
Gobert, MIN 118 183 .645
Jackson-Davis, GS 111 179 .620
Zubac, LAC 213 347 .614
Antetokounmpo, MIL 307 501 .613
Sabonis, SAC 237 396 .598
Poeltl, TOR 172 292 .589
Hart, NY 167 287 .582
Capela, ATL 138 239 .577
Mobley, CLE 210 366 .574
Vučević, CHI 260 454 .573
Jokić, DEN 316 553 .571
Wagner, ORL 140 249 .562
Ayton, POR 151 269 .561
McConnell, IND 159 285 .558
Thompson, HOU 146 262 .557
Toppin, IND 123 222 .554
Butler, MIA 122 221 .552
Braun, DEN 153 278 .550
Missi, NO 116 211 .550
Valančiūnas, WAS 136 248 .548
Towns, NY 262 481 .545
Okongwu, ATL 110 203 .542
Marshall, DAL 113 214 .528
Davis, LAL 282 535 .527
Collins, UTA 168 321 .523
Porter, DEN 214 410 .522

3-POINT FIELD GOAL PERCENTAGE

3FG 3FGA PCT
Jokić, DEN 61 122 .500
Okoro, CLE 30 61 .492
LeVert, CLE 46 97 .474
Mathews, ATL 51 108 .472
Powell, LAC 90 193 .466
Prince, MIL 51 110 .464
Vučević, CHI 65 143 .455
Hachimura, LAL 42 93 .452
Hunter, ATL 59 132 .447
LaVine, CHI 93 208 .447
Towns, NY 67 150 .447
Irving, DAL 93 209 .445
Kennard, MEM 36 81 .444
LaRavia, MEM 32 72 .444
O’Neale, PHO 78 177 .441
Green, MIL 65 148 .439
Highsmith, MIA 36 82 .439
Siakam, IND 63 144 .438
Mobley, CLE 31 71 .437
Garland, CLE 89 204 .436
Jones, PHO 71 163 .436
Sexton, UTA 58 133 .436
Finney-Smith, BKN 47 108 .435
Alexander-Walker, MIN 51 118 .432
Coffey, LAC 49 114 .430
Johnson, BKN 94 219 .429
Sabonis, SAC 30 70 .429
Ellis, SAC 40 94 .426
Collins, UTA 36 85 .424
Grimes, DAL 48 114 .421

FREE THROW PERCENTAGE

FT FTA PCT
Embiid, PHI 70 75 .933
Garland, CLE 86 93 .925
Curry, GS 84 91 .923
Valančiūnas, WAS 60 65 .923
Lillard, MIL 152 165 .921
Caldwell-Pope, ORL 46 50 .920
Suggs, ORL 90 98 .918
Simons, POR 70 77 .909
Irving, DAL 96 106 .906
Booker, PHO 169 188 .899
Miller, CHA 61 68 .897
Hunter, ATL 95 106 .896
Harden, LAC 195 218 .894
Sexton, UTA 90 101 .891
Bridges, CHA 56 63 .889
Dick, TOR 88 99 .889
Schröder, BKN 72 81 .889
Johnson, BKN 103 116 .888
Murphy, NO 63 71 .887
Dinwiddie, DAL 70 79 .886
Markkanen, UTA 114 129 .884
Wembanyama, SA 99 112 .884
Rozier, MIA 45 51 .882
White, CHI 82 93 .882
Wagner, ORL 119 135 .881
Gilgeous-Alexander, OKC 210 239 .879
McCain, PHI 49 56 .875
Smith, HOU 63 72 .875
Young, ATL 174 199 .874
Christie, LAL 55 63 .873

REBOUNDS PER GAME

G OFF DEF TOT AVG
Towns, NY 30 85 320 405 13.5
Sabonis, SAC 29 103 288 391 13.48
Zubac, LAC 31 122 267 389 12.55
Jokić, DEN 27 90 248 338 12.52
Antetokounmpo, MIL 24 48 230 278 11.58
Davis, LAL 30 78 268 346 11.53
Poeltl, TOR 26 102 185 287 11.04
Kessler, UTA 24 97 165 262 10.92
Şengün, HOU 31 108 220 328 10.58
Gobert, MIN 30 96 220 316 10.53
Johnson, ATL 30 56 256 312 10.4
Ayton, POR 22 66 162 228 10.36
Wembanyama, SA 26 48 215 263 10.12
Allen, CLE 31 70 240 310 10.0
Adebayo, MIA 29 71 217 288 9.93
Vučević, CHI 31 67 239 306 9.87
Tatum, BOS 28 17 252 269 9.61
Nurkić, PHO 23 44 175 219 9.52
Duren, DET 29 88 177 265 9.14
Capela, ATL 32 109 181 290 9.06
Mobley, CLE 29 63 195 258 8.9
Missi, NO 31 121 143 264 8.52
Bitadze, ORL 28 84 151 235 8.39
Hart, NY 31 52 208 260 8.39
Collins, UTA 26 58 156 214 8.23
Drummond, PHI 24 67 126 193 8.04
Valančiūnas, WAS 29 65 168 233 8.03
James, LAL 28 27 193 220 7.86
Portis, MIL 29 52 175 227 7.83
Lively, DAL 25 77 117 194 7.76

ASSISTS PER GAME

G AST AVG
Young, ATL 30 365 12.2
Cunningham, DET 28 271 9.7
Jokić, DEN 27 256 9.5
James, LAL 28 252 9.0
Haliburton, IND 32 280 8.8
Paul, SA 31 255 8.2
Harden, LAC 30 243 8.1
Brunson, NY 32 247 7.7
Lillard, MIL 23 178 7.7
Ball, CHA 22 163 7.4
Giddey, CHI 28 197 7.0
Simmons, BKN 24 166 6.9
Schröder, BKN 23 152 6.6
Curry, GS 25 163 6.5
Booker, PHO 26 166 6.4
Garland, CLE 30 193 6.4
Jones, PHO 31 199 6.4
Westbrook, DEN 30 191 6.4
Barrett, TOR 26 163 6.3
Fox, SAC 32 201 6.3
Murray, DEN 24 150 6.3
Gilgeous-Alexander, OKC 30 184 6.1
Sabonis, SAC 29 176 6.1
Antetokounmpo, MIL 24 144 6.0
VanVleet, HOU 29 174 6.0
George, UTA 25 143 5.7
Wagner, ORL 25 142 5.7
Green, GS 27 152 5.6
Tatum, BOS 28 156 5.6
Johnson, ATL 30 165 5.5

STEALS PER GAME

G STL AVG
Daniels, ATL 29 90 3.1
Maxey, PHI 23 47 2.04
Gilgeous-Alexander, OKC 30 59 1.97
Eason, HOU 24 46 1.92
Dunn, LAC 31 54 1.74
Williams, OKC 30 52 1.73
Wagner, ORL 25 43 1.72
Jokić, DEN 27 45 1.67
Westbrook, DEN 30 50 1.67
Fox, SAC 32 53 1.66
Wallace, OKC 29 48 1.66
Caldwell-Pope, ORL 32 52 1.63
Poole, WAS 26 42 1.62
Mitchell, CLE 30 48 1.6
Anunoby, NY 32 48 1.5
Conley, MIN 26 39 1.5
Harden, LAC 30 45 1.5
Murray, DEN 24 36 1.5
Boston, NO 29 43 1.48
Coulibaly, WAS 27 40 1.48
Suggs, ORL 31 46 1.48
Jackson, MEM 30 44 1.47
Hart, NY 31 45 1.45
DeRozan, SAC 27 39 1.44
Johnson, ATL 30 42 1.4
McDaniels, MIN 30 42 1.4
Paul, SA 31 43 1.39
Adebayo, MIA 29 40 1.38
Brown, BOS 26 36 1.38
VanVleet, HOU 29 40 1.38

BLOCKS PER GAME

G BLK AVG
Wembanyama, SA 26 105 4.04
Kessler, UTA 24 67 2.79
Turner, IND 30 64 2.13
Davis, LAL 30 61 2.03
Lopez, MIL 30 60 2.0
Sarr, WAS 26 47 1.81
Jackson, MEM 30 52 1.73
Clingan, POR 24 41 1.71
Bitadze, ORL 28 47 1.68
Lively, DAL 25 40 1.6
Antetokounmpo, MIL 24 36 1.5
Mobley, CLE 29 42 1.45
Gobert, MIN 30 42 1.4
Gafford, DAL 31 41 1.32
Isaac, ORL 27 35 1.3
Missi, NO 31 40 1.29
Claxton, BKN 25 31 1.24
Poeltl, TOR 26 32 1.23
Stewart, DET 28 34 1.21
Duren, DET 29 33 1.14
Huff, MEM 28 32 1.14
Thompson, HOU 31 35 1.13
Zubac, LAC 31 35 1.13
Gilgeous-Alexander, OKC 30 33 1.1
Washington, DAL 25 27 1.08
Johnson, ATL 30 32 1.07
White, BOS 30 32 1.07
Green, GS 27 28 1.04
Ayton, POR 22 22 1.0
Capela, ATL 32 32 1.0
Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content