MINNESOTA 90, MORGAN STATE 68
By Sportradar
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MORGAN ST. | Min | M-A | M-A | O-T | A | PF | PTS |
| Akitoby | 25 | 3-8 | 4-4 | 4-11 | 1 | 3 | 10 |
| Martin | 34 | 2-6 | 1-2 | 1-6 | 5 | 2 | 5 |
| Thomas | 28 | 5-15 | 2-4 | 2-2 | 2 | 1 | 13 |
| Hobbs | 33 | 9-17 | 5-5 | 1-6 | 4 | 0 | 25 |
| Lawson | 29 | 4-11 | 2-2 | 1-2 | 3 | 2 | 11 |
| Topps | 17 | 1-1 | 2-2 | 0-0 | 1 | 2 | 4 |
| Edwards | 16 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 |
| Harris | 8 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 |
| Wade | 7 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 |
| Shirk | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Oliver | 1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 |
| Totals | 200 | 24-60 | 16-19 | 10-31 | 17 | 15 | 68 |
Percentages: FG .400, FT .842.
3-Point Goals: 4-11, .364 (Hobbs 2-6, Lawson 1-2, Thomas 1-3).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 4 (Harris 2, Akitoby, Wade).
Turnovers: 6 (Martin 3, Hobbs 2, Thomas).
Steals: 3 (Akitoby, Lawson, Thomas).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MINNESOTA | Min | M-A | M-A | O-T | A | PF | PTS |
| Fox | 18 | 4-5 | 3-4 | 1-3 | 1 | 1 | 11 |
| Garcia | 23 | 5-7 | 4-6 | 0-8 | 1 | 1 | 18 |
| M.Mitchell | 24 | 8-10 | 0-0 | 1-5 | 1 | 0 | 22 |
| Odukale | 17 | 1-3 | 0-0 | 0-1 | 4 | 3 | 2 |
| Patterson | 33 | 1-11 | 4-5 | 0-3 | 6 | 2 | 6 |
| Asuma | 24 | 1-4 | 0-0 | 0-1 | 3 | 1 | 2 |
| Betts | 17 | 1-2 | 1-2 | 1-2 | 0 | 1 | 4 |
| Rigsby | 15 | 3-7 | 0-0 | 0-1 | 1 | 1 | 7 |
| F.Mitchell | 12 | 4-4 | 2-2 | 2-4 | 3 | 2 | 10 |
| Edmonds | 11 | 2-5 | 1-5 | 3-4 | 0 | 0 | 5 |
| Williams | 6 | 1-2 | 0-0 | 0-1 | 0 | 1 | 3 |
| Totals | 200 | 31-60 | 15-24 | 8-33 | 20 | 13 | 90 |
Percentages: FG .517, FT .625.
3-Point Goals: 13-29, .448 (M.Mitchell 6-8, Garcia 4-5, Betts 1-2, Williams 1-2, Rigsby 1-5, Odukale 0-1, Patterson 0-6).
Team Rebounds: 2. Team Turnovers: 1.
Blocked Shots: 9 (Fox 3, Garcia 3, F.Mitchell, Odukale, Rigsby).
Turnovers: 4 (Odukale 2, Edmonds, Patterson).
Steals: 5 (Betts, F.Mitchell, Fox, Garcia, Odukale).
Technical Fouls: None.
| Morgan St. | 37 | 31 | — | 68 |
| Minnesota | 55 | 35 | — | 90 |
A_8,107 (14,625).