MARIST 69, BINGHAMTON 51
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
BINGHAMTON | Min | M-A | M-A | O-T | A | PF | PTS |
Benson | 29 | 4-9 | 1-3 | 1-1 | 0 | 1 | 9 |
Walsh | 28 | 3-13 | 3-7 | 2-11 | 1 | 1 | 9 |
Chenery | 33 | 3-11 | 0-2 | 0-2 | 5 | 1 | 9 |
Peterson | 17 | 0-3 | 0-0 | 2-3 | 0 | 1 | 0 |
Walker | 32 | 1-6 | 4-5 | 0-2 | 2 | 1 | 6 |
Ashe | 27 | 2-6 | 1-2 | 2-3 | 0 | 0 | 5 |
Callahan-Gold | 20 | 4-9 | 0-0 | 1-4 | 0 | 1 | 10 |
Lemond | 7 | 1-2 | 1-2 | 0-0 | 1 | 1 | 3 |
Phillips | 3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Sims | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Snagg | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 18-59 | 10-21 | 8-27 | 9 | 7 | 51 |
Percentages: FG .305, FT .476.
3-Point Goals: 5-20, .250 (Chenery 3-7, Callahan-Gold 2-6, Ashe 0-1, Benson 0-1, Walker 0-2, Walsh 0-3).
Team Rebounds: 7. Team Turnovers: 1.
Blocked Shots: 1 (Callahan-Gold).
Turnovers: 8 (Chenery 3, Walsh 2, Ashe, Peterson, Walker).
Steals: 7 (Walsh 3, Ashe, Benson, Peterson, Walker).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MARIST | Min | M-A | M-A | O-T | A | PF | PTS |
Daughtry | 30 | 2-5 | 0-0 | 1-8 | 2 | 1 | 5 |
Price | 19 | 2-4 | 1-3 | 0-5 | 0 | 2 | 5 |
Collins-Roberts | 28 | 3-4 | 0-0 | 0-5 | 4 | 2 | 6 |
Lewis | 31 | 7-8 | 4-4 | 0-6 | 6 | 2 | 21 |
Pascarelli | 30 | 6-12 | 1-2 | 1-7 | 1 | 1 | 15 |
Mackrey | 15 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 |
Schofield | 14 | 5-13 | 0-0 | 4-5 | 0 | 4 | 10 |
Salton | 10 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 |
Roberts | 7 | 2-4 | 0-0 | 0-0 | 0 | 0 | 5 |
Watson | 7 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 |
Kawa | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
Bascombe | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
Vlogianitis | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 28-56 | 6-9 | 6-39 | 16 | 13 | 69 |
Percentages: FG .500, FT .667.
3-Point Goals: 7-16, .438 (Lewis 3-3, Pascarelli 2-5, Roberts 1-2, Daughtry 1-3, Price 0-1, Kawa 0-2).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 4 (Schofield 2, Daughtry, Price).
Turnovers: 12 (Lewis 4, Daughtry 2, Price 2, Collins-Roberts, Mackrey, Salton, Schofield).
Steals: 7 (Schofield 2, Collins-Roberts, Daughtry, Lewis, Salton, Watson).
Technical Fouls: None.
Binghamton | 27 | 24 | — | 51 |
Marist | 23 | 46 | — | 69 |
A_2,059 (3,200).