Louisville 86, Boston College 73
By XML Team Solutions
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| LOUISVILLE (8-5) | Min | M-A | M-A | O-T | A | PF | PTS |
| Cochran | 32 | 6-9 | 1-2 | 4-7 | 4 | 3 | 13 |
| Harris | 26 | 5-6 | 2-2 | 3-5 | 0 | 3 | 12 |
| Curry | 31 | 4-13 | 4-4 | 1-2 | 2 | 2 | 14 |
| Roberts | 38 | 5-17 | 2-2 | 2-3 | 4 | 0 | 13 |
| Williams | 25 | 5-7 | 2-6 | 3-6 | 2 | 3 | 12 |
| Istanbulluoglu | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Randolph | 14 | 2-2 | 1-2 | 1-2 | 1 | 2 | 5 |
| Arenas | 3 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
| Berry | 5 | 2-2 | 0-0 | 0-0 | 0 | 3 | 6 |
| Russell | 22 | 2-6 | 7-8 | 2-3 | 2 | 3 | 11 |
| Team | 0 | 0-0 | 0-0 | 4-7 | 0 | 0 | 0 |
| Totals | 200 | 31-62 | 19-26 | 20-36 | 15 | 20 | 86 |
Percentages: FG 50.000, FT .731.
3-Point Goals: 5-17, .294 (Curry 2-7, Berry 2-2, Roberts 1-5, Cochran 0-1, Russell 0-2)
Blocked Shots: None.
Turnovers: 20 (Cochran 4, Harris 4, Curry 4, Team 3, Istanbulluoglu 2, Roberts 1, Williams 1, Berry 1)
Steals: 14 (Cochran 3, Curry 3, Roberts 2, Williams 2, Russell 2, Harris 1, Randolph 1)
Technical Fouls: None
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| BOSTON COLLEGE (10-5) | Min | M-A | M-A | O-T | A | PF | PTS |
| Sidberry | 32 | 8-12 | 7-8 | 3-6 | 0 | 0 | 24 |
| Daley | 26 | 2-6 | 0-2 | 1-2 | 5 | 5 | 4 |
| Ivey | 29 | 1-4 | 0-0 | 0-3 | 4 | 2 | 3 |
| Todd | 34 | 4-9 | 3-3 | 1-1 | 1 | 1 | 12 |
| Waggoner | 29 | 6-11 | 4-4 | 3-3 | 0 | 5 | 18 |
| Jackson | 17 | 4-7 | 0-0 | 1-4 | 0 | 4 | 8 |
| Ndiaye | 8 | 0-0 | 0-0 | 1-1 | 1 | 1 | 0 |
| Greene | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 |
| Samuel | 10 | 0-1 | 4-5 | 1-1 | 0 | 0 | 4 |
| Tomlinson | 11 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 |
| Team | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |
| Totals | 200 | 25-52 | 18-22 | 12-23 | 12 | 21 | 73 |
Percentages: FG 48.077, FT .818.
3-Point Goals: 5-14, .357 (Waggoner 2-3, Sidberry 1-3, Ivey 1-4, Todd 1-3, Samuel 0-1)
Blocked Shots: 4 (Jackson 2, Sidberry 1, Todd 1)
Turnovers: 23 (Daley 5, Sidberry 4, Ivey 3, Waggoner 3, Todd 2, Jackson 2, Ndiaye 2, Tomlinson 2)
Steals: 6 (Sidberry 2, Ivey 1, Greene 1, Samuel 1, Tomlinson 1)
Technical Fouls: None
| Louisville | 23 | 17 | 24 | 22 | — | 86 |
| Boston College | 18 | 18 | 19 | 18 | — | 73 |
A_1,138
Officials_Karen Preato, Charles Gonzalez, Teresa Stuck