KENT STATE 84, HEIDELBERG 80
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
HEIDELBERG | Min | M-A | M-A | O-T | A | PF | PTS |
E.Panning | 33 | 7-13 | 4-4 | 5-7 | 2 | 3 | 18 |
Harden | 30 | 6-12 | 0-0 | 0-0 | 1 | 3 | 15 |
Hill | 31 | 6-11 | 2-3 | 2-7 | 1 | 2 | 15 |
Johnson-Nichols | 34 | 6-14 | 1-1 | 0-1 | 7 | 0 | 14 |
Leitwein | 32 | 3-6 | 0-0 | 2-4 | 1 | 1 | 8 |
Reynald | 15 | 3-4 | 2-2 | 0-2 | 0 | 0 | 9 |
Gossom | 8 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
Guerra-Howard | 8 | 0-2 | 1-2 | 0-1 | 0 | 2 | 1 |
D.Panning | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Bosma | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Wisniewski | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 31-63 | 10-12 | 9-23 | 12 | 13 | 80 |
Percentages: FG .492, FT .833.
3-Point Goals: 8-19, .421 (Harden 3-6, Leitwein 2-4, Reynald 1-1, Hill 1-3, Johnson-Nichols 1-4, Guerra-Howard 0-1).
Team Rebounds: 3. Team Turnovers: 1.
Blocked Shots: 2 (E.Panning, Johnson-Nichols).
Turnovers: 7 (Harden 2, Reynald 2, D.Panning, Guerra-Howard, Hill).
Steals: 9 (Johnson-Nichols 3, E.Panning 2, Reynald 2, Gossom, Harden).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
KENT ST. | Min | M-A | M-A | O-T | A | PF | PTS |
V.Davis | 37 | 8-13 | 4-4 | 2-5 | 5 | 3 | 21 |
Hornbeak | 28 | 4-6 | 1-3 | 3-10 | 1 | 1 | 9 |
Barnett | 22 | 1-6 | 0-0 | 1-3 | 2 | 3 | 2 |
Bekelja | 36 | 4-5 | 2-4 | 3-5 | 2 | 2 | 14 |
Sullinger | 38 | 9-20 | 3-4 | 0-2 | 4 | 1 | 25 |
Sumlin | 19 | 1-5 | 2-2 | 0-0 | 5 | 3 | 5 |
Gillespie | 13 | 4-6 | 0-0 | 3-7 | 0 | 0 | 8 |
Entenmann | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
Hunter | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 31-62 | 12-17 | 12-32 | 20 | 13 | 84 |
Percentages: FG .500, FT .706.
3-Point Goals: 10-23, .435 (Bekelja 4-5, Sullinger 4-10, Sumlin 1-2, V.Davis 1-3, Hunter 0-1, Barnett 0-2).
Team Rebounds: 7. Team Turnovers: None.
Blocked Shots: 3 (Barnett, Gillespie, Hornbeak).
Turnovers: 12 (V.Davis 5, Sumlin 3, Sullinger 2, Barnett, Entenmann).
Steals: 6 (V.Davis 2, Bekelja, Hornbeak, Sullinger, Sumlin).
Technical Fouls: None.
Heidelberg | 42 | 38 | — | 80 |
Kent St. | 36 | 48 | — | 84 |
A_2,960 (6,327).