Indiana 123, Boston 114
By Sportradar
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| INDIANA | Min | M-A | M-A | O-T | A | PF | PTS |
| Mathurin | 29:27 | 6-8 | 1-1 | 1-5 | 1 | 2 | 14 |
| Siakam | 30:51 | 6-11 | 4-4 | 0-8 | 6 | 3 | 17 |
| Turner | 32:37 | 5-8 | 3-4 | 1-6 | 3 | 0 | 13 |
| Haliburton | 36:08 | 11-19 | 8-9 | 0-6 | 7 | 0 | 31 |
| Nembhard | 33:17 | 6-12 | 4-5 | 1-8 | 8 | 3 | 17 |
| Walker | 25:18 | 4-8 | 1-2 | 0-5 | 0 | 1 | 12 |
| Sheppard | 21:08 | 3-8 | 0-0 | 2-4 | 1 | 5 | 8 |
| Bryant | 15:23 | 4-6 | 0-0 | 3-3 | 0 | 2 | 8 |
| McConnell | 13:35 | 1-6 | 1-2 | 3-5 | 1 | 1 | 3 |
| Furphy | 1:08 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Q.Jackson | 1:08 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 240:00 | 46-87 | 22-27 | 11-50 | 27 | 17 | 123 |
Percentages: FG .529, FT .815.
3-Point Goals: 9-23, .391 (Walker 3-5, Sheppard 2-5, Mathurin 1-1, Nembhard 1-1, Siakam 1-2, Haliburton 1-6, Bryant 0-1, McConnell 0-1, Turner 0-1).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 2 (Nembhard, Siakam).
Turnovers: 9 (Mathurin 2, McConnell 2, Nembhard 2, Siakam 2, Walker).
Steals: 6 (Siakam 3, Bryant, Haliburton, McConnell).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| BOSTON | Min | M-A | M-A | O-T | A | PF | PTS |
| Hauser | 19:40 | 3-6 | 0-0 | 0-0 | 3 | 1 | 9 |
| Tatum | 41:13 | 8-17 | 4-5 | 2-9 | 6 | 3 | 22 |
| Horford | 30:39 | 2-12 | 0-0 | 0-5 | 3 | 5 | 5 |
| Brown | 36:25 | 13-21 | 3-5 | 0-4 | 6 | 3 | 31 |
| White | 38:49 | 7-15 | 0-0 | 1-3 | 3 | 4 | 17 |
| Pritchard | 27:42 | 7-13 | 2-2 | 1-4 | 3 | 2 | 21 |
| Walsh | 19:24 | 0-2 | 0-2 | 1-3 | 0 | 2 | 0 |
| Kornet | 13:42 | 0-1 | 1-2 | 1-9 | 0 | 0 | 1 |
| Queta | 5:11 | 2-2 | 2-3 | 2-3 | 1 | 2 | 6 |
| Peterson | 2:25 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
| Springer | 2:25 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 |
| Tillman | 2:25 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 240:00 | 43-93 | 12-19 | 8-41 | 26 | 22 | 114 |
Percentages: FG .462, FT .632.
3-Point Goals: 16-54, .296 (Pritchard 5-8, Hauser 3-6, White 3-11, Brown 2-6, Tatum 2-10, Horford 1-10, Springer 0-1, Tillman 0-1, Walsh 0-1).
Team Rebounds: 8. Team Turnovers: None.
Blocked Shots: 6 (Kornet 3, Tatum, Walsh, White).
Turnovers: 8 (Tatum 3, Brown 2, Pritchard 2, White).
Steals: 6 (Tatum 3, Brown, Hauser, Walsh).
Technical Fouls: None.
| Indiana | 27 | 38 | 33 | 25 | — | 123 |
| Boston | 29 | 29 | 33 | 23 | — | 114 |
A_19,156 (18,624). T_2:13.