HARVARD 67, IONA 61
By Sportradar
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| HARVARD | Min | M-A | M-A | O-T | A | PF | PTS |
| Batties | 36 | 4-9 | 7-8 | 3-8 | 2 | 2 | 16 |
| Hinton | 21 | 0-5 | 4-4 | 1-6 | 2 | 0 | 4 |
| Lesmond | 26 | 1-2 | 1-2 | 1-2 | 1 | 2 | 3 |
| Nelson | 19 | 1-5 | 0-0 | 2-5 | 2 | 2 | 2 |
| Pigge | 38 | 5-8 | 0-1 | 0-3 | 2 | 3 | 12 |
| Hunt | 24 | 5-9 | 5-6 | 0-2 | 3 | 3 | 16 |
| Barbour | 23 | 4-6 | 3-3 | 0-2 | 1 | 1 | 14 |
| Eisendrath | 13 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 |
| Totals | 200 | 20-44 | 20-24 | 7-28 | 14 | 14 | 67 |
Percentages: FG .455, FT .833.
3-Point Goals: 7-19, .368 (Barbour 3-5, Pigge 2-4, Batties 1-2, Hunt 1-3, Hinton 0-1, Lesmond 0-1, Nelson 0-3).
Team Rebounds: 6. Team Turnovers: 1.
Blocked Shots: 9 (Batties 6, Pigge 2, Hunt).
Turnovers: 18 (Hinton 5, Pigge 4, Nelson 3, Eisendrath 2, Barbour, Batties, Hunt, Lesmond).
Steals: 6 (Hunt 2, Pigge 2, Eisendrath, Nelson).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| IONA | Min | M-A | M-A | O-T | A | PF | PTS |
| Rupert | 15 | 0-2 | 0-0 | 1-3 | 1 | 2 | 0 |
| Njie | 26 | 5-16 | 2-2 | 0-1 | 3 | 1 | 12 |
| Reaves | 36 | 7-17 | 6-7 | 3-4 | 2 | 1 | 22 |
| Winborne | 21 | 2-6 | 2-2 | 0-1 | 1 | 5 | 6 |
| Patterson | 30 | 1-9 | 0-0 | 9-15 | 3 | 2 | 2 |
| Menard | 20 | 3-6 | 0-0 | 0-0 | 0 | 0 | 7 |
| Moundi | 20 | 3-6 | 2-3 | 2-5 | 0 | 4 | 8 |
| Bundy | 16 | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 |
| Barr | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 |
| Hogarth | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
| Emuobor | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 23-67 | 12-14 | 17-31 | 10 | 19 | 61 |
Percentages: FG .343, FT .857.
3-Point Goals: 3-18, .167 (Reaves 2-5, Menard 1-4, Rupert 0-1, Winborne 0-1, Patterson 0-3, Njie 0-4).
Team Rebounds: 3. Team Turnovers: 1.
Blocked Shots: 5 (Moundi 4, Barr).
Turnovers: 10 (Menard 2, Patterson 2, Reaves 2, Rupert 2, Bundy, Njie).
Steals: 12 (Njie 4, Reaves 4, Patterson 3, Winborne).
Technical Fouls: None.
| Harvard | 26 | 41 | — | 67 |
| Iona | 26 | 35 | — | 61 |
A_1,610 (2,611).