Skip to Content

Colorado Avalanche Stax

By Sportradar

THROUGH GAMES OF SUNDAY, DEC. 29, 2024

Colorado Avalanche

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 29 Nathan MacKinnon 37 14 46 60 9 25 3 0 3 142 .099
F 96 Mikko Rantanen 37 20 33 53 6 24 6 0 5 99 .202
D 8 Cale Makar 37 11 34 45 10 6 6 1 3 118 .093
F 37 Casey Mittelstadt 37 7 16 23 -17 10 1 0 1 50 .140
F 62 Artturi Lehkonen 25 13 6 19 11 6 1 0 3 55 .236
F 13 Valeri Nichushkin 20 11 6 17 5 4 2 0 0 49 .224
D 49 Samuel Girard 37 2 14 16 3 10 0 0 1 47 .043
D 7 Devon Toews 33 1 12 13 5 12 0 0 0 51 .020
F 94 Joel Kiviranta 37 10 2 12 7 12 0 0 2 48 .208
F 20 Ross Colton 20 10 1 11 -3 0 4 0 2 51 .196
F 17 Parker Kelly 37 3 6 9 -4 12 0 1 0 46 .065
F 25 Logan O’Connor 37 4 5 9 -3 15 0 0 0 41 .098
F 82 Ivan Ivan 37 5 3 8 -7 8 2 0 0 34 .147
F 15 Nikolai Kovalenko 28 4 4 8 -7 10 2 0 0 27 .148
D 42 Josh Manson 25 1 5 6 -9 16 0 0 0 30 .033
D 44 Calvin de Haan 30 0 6 6 -6 8 0 0 0 35 .000
D 70 Sam Malinski 37 1 4 5 1 6 0 0 0 57 .018
F 27 Jonathan Drouin 5 2 2 4 -2 0 0 0 0 6 .333
F 28 Miles Wood 16 2 1 3 -1 12 0 0 1 30 .067
D 58 Oliver Kylington 8 1 1 2 -2 4 0 0 0 2 .500
D 3 John Ludvig 8 0 2 2 -4 6 0 0 0 9 .000
F 71 Calum Ritchie 7 1 0 1 -7 0 0 0 0 11 .091
F 9 T.J. Tynan 8 0 1 1 -1 4 0 0 0 4 .000
F 14 Chris Wagner 23 1 0 1 -7 9 0 0 0 24 .042
F 38 Chase Bradley 2 0 0 0 0 0 0 0 0 0 .000
F 48 Tye Felhaber 1 0 0 0 0 0 0 0 0 0 .000
F 22 Jere Innala 3 0 0 0 -1 2 0 0 0 1 .000
D 67 Keaton Middleton 9 0 0 0 1 7 0 0 0 8 .000
F 85 Nikita Prishchepov 10 0 0 0 0 0 0 0 0 4 .000
F 55 Givani Smith 7 0 0 0 -2 8 0 0 0 3 .000
F 36 Matt Stienburg 8 0 0 0 0 22 0 0 0 4 .000
TEAM TOTALS 37 124 211 335 -25 274 27 2 21 1087 .114
OPPONENT TOTALS 37 121 194 315 2 293 22 3 15 1000 .121

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
40 Alexandar Georgiev 18 940 3.38 8 7 0 0 53 421 0.874 0 1 0
29 Justus Annunen 11 520 3.22 6 4 0 0 28 218 0.872 0 0 0
41 Scott Wedgewood 6 341 1.94 4 2 0 1 11 162 0.932 0 0 0
39 Mackenzie Blackwood 5 296 1.82 4 1 0 0 9 151 0.94 0 0 0
34 Kaapo Kahkonen 1 58 4.14 0 1 0 0 4 20 0.8 0 0 0
50 Trent Miner 1 34 1.71 0 0 0 0 1 13 0.923 0 0 0
TEAM TOTALS 37 2232 2.86 22 15 0 1 106 985 .879 124 211 274
OPPONENT TOTALS 37 2232 2.95 15 19 3 1 109 1072 .886 121 194 293

Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content