CLEVELAND STATE 78, WRIGHT STATE 64
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
WRIGHT ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Doumbia | 32 | 7-11 | 5-8 | 0-3 | 2 | 2 | 19 |
Imariagbe | 22 | 4-5 | 1-2 | 1-7 | 1 | 1 | 9 |
Noel | 35 | 8-14 | 1-2 | 3-6 | 1 | 4 | 20 |
Huibregtse | 37 | 3-10 | 0-0 | 0-1 | 3 | 3 | 7 |
Woods | 32 | 2-8 | 0-0 | 2-5 | 3 | 3 | 4 |
Callaghan | 31 | 2-9 | 0-0 | 1-3 | 1 | 1 | 5 |
Welage | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Carter | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 26-58 | 7-12 | 7-25 | 11 | 15 | 64 |
Percentages: FG .448, FT .583.
3-Point Goals: 5-23, .217 (Noel 3-5, Callaghan 1-5, Huibregtse 1-8, Doumbia 0-1, Welage 0-1, Woods 0-3).
Team Rebounds: 5. Team Turnovers: 1.
Blocked Shots: 6 (Doumbia 3, Noel 2, Imariagbe).
Turnovers: 9 (Noel 4, Callaghan, Doumbia, Imariagbe, Welage, Woods).
Steals: 6 (Noel 2, Woods 2, Doumbia, Imariagbe).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CLEVELAND ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Arnett | 28 | 6-9 | 2-2 | 2-7 | 2 | 2 | 14 |
R.Robinson | 15 | 3-5 | 1-1 | 1-1 | 0 | 3 | 8 |
Dibba | 32 | 2-7 | 3-4 | 2-6 | 7 | 0 | 7 |
Smith | 36 | 4-10 | 2-4 | 1-6 | 1 | 3 | 12 |
Staveskie | 33 | 3-11 | 0-0 | 0-1 | 0 | 0 | 9 |
C.Robinson | 28 | 6-9 | 2-4 | 0-4 | 4 | 2 | 16 |
Stevenson | 19 | 4-5 | 3-4 | 0-1 | 2 | 1 | 12 |
Debrick | 9 | 0-1 | 0-0 | 1-5 | 1 | 2 | 0 |
Totals | 200 | 28-57 | 13-19 | 7-31 | 17 | 13 | 78 |
Percentages: FG .491, FT .684.
3-Point Goals: 9-18, .500 (Staveskie 3-7, C.Robinson 2-3, Smith 2-6, R.Robinson 1-1, Stevenson 1-1).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 3 (Debrick 2, Smith).
Turnovers: 8 (C.Robinson 4, Staveskie 2, Dibba, Smith).
Steals: 6 (C.Robinson 2, Arnett, Dibba, Smith, Staveskie).
Technical Fouls: None.
Wright St. | 25 | 39 | — | 64 |
Cleveland St. | 37 | 41 | — | 78 |
A_1,692 (13,610).