Skip to Content

Carolina Panthers

By Sportradar

Statistics after 16 games

COMP AVG TD INT
PASSING ATT. COM PCT YARDS GAIN TD PCT INT PCT LONG RATE
Young 350 209 59.7 2152 6.15 12 3.4 9 2.6 83t 78.2
Dalton 160 106 66.2 989 6.18 7 4.4 6 3.8 39 82.0
Hekker 2 0 0.0 0 0.0 0 0.0 0 0.0 0 39.6
TEAM 512 315 61.5 2918 6.14 19 3.7 15 2.9 83t 79.1
OPPONENTS 492 339 68.9 3510 7.58 33 6.7 8 1.6 63t 106.7

RUSHING ATT. YARDS AVG LONG TD
Hubbard 250 1195 4.8 38t 10
Young 38 225 5.9 34 4
M.Sanders 38 139 3.7 26 1
Dalton 11 34 3.1 18 0
Blackshear 11 33 3.0 8 0
Boone 9 33 3.7 9 0
Legette 6 24 4.0 8 0
Brooks 9 22 2.4 9 0
Thompkins 2 7 3.5 9 0
Johnson 2 6 3.0 4 0
Mingo 2 5 2.5 3 0
Jones 1 0 0.0 0 0
Moore 1 0 0.0 0 0
TEAM 380 1723 4.5 38t 15
OPPONENTS 554 2830 5.1 46 21

RECEIVING NO. YARDS AVG LONG TD
Legette 46 467 10.2 35 4
Hubbard 43 171 4.0 20 1
Thielen 43 571 13.3 40t 5
Moore 31 342 11.0 21 2
Johnson 30 357 11.9 39 3
J.Sanders 30 307 10.2 46 1
Coker 25 416 16.6 83t 2
M.Sanders 21 98 4.7 27 0
Tremble 21 204 9.7 38 1
Mingo 12 121 10.1 35 0
Thompkins 4 20 5.0 12 0
Brooks 3 23 7.7 18 0
Chisena 3 37 12.3 23 0
Thomas 3 7 2.3 3 0
TEAM 315 3141 10.0 83t 19
OPPONENTS 339 3731 11.0 63t 33

INTERCEPTIONS NO. YARDS AVG LONG TD
Woods 3 70 23.3 33 0
Richardson 1 3 3.0 3 0
Smith-Wade 1 3 3.0 3 0
M.Jackson 1 1 1.0 1 0
Horn 1 0 0.0 0 0
Jewell 1 0 0.0 0 0
TEAM 8 77 9.6 33 0
OPPONENTS 15 234 15.6 67t 1

SACKS NO.
Robinson 5.5
Clowney 4.5
Wonnum 4.0
Jewell 3.5
Harris 3.0
Horn 2.0
Peevy 1.5
Windmon 1.5
Barno 1.0
Leota 1.0
Ray 1.0
Wallace 1.0
Crumedy 0.5
D.Johnson 0.5
Williams 0.5
TEAM 31.0
OPPONENTS 36.0

GROSS NET IN
PUNTING NO. YARDS AVG AVG 20 LONG BLK
Hekker 70 3183 45.5 42.0 22 65 1
TEAM 71 3183 44.8 41.4 22 65 1
OPPONENTS 48 2206 46.0 41.3 22 63 0

PUNT RETURNS NO. FC YARDS AVG LONG TD
Blackshear 17 0 145 8.5 16 0
Moore 2 0 13 6.5 7 0
Thompkins 5 0 19 3.8 15 0
TEAM 24 0 177 7.4 16 0
OPPONENTS 25 0 169 6.8 47 0

KICKOFF RETURNS NO. YARDS AVG LONG TD
Thompkins 5 134 26.8 33 0
Blackshear 31 791 25.5 43 0
Legette 4 102 25.5 30 0
Jones 1 19 19.0 19 0
M.Sanders 1 14 14.0 14 0
TEAM 42 1060 25.2 43 0
OPPONENTS 36 874 24.3 56 0

OFF. DEF.
FUMBLES/RECOVERIES FUM REC. REC.
Blackshear 2 2 0
Dalton 2 2 0
Ekwonu 0 1 0
Franks 0 0 1
Harris 0 0 1
Hubbard 4 0 0
Jewell 0 0 2
D.Johnson 0 0 1
Mingo 1 0 0
J.Sanders 1 1 0
Tremble 1 0 0
Tuttle 0 0 2
Wallace 0 0 1
Young 5 1 0
TEAM 16 7 8
OPPONENTS 15 5 7

SCORE BY QUARTERS 1 2 3 4 OT TOT
TEAM 58 104 62 64 9 297
OPPONENTS 94 192 94 113 3 496

TOUCHDOWNS LONG
SCORING TOT RUS REC RET XP XPA FG FGA FG SAF TOT
Pineiro 0 0 0 0 28 30 21 25 53 0 91
Hubbard 11 10 1 0 0 0 0 0 0 0 68
Thielen 5 0 5 0 0 0 0 0 0 0 30
Legette 4 0 4 0 0 0 0 0 0 0 24
Young 4 4 0 0 0 0 0 0 0 0 24
Johnson 3 0 3 0 0 0 0 0 0 0 18
Coker 2 0 2 0 0 0 0 0 0 0 12
Moore 2 0 2 0 0 0 0 0 0 0 12
J.Sanders 1 0 1 0 0 0 0 0 0 0 6
M.Sanders 1 1 0 0 0 0 0 0 0 0 6
Tremble 1 0 1 0 0 0 0 0 0 0 6
TEAM 34 15 19 0 28 30 21 25 53 0 267
OPPONENTS 57 21 33 0 49 51 35 40 58 0 447

FIELD GOALS 1-19 20-29 30-39 40-49 50+
Pineiro 0/ 0 7/ 7 7/ 8 6/ 8 1/ 2
TEAM 0/ 0 7/ 7 7/ 8 6/ 8 1/ 2
OPPONENTS 0/ 0 8/ 8 10/ 10 10/ 11 7/ 11

Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content