BOSTON UNIVERSITY 59, MAINE 56
By Sportradar
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| BOSTON U. | Min | M-A | M-A | O-T | A | PF | PTS |
| Chimezie | 28 | 4-7 | 0-3 | 0-7 | 2 | 3 | 8 |
| Landrum | 19 | 1-3 | 2-4 | 4-8 | 2 | 0 | 4 |
| Alexander | 32 | 4-8 | 3-4 | 2-5 | 2 | 0 | 13 |
| Brewster | 16 | 1-4 | 0-0 | 0-3 | 2 | 4 | 2 |
| McNair | 30 | 5-10 | 3-3 | 2-6 | 3 | 2 | 16 |
| Abdullah | 25 | 1-6 | 0-0 | 0-1 | 0 | 4 | 3 |
| Nobili | 19 | 0-1 | 1-2 | 0-1 | 1 | 3 | 1 |
| Palacios | 16 | 2-4 | 2-2 | 0-3 | 2 | 0 | 7 |
| Defty | 12 | 2-3 | 1-2 | 0-1 | 1 | 1 | 5 |
| Joyner | 3 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 |
| Totals | 200 | 20-48 | 12-20 | 8-35 | 15 | 19 | 59 |
Percentages: FG .417, FT .600.
3-Point Goals: 7-21, .333 (McNair 3-6, Alexander 2-4, Palacios 1-3, Abdullah 1-4, Landrum 0-1, Nobili 0-1, Brewster 0-2).
Team Rebounds: 5. Team Turnovers: 1.
Blocked Shots: 1 (Chimezie).
Turnovers: 13 (Chimezie 3, Abdullah 2, Alexander 2, Landrum 2, Brewster, Defty, Joyner, Nobili).
Steals: 4 (McNair 2, Chimezie, Landrum).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MAINE | Min | M-A | M-A | O-T | A | PF | PTS |
| Gribben | 18 | 1-2 | 1-1 | 0-2 | 1 | 3 | 3 |
| Burns | 27 | 1-9 | 5-7 | 0-3 | 1 | 2 | 8 |
| Clayton | 27 | 1-4 | 2-2 | 0-5 | 3 | 3 | 4 |
| Lopez | 31 | 2-9 | 2-3 | 0-3 | 3 | 1 | 6 |
| Tynes | 38 | 7-13 | 3-6 | 1-1 | 4 | 3 | 17 |
| Mantis | 28 | 4-8 | 0-0 | 0-2 | 1 | 2 | 12 |
| Steele | 13 | 2-2 | 2-3 | 1-1 | 0 | 3 | 6 |
| Tutic | 9 | 0-1 | 0-0 | 1-4 | 0 | 0 | 0 |
| Bonilla | 5 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| Carey | 4 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 |
| Totals | 200 | 18-48 | 15-22 | 3-22 | 13 | 20 | 56 |
Percentages: FG .375, FT .682.
3-Point Goals: 5-16, .313 (Mantis 4-7, Burns 1-3, Clayton 0-2, Lopez 0-4).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 5 (Gribben 2, Lopez, Mantis, Tynes).
Turnovers: 8 (Clayton 2, Gribben 2, Burns, Lopez, Mantis, Tynes).
Steals: 7 (Tynes 3, Clayton 2, Mantis, Steele).
Technical Fouls: None.
| Boston U. | 19 | 40 | — | 59 |
| Maine | 27 | 29 | — | 56 |
A_1,221 (3,100).