Skip to Content

BKC Glance

By Sportradar

All Times EST

AMERICA EAST CONFERENCE

Conference All Games
W L Pct W L Pct
Mass.-Lowell 0 0 .000 10 4 .714
Albany (NY) 0 0 .000 8 7 .533
Binghamton 0 0 .000 8 7 .533
Maine 0 0 .000 8 7 .533
UMBC 0 0 .000 8 7 .533
Bryant 0 0 .000 6 8 .429
Vermont 0 0 .000 6 8 .429
NJIT 0 0 .000 2 12 .143
New Hampshire 0 0 .000 2 12 .143

Sunday’s Games

Albany (NY) 77, Stony Brook 70

Boston U. 59, Maine 56

Marist 69, Binghamton 51

Washington 90, NJIT 53

UMBC 96, American 93, 2OT

Monday’s Games

Emerson at Mass.-Lowell, 2 p.m.

New Hampshire at Iowa, 7 p.m.

Elms at Vermont, 7 p.m.

Bryant at Grand Canyon, 8 p.m.

AMERICAN ATHLETIC CONFERENCE

Conference All Games
W L Pct W L Pct
Memphis 0 0 .000 10 3 .769
Wichita St. 0 0 .000 10 3 .769
North Texas 0 0 .000 9 3 .750
Rice 0 0 .000 9 4 .692
East Carolina 0 0 .000 8 5 .615
Temple 0 0 .000 8 5 .615
Charlotte 0 0 .000 7 6 .538
FAU 0 0 .000 7 6 .538
South Florida 0 0 .000 7 6 .538
UAB 0 0 .000 7 6 .538
UTSA 0 0 .000 6 6 .500
Tulane 0 0 .000 6 7 .462
Tulsa 0 0 .000 6 7 .462

Sunday’s Games

Army 78, UTSA 75

Temple 91, Buffalo 71

Wichita St. 87, Falcons 72

Tuesday’s Games

Tulane at Charlotte, 2 p.m.

East Carolina at South Florida, 3 p.m.

UAB at North Texas, 4 p.m.

Wednesday’s Games

Rice at Tulsa, 3 p.m.

ATLANTIC 10 CONFERENCE

Conference All Games
W L Pct W L Pct
St. Bonaventure 0 0 .000 12 1 .923
Rhode Island 0 0 .000 11 1 .917
George Washington 0 0 .000 11 2 .846
Davidson 0 0 .000 10 3 .769
Dayton 0 0 .000 10 3 .769
VCU 0 0 .000 10 3 .769
George Mason 0 0 .000 9 4 .692
Loyola Chicago 0 0 .000 9 4 .692
Saint Joseph’s 0 0 .000 9 4 .692
Fordham 0 0 .000 8 5 .615
La Salle 0 0 .000 8 5 .615
Saint Louis 0 0 .000 7 6 .538
Duquesne 0 0 .000 5 8 .385
Richmond 0 0 .000 5 8 .385
UMass 0 0 .000 5 8 .385

Tuesday’s Games

La Salle at Dayton, 2 p.m.

Rhode Island at Duquesne, 2 p.m.

Saint Louis at Fordham, 2 p.m.

Davidson at George Mason, 2 p.m.

UMass at Saint Joseph’s, 2 p.m.

VCU at St. Bonaventure, 2 p.m.

George Washington at Richmond, 4 p.m.

ATLANTIC COAST CONFERENCE

Conference All Games
W L Pct W L Pct
SMU 2 0 1.000 11 2 .846
Duke 2 0 1.000 10 2 .833
Clemson 2 0 1.000 10 3 .769
Pittsburgh 1 0 1.000 10 2 .833
Stanford 1 0 1.000 9 3 .750
NC State 1 0 1.000 8 4 .667
North Carolina 1 0 1.000 8 5 .615
Notre Dame 1 0 1.000 7 5 .583
Wake Forest 1 1 .500 9 4 .692
Louisville 1 1 .500 8 5 .615
Florida St. 0 2 .000 9 4 .692
Boston College 0 2 .000 8 5 .615
California 0 1 .000 7 5 .583
Virginia 0 1 .000 7 5 .583
Syracuse 0 1 .000 6 6 .500
Georgia Tech 0 2 .000 6 7 .462
Virginia Tech 0 1 .000 5 7 .417
Miami 0 1 .000 4 8 .333

Sunday’s Games

SMU 98, Longwood 82

North Carolina 97, Campbell 81

Tuesday’s Games

NC State at Virginia, Noon

Wake Forest at Syracuse, 2 p.m.

Notre Dame at Georgia Tech, 2:30 p.m.

Virginia Tech at Duke, 4:30 p.m.

Wednesday’s Games

Miami at Boston College, Noon

California at Pittsburgh, 2 p.m.

Stanford at Clemson, 4 p.m.

North Carolina at Louisville, 6 p.m.

ATLANTIC SUN CONFERENCE

Conference All Games
W L Pct W L Pct
Lipscomb 0 0 .000 8 5 .615
North Alabama 0 0 .000 8 5 .615
North Florida 0 0 .000 7 6 .538
Queens (NC) 0 0 .000 7 6 .538
Jacksonville 0 0 .000 6 6 .500
E. Kentucky 0 0 .000 6 7 .462
Austin Peay 0 0 .000 5 8 .385
Florida Gulf Coast 0 0 .000 5 8 .385
Cent. Arkansas 0 0 .000 4 9 .308
Bellarmine 0 0 .000 3 10 .231
Stetson 0 0 .000 2 11 .154
West Georgia 0 0 .000 2 11 .154

Sunday’s Games

Florida 85, Stetson 45

Austin Peay 93, Brescia 46

Cent. Arkansas 87, SW Christian 69

Lipscomb 112, Asbury 54

BIG 12 CONFERENCE

Conference All Games
W L Pct W L Pct
Cincinnati 0 0 .000 10 1 .909
Iowa St. 0 0 .000 10 1 .909
Arizona St. 0 0 .000 9 2 .818
BYU 0 0 .000 9 2 .818
Colorado 0 0 .000 9 2 .818
Kansas 0 0 .000 9 2 .818
Texas Tech 0 0 .000 9 2 .818
UCF 0 0 .000 9 2 .818
West Virginia 0 0 .000 9 2 .818
Baylor 0 0 .000 8 3 .727
Houston 0 0 .000 8 3 .727
Oklahoma St. 0 0 .000 8 3 .727
Utah 0 0 .000 8 3 .727
TCU 0 0 .000 7 4 .636
Arizona 0 0 .000 6 5 .545
Kansas St. 0 0 .000 6 5 .545

Monday’s Games

Cincinnati at Kansas St., 7 p.m.

TCU at Arizona, 8 p.m.

Houston at Oklahoma St., 8 p.m.

Iowa St. at Colorado, 9 p.m.

Tuesday’s Games

Utah at Baylor, 2 p.m.

West Virginia at Kansas, 2 p.m.

UCF at Texas Tech, 2 p.m.

Arizona St. at BYU, 4 p.m.

BIG EAST CONFERENCE

Conference All Games
W L Pct W L Pct
Georgetown 2 0 1.000 11 2 .846
Marquette 2 0 1.000 11 2 .846
St. John’s 2 0 1.000 11 2 .846
UConn 2 0 1.000 10 3 .769
Creighton 1 1 .500 8 5 .615
Villanova 1 1 .500 8 5 .615
Providence 1 1 .500 7 6 .538
DePaul 0 2 .000 9 4 .692
Xavier 0 2 .000 8 5 .615
Butler 0 2 .000 7 6 .538
Seton Hall 0 2 .000 5 8 .385

Tuesday’s Games

Seton Hall at Xavier, 2 p.m.

St. John’s at Creighton, 4 p.m.

Marquette at Providence, 6 p.m.

Wednesday’s Games

UConn at DePaul, 2 p.m.

Villanova at Butler, 6:30 p.m.

BIG SKY CONFERENCE

Conference All Games
W L Pct W L Pct
N. Arizona 0 0 .000 8 4 .667
N. Colorado 0 0 .000 8 5 .615
Portland St. 0 0 .000 7 5 .583
Montana 0 0 .000 7 6 .538
Idaho St. 0 0 .000 5 6 .455
Weber St. 0 0 .000 6 8 .429
Idaho 0 0 .000 5 8 .385
Montana St. 0 0 .000 5 8 .385
E. Washington 0 0 .000 3 9 .250
Sacramento St. 0 0 .000 3 9 .250

Sunday’s Games

Oregon 89, Weber St. 49

Monday’s Games

Bethesda at Sacramento St., 4 p.m.

Benedictine Mesa at N. Arizona, 8 p.m.

E. Oregon at E. Washington, 9 p.m.

Tuesday’s Games

Walla Walla at Portland St., 5 p.m.

BIG SOUTH CONFERENCE

Conference All Games
W L Pct W L Pct
High Point 0 0 .000 12 3 .800
Longwood 0 0 .000 11 4 .733
Radford 0 0 .000 10 5 .667
Winthrop 0 0 .000 10 5 .667
UNC-Asheville 0 0 .000 8 5 .615
Presbyterian 0 0 .000 7 7 .500
Gardner-Webb 0 0 .000 5 8 .385
Charleston Southern 0 0 .000 4 11 .267
SC-Upstate 0 0 .000 4 11 .267

Sunday’s Games

Norfolk St. 77, High Point 74

SMU 98, Longwood 82

Indiana 77, Winthrop 68

Monday’s Games

Columbia (SC) at UNC-Asheville, 6:30 p.m.

Presbyterian at South Carolina, 7 p.m.

BIG TEN CONFERENCE

Conference All Games
W L Pct W L Pct
UCLA 2 0 1.000 11 2 .846
Michigan St. 2 0 1.000 10 2 .833
Michigan 2 0 1.000 10 3 .769
Oregon 1 1 .500 12 1 .923
Maryland 1 1 .500 11 2 .846
Penn St. 1 1 .500 11 2 .846
Nebraska 1 1 .500 10 2 .833
Indiana 1 1 .500 10 3 .769
Northwestern 1 1 .500 10 3 .769
Illinois 1 1 .500 9 3 .750
Iowa 1 1 .500 9 3 .750
Ohio St. 1 1 .500 9 4 .692
Purdue 1 1 .500 9 4 .692
Southern Cal 1 1 .500 9 4 .692
Rutgers 1 1 .500 7 5 .583
Wisconsin 0 2 .000 10 3 .769
Washington 0 2 .000 9 4 .692
Minnesota 0 2 .000 8 5 .615

Sunday’s Games

Ohio St. 103, Indiana St. 83

Penn St. 86, Penn 66

Northwestern 85, Northeastern 60

Illinois 117, Chicago St. 64

Minnesota 90, Morgan St. 68

Washington 90, NJIT 53

Indiana 77, Winthrop 68

Oregon 89, Weber St. 49

Purdue 83, Toledo 64

Michigan 112, W. Kentucky 64

Monday’s Games

W. Michigan at Michigan St., 3 p.m.

Columbia at Rutgers, 5 p.m.

New Hampshire at Iowa, 7 p.m.

Southern U. at Nebraska, 9 p.m.

BIG WEST CONFERENCE

Conference All Games
W L Pct W L Pct
UC San Diego 2 0 1.000 12 2 .857
UC Riverside 2 0 1.000 9 5 .643
UC Davis 2 0 1.000 8 5 .615
Long Beach St. 2 0 1.000 6 8 .429
UC Irvine 1 0 1.000 10 2 .833
CS Northridge 1 1 .500 9 4 .692
Hawaii 0 1 .000 8 4 .667
UC Santa Barbara 0 2 .000 8 5 .615
CS Bakersfield 0 2 .000 6 8 .429
Cal Poly 0 2 .000 6 8 .429
Cal St.-Fullerton 0 2 .000 5 9 .357

Sunday’s Games

UC Riverside 81, St. Thomas (MN) 79, OT

Monday’s Games

UC Irvine at Cal Baptist, 10 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content