AHL Glance
By Sportradar
All Times EST
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Hershey | 32 | 19 | 10 | 3 | 0 | 41 | 100 | 89 |
| Charlotte | 28 | 17 | 8 | 1 | 2 | 37 | 101 | 77 |
| Providence | 31 | 17 | 11 | 3 | 0 | 37 | 94 | 79 |
| WB/Scranton | 27 | 17 | 8 | 2 | 0 | 36 | 87 | 76 |
| Lehigh Valley | 30 | 13 | 12 | 4 | 1 | 31 | 88 | 102 |
| Springfield | 29 | 13 | 13 | 2 | 1 | 29 | 89 | 96 |
| Hartford | 29 | 13 | 13 | 2 | 1 | 29 | 82 | 94 |
| Bridgeport | 30 | 7 | 19 | 2 | 2 | 18 | 84 | 118 |
North Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Rochester | 31 | 19 | 9 | 3 | 0 | 41 | 103 | 83 |
| Toronto | 27 | 17 | 5 | 2 | 3 | 39 | 89 | 71 |
| Laval | 30 | 18 | 10 | 1 | 1 | 38 | 90 | 81 |
| Cleveland | 29 | 17 | 9 | 1 | 2 | 37 | 98 | 92 |
| Syracuse | 29 | 13 | 9 | 4 | 3 | 33 | 79 | 71 |
| Belleville | 26 | 13 | 9 | 0 | 4 | 30 | 73 | 83 |
| Utica | 25 | 6 | 15 | 2 | 2 | 16 | 54 | 86 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Grand Rapids | 30 | 18 | 9 | 3 | 0 | 39 | 89 | 78 |
| Texas | 28 | 16 | 11 | 1 | 0 | 33 | 102 | 94 |
| Chicago | 27 | 15 | 10 | 2 | 0 | 32 | 77 | 77 |
| Milwaukee | 27 | 14 | 9 | 1 | 3 | 32 | 81 | 72 |
| Rockford | 29 | 13 | 12 | 3 | 1 | 30 | 82 | 86 |
| Iowa | 28 | 10 | 17 | 1 | 0 | 21 | 81 | 102 |
| Manitoba | 26 | 7 | 18 | 0 | 1 | 15 | 57 | 100 |
Pacific Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Calgary | 30 | 20 | 9 | 1 | 0 | 41 | 107 | 78 |
| San Jose | 29 | 17 | 10 | 0 | 2 | 36 | 96 | 81 |
| Ontario | 26 | 17 | 8 | 0 | 1 | 35 | 93 | 76 |
| Colorado | 27 | 16 | 8 | 1 | 2 | 35 | 92 | 68 |
| Tucson | 28 | 16 | 11 | 1 | 0 | 33 | 87 | 81 |
| Coachella Valley | 30 | 14 | 11 | 1 | 4 | 33 | 92 | 93 |
| Abbotsford | 27 | 14 | 12 | 0 | 1 | 29 | 84 | 79 |
| Bakersfield | 27 | 12 | 11 | 3 | 1 | 28 | 77 | 83 |
| San Diego | 29 | 9 | 17 | 1 | 2 | 21 | 79 | 105 |
| Henderson | 29 | 8 | 21 | 0 | 0 | 16 | 78 | 114 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Saturday’s Games
Syracuse 5, Laval 2
San Jose 5, Henderson 2
Providence 4, Hartford 1
Grand Rapids 5, Cleveland 1
Hershey 3, WB/Scranton 2
Rochester 3, Utica 2
Rockford 4, Iowa 2
Toronto 4, Belleville 3
Bridgeport 7, Springfield 5
Lehigh Valley 2, Charlotte 1
Chicago 5, Milwaukee 4
Bakersfield 5, San Diego 3
Colorado 3, Tucson 1
Ontario 4, Coachella Valley 3
Sunday’s Games
Charlotte 1, Hershey 0
Texas 6, Manitoba 2
Henderson 5, San Jose 2
Colorado 3, Tucson 2
Monday’s Games
Abbotsford at Calgary, 8 p.m.
Cleveland at Milwaukee, 8 p.m.
Tuesday’s Games
Utica at Belleville, 3 p.m.
Hartford at Springfield, 3:05 p.m.
Texas at Manitoba, 5 p.m.
Cleveland at Grand Rapids, 6 p.m.
Iowa at Rockford, 7 p.m.
Charlotte at Lehigh Valley, 7:05 p.m.
Colorado at Coachella Valley, 8 p.m.
Ontario at Henderson, 8 p.m.
Wednesday’s Games
Syracuse vs. Toronto at Scotiabank Arena, 2 p.m.
Abbotsford at Calgary, 4 p.m.
San Jose vs. San Diego at Pechanga Arena, 10 p.m.