UTEP 79, NORTHERN NEW MEXICO 60
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NORTHERN NEW MEXICO | Min | M-A | M-A | O-T | A | PF | PTS |
Campbell | 33 | 4-11 | 4-4 | 1-6 | 3 | 2 | 13 |
Malual | 22 | 2-4 | 2-2 | 3-5 | 0 | 1 | 6 |
Quaynor | 29 | 7-11 | 0-0 | 4-10 | 1 | 4 | 14 |
Medina | 26 | 4-14 | 2-2 | 1-2 | 0 | 1 | 13 |
R.Mendoza | 13 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 |
Majuec | 14 | 1-1 | 0-0 | 0-4 | 0 | 1 | 2 |
Naam | 14 | 3-5 | 2-4 | 1-3 | 0 | 1 | 8 |
Reyes-Muniz | 11 | 0-3 | 0-2 | 0-1 | 2 | 4 | 0 |
Gutierrez | 9 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 |
Leak | 9 | 0-2 | 0-0 | 1-1 | 1 | 1 | 0 |
J.Mendoza | 9 | 0-2 | 2-2 | 0-1 | 0 | 0 | 2 |
Gerardo | 7 | 0-2 | 2-2 | 0-2 | 1 | 0 | 2 |
Duda | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Montoya | 1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
Totals | 200 | 21-59 | 14-18 | 11-36 | 10 | 18 | 60 |
Percentages: FG .356, FT .778.
3-Point Goals: 4-15, .267 (Medina 3-11, Campbell 1-2, J.Mendoza 0-2).
Team Rebounds: 5. Team Turnovers: 3.
Blocked Shots: 3 (Campbell, Majuec, Medina).
Turnovers: 24 (Majuec 4, Malual 4, Campbell 2, Duda 2, Leak 2, R.Mendoza 2, Gerardo, Gutierrez, J.Mendoza, Medina, Montoya, Naam, Quaynor, Reyes-Muniz).
Steals: 13 (Medina 3, Quaynor 3, J.Mendoza 2, Gerardo, Gutierrez, Majuec, Malual, Reyes-Muniz).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
UTEP | Min | M-A | M-A | O-T | A | PF | PTS |
Frazier | 22 | 4-7 | 3-5 | 2-6 | 7 | 0 | 12 |
Kalu | 20 | 0-4 | 5-6 | 1-3 | 1 | 2 | 5 |
Barnes | 20 | 3-6 | 0-0 | 0-2 | 0 | 0 | 9 |
Camper | 23 | 7-12 | 0-1 | 1-3 | 3 | 0 | 15 |
Terrell | 23 | 2-4 | 0-1 | 1-3 | 4 | 0 | 4 |
Bynum | 24 | 3-8 | 2-2 | 0-3 | 2 | 3 | 9 |
Thomas | 17 | 0-2 | 1-2 | 0-1 | 0 | 1 | 1 |
Horton | 15 | 0-3 | 1-2 | 1-2 | 0 | 3 | 1 |
Hebb | 11 | 2-4 | 0-0 | 1-2 | 1 | 1 | 5 |
Jones | 9 | 1-4 | 0-0 | 2-3 | 0 | 1 | 2 |
Hamilton | 8 | 3-3 | 5-7 | 1-5 | 0 | 3 | 11 |
Mbengue | 3 | 1-2 | 0-0 | 1-2 | 0 | 0 | 2 |
Wickware | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Holmes | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 3 |
Totals | 200 | 27-61 | 17-26 | 11-35 | 19 | 15 | 79 |
Percentages: FG .443, FT .654.
3-Point Goals: 8-26, .308 (Barnes 3-5, Holmes 1-1, Hebb 1-2, Camper 1-3, Bynum 1-4, Frazier 1-4, Kalu 0-1, Terrell 0-1, Thomas 0-1, Wickware 0-1, Horton 0-3).
Team Rebounds: 2. Team Turnovers: 1.
Blocked Shots: 6 (Terrell 3, Frazier, Horton, Kalu).
Turnovers: 19 (Camper 3, Terrell 3, Barnes 2, Bynum 2, Frazier 2, Hebb 2, Kalu 2, Mbengue 2, Jones).
Steals: 18 (Frazier 7, Bynum 3, Barnes 2, Terrell 2, Camper, Hamilton, Horton, Thomas).
Technical Fouls: None.
Northern New Mexico | 22 | 38 | — | 60 |
UTEP | 47 | 32 | — | 79 |
A_4,573 (12,222).