UNC WILMINGTON 99, SPARTANBURG METHODIST 47
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
PIONEERS | Min | M-A | M-A | O-T | A | PF | PTS |
Lacey | 29 | 3-9 | 1-2 | 0-4 | 1 | 3 | 7 |
Bayonne | 37 | 7-18 | 2-2 | 0-4 | 2 | 0 | 21 |
Teasley | 29 | 0-8 | 4-4 | 1-2 | 2 | 2 | 4 |
Rojas | 22 | 1-7 | 1-2 | 2-3 | 0 | 4 | 3 |
Mas.Lamb | 16 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Burns | 25 | 2-16 | 1-1 | 0-1 | 0 | 3 | 5 |
Davis | 22 | 2-4 | 0-0 | 0-1 | 1 | 0 | 4 |
DeCuir | 9 | 1-3 | 0-0 | 0-1 | 0 | 0 | 3 |
D.Ross | 7 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
Mar.Lamb | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 16-67 | 9-11 | 3-17 | 6 | 12 | 47 |
Percentages: FG .239, FT .818.
3-Point Goals: 6-26, .231 (Bayonne 5-11, DeCuir 1-3, Davis 0-1, Mar.Lamb 0-1, Teasley 0-2, Lacey 0-3, Burns 0-5).
Team Rebounds: 7. Team Turnovers: None.
Blocked Shots: 4 (Rojas 2, D.Ross, Lacey).
Turnovers: 10 (Bayonne 2, Burns 2, Davis 2, Lacey 2, D.Ross, Teasley).
Steals: 11 (Davis 2, Lacey 2, Rojas 2, Teasley 2, Bayonne, Burns, DeCuir).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
UNC-WILMINGTON | Min | M-A | M-A | O-T | A | PF | PTS |
S.Moore | 20 | 5-12 | 0-0 | 3-9 | 1 | 0 | 10 |
Obioha | 19 | 6-7 | 1-1 | 4-12 | 0 | 1 | 13 |
Corbin | 20 | 3-7 | 4-5 | 0-0 | 4 | 0 | 13 |
Hodge | 19 | 2-6 | 3-4 | 3-13 | 1 | 1 | 7 |
Newby | 19 | 3-9 | 0-0 | 2-2 | 2 | 0 | 8 |
Williams | 27 | 1-6 | 0-0 | 1-7 | 5 | 4 | 3 |
Montgomery | 24 | 4-11 | 1-4 | 2-7 | 5 | 3 | 10 |
Mabor | 19 | 1-1 | 2-2 | 3-7 | 0 | 0 | 4 |
N.Ross | 19 | 8-10 | 2-4 | 3-9 | 2 | 2 | 20 |
Anthony | 7 | 3-6 | 0-0 | 0-1 | 0 | 2 | 8 |
Fullwood | 7 | 1-4 | 0-0 | 2-2 | 1 | 0 | 3 |
Totals | 200 | 37-79 | 13-20 | 23-69 | 21 | 13 | 99 |
Percentages: FG .468, FT .650.
3-Point Goals: 12-35, .343 (Corbin 3-7, N.Ross 2-2, Anthony 2-3, Newby 2-6, Fullwood 1-2, Williams 1-4, Montgomery 1-5, Hodge 0-2, S.Moore 0-4).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 3 (Fullwood, Hodge, Mabor).
Turnovers: 15 (Hodge 3, N.Ross 3, Corbin 2, Mabor 2, Newby 2, Obioha 2, Anthony).
Steals: 7 (Williams 3, S.Moore 2, Mabor, Obioha).
Technical Fouls: None.
Pioneers | 17 | 30 | — | 47 |
UNC-Wilmington | 46 | 53 | — | 99 |
A_4,536 (6,100).