No. 16 Kentucky 88, W. Kentucky 70
By XML Team Solutions
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
KENTUCKY (11-1) | Min | M-A | M-A | O-T | A | PF | PTS |
Hassett | 31 | 3-8 | 2-2 | 3-12 | 3 | 4 | 9 |
Key | 30 | 7-9 | 1-3 | 3-6 | 3 | 3 | 15 |
Strack | 32 | 10-15 | 1-1 | 6-12 | 1 | 3 | 21 |
Amoore | 29 | 8-15 | 2-2 | 0-3 | 9 | 3 | 21 |
Lawrence | 35 | 2-8 | 2-2 | 0-7 | 6 | 1 | 7 |
Silva | 9 | 2-2 | 0-0 | 0-1 | 2 | 0 | 4 |
Blue | 4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 |
Rowe | 14 | 0-4 | 0-0 | 0-0 | 1 | 1 | 0 |
Tyler | 16 | 4-5 | 0-0 | 0-0 | 0 | 4 | 11 |
Team | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 36-68 | 8-10 | 12-41 | 25 | 20 | 88 |
Percentages: FG 52.941, FT .800.
3-Point Goals: 8-27, .296 (Amoore 3-6, Tyler 3-4, Hassett 1-4, Lawrence 1-7, Blue 0-2, Rowe 0-4)
Blocked Shots: 3 (Hassett 1, Strack 1, Blue 1)
Turnovers: 12 (Strack 3, Lawrence 3, Key 2, Amoore 2, Hassett 1, Tyler 1)
Steals: 4 (Hassett 2, Key 1, Lawrence 1)
Technical Fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
W. KENTUCKY (9-3) | Min | M-A | M-A | O-T | A | PF | PTS |
Telegdy | 24 | 2-6 | 0-0 | 0-2 | 0 | 1 | 6 |
Gilvin | 30 | 3-7 | 3-4 | 0-3 | 0 | 2 | 10 |
Hayes | 36 | 5-16 | 4-5 | 2-4 | 2 | 1 | 14 |
Mead | 34 | 5-11 | 8-8 | 0-2 | 4 | 1 | 18 |
Salary | 26 | 5-10 | 1-4 | 1-4 | 1 | 3 | 11 |
James | 1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Pratcher | 20 | 1-3 | 2-2 | 0-3 | 0 | 1 | 4 |
Sow | 9 | 0-3 | 0-0 | 0-2 | 0 | 0 | 0 |
Chatfield | 16 | 2-2 | 0-0 | 1-1 | 1 | 1 | 5 |
Khedr | 2 | 1-1 | 0-0 | 1-1 | 0 | 0 | 2 |
Shelling | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Team | 0 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 |
Totals | 200 | 24-59 | 18-23 | 6-26 | 8 | 10 | 70 |
Percentages: FG 40.678, FT .783.
3-Point Goals: 4-18, .222 (Telegdy 2-5, Gilvin 1-4, Chatfield 1-1, Hayes 0-2, Mead 0-3, Salary 0-2, Sow 0-1)
Blocked Shots: 1 (Pratcher 1)
Turnovers: 11 (Pratcher 3, Telegdy 2, Gilvin 1, Hayes 1, Mead 1, Salary 1, Sow 1, Chatfield 1)
Steals: 7 (Mead 3, Gilvin 2, Telegdy 1, Salary 1)
Technical Fouls: None
W. Kentucky | 13 | 14 | 21 | 22 | — | 70 |
Kentucky | 17 | 21 | 28 | 22 | — | 88 |
A_5,700
Officials_Talisa Green, Royce Blevins, Troy Winders