Georgetown 78, Md.-Eastern Shore 68
By XML Team Solutions
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
GEORGETOWN (7-5) | Min | M-A | M-A | O-T | A | PF | PTS |
Jenkins | 22 | 2-3 | 2-2 | 3-7 | 2 | 5 | 6 |
Hession | 27 | 2-5 | 4-6 | 0-0 | 4 | 4 | 9 |
Ransom | 38 | 8-13 | 9-13 | 0-6 | 7 | 4 | 29 |
Rivera | 34 | 5-11 | 1-1 | 0-3 | 1 | 2 | 13 |
Wilson | 29 | 1-5 | 7-7 | 0-2 | 2 | 1 | 9 |
Araujo-Dagba | 4 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 |
Myricks | 20 | 0-1 | 0-0 | 0-5 | 1 | 2 | 0 |
Ajobiewe | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
McConnell | 16 | 2-4 | 0-0 | 1-3 | 0 | 1 | 6 |
Ryan | 9 | 1-3 | 0-0 | 0-1 | 0 | 0 | 3 |
Team | 0 | 0-0 | 0-0 | 3-5 | 0 | 0 | 0 |
Totals | 200 | 22-46 | 23-29 | 7-33 | 18 | 20 | 78 |
Percentages: FG 47.826, FT .793.
3-Point Goals: 11-30, .367 (Ransom 4-6, Rivera 2-8, McConnell 2-4, Hession 1-4, Araujo-Dagba 1-1, Ryan 1-3, Wilson 0-4)
Blocked Shots: 3 (Jenkins 1, Rivera 1, Myricks 1)
Turnovers: 20 (Ransom 9, Wilson 3, Myricks 2, McConnell 2, Hession 1, Rivera 1, Ryan 1, Team 1)
Steals: 10 (Wilson 3, Hession 2, McConnell 2, Jenkins 1, Ransom 1, Rivera 1)
Technical Fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MD.-EASTERN SHORE (4-10) | Min | M-A | M-A | O-T | A | PF | PTS |
Barnes | 28 | 5-10 | 0-1 | 2-6 | 2 | 3 | 10 |
Turner | 9 | 0-0 | 0-0 | 0-0 | 1 | 4 | 0 |
Lester | 18 | 1-5 | 2-2 | 3-7 | 1 | 4 | 5 |
Haynes | 36 | 5-19 | 3-4 | 2-4 | 3 | 3 | 13 |
Lynch | 33 | 3-8 | 2-4 | 0-1 | 1 | 3 | 8 |
Allen | 28 | 3-6 | 1-3 | 5-9 | 0 | 3 | 7 |
Skanes | 25 | 7-13 | 0-1 | 4-6 | 2 | 1 | 14 |
James | 9 | 1-1 | 0-0 | 0-0 | 1 | 0 | 3 |
Kennedy | 7 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 |
Morgan | 7 | 2-2 | 2-2 | 0-0 | 0 | 1 | 8 |
Team | 0 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 |
Totals | 200 | 27-67 | 10-17 | 18-37 | 11 | 24 | 68 |
Percentages: FG 40.299, FT .588.
3-Point Goals: 4-13, .308 (Morgan 2-2, Lester 1-2, James 1-1, Haynes 0-3, Lynch 0-1, Skanes 0-2, Kennedy 0-2)
Blocked Shots: None.
Turnovers: 15 (Lynch 4, Haynes 3, Lester 2, Barnes 1, Turner 1, Allen 1, Skanes 1, James 1, Kennedy 1)
Steals: 12 (Barnes 5, Lynch 4, Kennedy 2, Haynes 1)
Technical Fouls: None
Md.-Eastern Shore | 14 | 15 | 26 | 13 | — | 68 |
Georgetown | 14 | 21 | 28 | 15 | — | 78 |
A_507
Officials_Gerda Gatling, Charles Gonzalez, Bruce Morris