BKC Glance
By Sportradar
All Times EST
CAA CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Hampton | 1 | 0 | 1.000 | 8 | 5 | .615 | |
Coll. of Charleston | 0 | 0 | .000 | 10 | 3 | .769 | |
UNC-Wilmington | 0 | 0 | .000 | 10 | 3 | .769 | |
Elon | 0 | 0 | .000 | 9 | 4 | .692 | |
Hofstra | 0 | 0 | .000 | 8 | 4 | .667 | |
Northeastern | 0 | 0 | .000 | 8 | 4 | .667 | |
Drexel | 0 | 0 | .000 | 8 | 5 | .615 | |
Delaware | 0 | 0 | .000 | 7 | 6 | .538 | |
Campbell | 0 | 0 | .000 | 5 | 7 | .417 | |
William & Mary | 0 | 0 | .000 | 5 | 7 | .417 | |
Towson | 0 | 0 | .000 | 5 | 8 | .385 | |
Stony Brook | 0 | 0 | .000 | 4 | 8 | .333 | |
NC A&T | 0 | 1 | .000 | 4 | 10 | .286 | |
Monmouth (NJ) | 0 | 0 | .000 | 2 | 10 | .167 |
Saturday’s Games
NC A&T 85, NC Central 72
UNC-Wilmington 99, Pioneers 47
Hampton 83, Howard 67
St. John’s 97, Delaware 76
Elon 73, Marshall 59
Sunday’s Games
Hofstra at Quinnipiac, 1 p.m.
Navy at William & Mary, 1 p.m.
Northeastern at Northwestern, 1:30 p.m.
Stony Brook at Albany (NY), 2 p.m.
Campbell at North Carolina, 8 p.m.
Monday’s Games
Monmouth (NJ) at Auburn, 6:30 p.m.
CONFERENCE USA
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Liberty | 0 | 0 | .000 | 12 | 1 | .923 | |
Louisiana Tech | 0 | 0 | .000 | 11 | 2 | .846 | |
UTEP | 0 | 0 | .000 | 10 | 3 | .769 | |
W. Kentucky | 0 | 0 | .000 | 9 | 3 | .750 | |
Middle Tennessee | 0 | 0 | .000 | 9 | 4 | .692 | |
Jacksonville St. | 0 | 0 | .000 | 7 | 5 | .583 | |
Kennesaw St. | 0 | 0 | .000 | 7 | 5 | .583 | |
New Mexico St. | 0 | 0 | .000 | 7 | 6 | .538 | |
Sam Houston St. | 0 | 0 | .000 | 7 | 6 | .538 | |
FIU | 0 | 0 | .000 | 5 | 7 | .417 |
Saturday’s Games
Sam Houston St. 111, Dallas 65
New Mexico St. 85, Southwest 52
UTEP 79, Northern New Mexico 60
Sunday’s Games
Brewton-Parker College at Kennesaw St., 2 p.m.
W. Kentucky at Michigan, 8 p.m.
Monday’s Games
Utah Tech at FIU, Noon
Fort Valley St. at Jacksonville St., 8 p.m.
HORIZON LEAGUE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Youngstown St. | 3 | 0 | 1.000 | 8 | 5 | .615 | |
Milwaukee | 2 | 0 | 1.000 | 9 | 4 | .692 | |
N. Kentucky | 2 | 0 | 1.000 | 7 | 6 | .538 | |
Fort Wayne | 2 | 1 | .667 | 9 | 5 | .643 | |
Cleveland St. | 2 | 1 | .667 | 8 | 6 | .571 | |
Wright St. | 1 | 2 | .333 | 7 | 7 | .500 | |
Detroit | 1 | 2 | .333 | 5 | 9 | .357 | |
IU Indianapolis | 1 | 2 | .333 | 5 | 9 | .357 | |
Oakland | 1 | 2 | .333 | 4 | 9 | .308 | |
Robert Morris | 0 | 2 | .000 | 8 | 5 | .615 | |
Green Bay | 0 | 3 | .000 | 2 | 12 | .143 |
Sunday’s Games
Fort Wayne at Green Bay, 2 p.m.
IU Indianapolis at Milwaukee, 2 p.m.
N. Kentucky at Robert Morris, 2 p.m.
Detroit at Youngstown St., 2 p.m.
Wright St. at Cleveland St., 3 p.m.
Monday’s Games
Oakland at Arkansas, 8 p.m.
IVY LEAGUE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Columbia | 0 | 0 | .000 | 11 | 1 | .917 | |
Princeton | 0 | 0 | .000 | 9 | 4 | .692 | |
Brown | 0 | 0 | .000 | 7 | 4 | .636 | |
Cornell | 0 | 0 | .000 | 7 | 4 | .636 | |
Yale | 0 | 0 | .000 | 6 | 6 | .500 | |
Dartmouth | 0 | 0 | .000 | 5 | 7 | .417 | |
Penn | 0 | 0 | .000 | 4 | 8 | .333 | |
Harvard | 0 | 0 | .000 | 3 | 8 | .273 |
Saturday’s Games
Columbia 85, Fairfield 72
Sunday’s Games
Harvard at Iona, 1 p.m.
Penn at Penn St., 1 p.m.
Monday’s Games
Akron at Princeton, 1 p.m.
Siena at Cornell, 4 p.m.
Columbia at Rutgers, 5 p.m.
Tuesday’s Games
Brown at Kentucky, 2 p.m.
METRO ATLANTIC ATHLETIC CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Marist | 2 | 0 | 1.000 | 8 | 2 | .800 | |
Quinnipiac | 2 | 0 | 1.000 | 5 | 7 | .417 | |
Merrimack | 2 | 0 | 1.000 | 5 | 8 | .385 | |
Mount St. Mary’s | 1 | 1 | .500 | 8 | 5 | .615 | |
Manhattan | 1 | 1 | .500 | 6 | 5 | .545 | |
Niagara | 1 | 1 | .500 | 5 | 7 | .417 | |
Siena | 1 | 1 | .500 | 5 | 7 | .417 | |
Fairfield | 1 | 1 | .500 | 5 | 8 | .385 | |
Iona | 1 | 1 | .500 | 4 | 8 | .333 | |
Sacred Heart | 1 | 1 | .500 | 4 | 8 | .333 | |
St. Peter’s | 0 | 2 | .000 | 5 | 5 | .500 | |
Rider | 0 | 2 | .000 | 4 | 9 | .308 | |
Canisius | 0 | 2 | .000 | 0 | 13 | .000 |
Saturday’s Games
George Mason 64, Mount St. Mary’s 56
Columbia 85, Fairfield 72
Sunday’s Games
Harvard at Iona, 1 p.m.
Hofstra at Quinnipiac, 1 p.m.
Binghamton at Marist, 2 p.m.
Le Moyne at Niagara, 2 p.m.
Manhattanville at Sacred Heart, 2 p.m.
Monday’s Games
Siena at Cornell, 4 p.m.
MID-AMERICAN CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Kent St. | 0 | 0 | .000 | 8 | 3 | .727 | |
Akron | 0 | 0 | .000 | 7 | 4 | .636 | |
Miami (Ohio) | 0 | 0 | .000 | 7 | 4 | .636 | |
Toledo | 0 | 0 | .000 | 6 | 5 | .545 | |
E. Michigan | 0 | 0 | .000 | 6 | 6 | .500 | |
Ball St. | 0 | 0 | .000 | 5 | 6 | .455 | |
Buffalo | 0 | 0 | .000 | 5 | 6 | .455 | |
Cent. Michigan | 0 | 0 | .000 | 5 | 6 | .455 | |
Ohio | 0 | 0 | .000 | 5 | 6 | .455 | |
Bowling Green | 0 | 0 | .000 | 5 | 7 | .417 | |
N. Illinois | 0 | 0 | .000 | 3 | 8 | .273 | |
W. Michigan | 0 | 0 | .000 | 3 | 8 | .273 |
Saturday’s Games
Davidson 86, E. Michigan 64
Sunday’s Games
Buffalo at Temple, 3 p.m.
Heidelberg at Kent St., 3:30 p.m.
Toledo at Purdue, 6 p.m.
Monday’s Games
Akron at Princeton, 1 p.m.
Cleary Cougars at Cent. Michigan, 2 p.m.
W. Michigan at Michigan St., 3 p.m.
Defiance at Miami (Ohio), 7 p.m.
East-West at N. Illinois, 7 p.m.
Muskingum at Ohio, 7 p.m.
Tuesday’s Games
Anderson (Ind.) at Ball St., 2 p.m.
MID-EASTERN ATHLETIC CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Norfolk St. | 0 | 0 | .000 | 8 | 6 | .571 | |
Delaware St. | 0 | 0 | .000 | 7 | 7 | .500 | |
SC State | 0 | 0 | .000 | 6 | 8 | .429 | |
Morgan St. | 0 | 0 | .000 | 6 | 9 | .400 | |
Howard | 0 | 0 | .000 | 5 | 8 | .385 | |
NC Central | 0 | 0 | .000 | 6 | 10 | .375 | |
Md.-Eastern Shore | 0 | 0 | .000 | 4 | 12 | .250 | |
Coppin St. | 0 | 0 | .000 | 1 | 13 | .071 |
Saturday’s Games
Georgetown 83, Coppin St. 53
Maryland 81, Md.-Eastern Shore 66
Saint Joseph’s 76, Delaware St. 58
NC A&T 85, NC Central 72
Hampton 83, Howard 67
Sunday’s Games
SC State at Georgia, 2 p.m.
Norfolk St. at High Point, 2 p.m.
Morgan St. at Minnesota, 2 p.m.
Tuesday’s Games
St. Andrews at NC Central, 3 p.m.
Norfolk St. at Tennessee, 3 p.m.
MISSOURI VALLEY CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Indiana St. | 2 | 0 | 1.000 | 8 | 4 | .667 | |
Drake | 1 | 0 | 1.000 | 11 | 0 | 1.000 | |
Bradley | 1 | 0 | 1.000 | 10 | 2 | .833 | |
Belmont | 1 | 0 | 1.000 | 9 | 3 | .750 | |
N. Iowa | 1 | 0 | 1.000 | 7 | 5 | .583 | |
Murray St. | 1 | 1 | .500 | 7 | 6 | .538 | |
Illinois St. | 0 | 1 | .000 | 8 | 4 | .667 | |
Ill.-Chicago | 0 | 1 | .000 | 7 | 4 | .636 | |
Missouri St. | 0 | 1 | .000 | 7 | 5 | .583 | |
Valparaiso | 0 | 1 | .000 | 7 | 5 | .583 | |
S. Illinois | 0 | 1 | .000 | 5 | 7 | .417 | |
Evansville | 0 | 1 | .000 | 3 | 9 | .250 |
Sunday’s Games
Indiana St. at Ohio St., Noon
S. Illinois at N. Iowa, 2 p.m.
Belmont at Drake, 3 p.m.
Valparaiso at Bradley, 4 p.m.
Missouri St. at Evansville, 4 p.m.
Ill.-Chicago at Illinois St., 5 p.m.
MOUNTAIN-WEST CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Utah St. | 2 | 0 | 1.000 | 12 | 1 | .923 | |
Boise St. | 2 | 0 | 1.000 | 10 | 3 | .769 | |
New Mexico | 2 | 0 | 1.000 | 10 | 3 | .769 | |
UNLV | 1 | 0 | 1.000 | 7 | 5 | .583 | |
San Diego St. | 1 | 1 | .500 | 8 | 3 | .727 | |
Wyoming | 1 | 1 | .500 | 8 | 5 | .615 | |
Colorado St. | 1 | 1 | .500 | 7 | 6 | .538 | |
Nevada | 0 | 2 | .000 | 8 | 5 | .615 | |
San Jose St. | 0 | 2 | .000 | 7 | 7 | .500 | |
Fresno St. | 0 | 2 | .000 | 4 | 9 | .308 | |
Air Force | 0 | 1 | .000 | 3 | 9 | .250 |
Saturday’s Games
New Mexico 76, Colorado St. 68
Wyoming 66, Nevada 63
Boise St. 73, San Jose St. 71
Utah St. 67, San Diego St. 66
UNLV 87, Fresno St. 77
Tuesday’s Games
UNLV at Air Force, 4 p.m.
Colorado St. at San Jose St., 5 p.m.
New Mexico at Fresno St., 8 p.m.
Boise St. at Wyoming, 8:30 p.m.
Utah St. at Nevada, 10 p.m.
NORTHEAST CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
CCSU | 0 | 0 | .000 | 8 | 4 | .667 | |
Wagner | 0 | 0 | .000 | 8 | 5 | .615 | |
Stonehill | 0 | 0 | .000 | 7 | 7 | .500 | |
Le Moyne | 0 | 0 | .000 | 5 | 9 | .357 | |
St. Francis (Pa.) | 0 | 0 | .000 | 5 | 9 | .357 | |
Fairleigh Dickinson | 0 | 0 | .000 | 4 | 11 | .267 | |
LIU | 0 | 0 | .000 | 4 | 11 | .267 | |
Chicago St. | 0 | 0 | .000 | 0 | 14 | .000 |
NORTHEAST CONFERENCE West
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Mercyhurst | 0 | 0 | .000 | 6 | 9 | .400 |
Saturday’s Games
Boston College 78, Fairleigh Dickinson 70
Sunday’s Games
Johnson & Wales (RI) at CCSU, 1 p.m.
Stonehill at Lafayette, 1 p.m.
Chicago St. at Illinois, 2 p.m.
Le Moyne at Niagara, 2 p.m.
OHIO VALLEY CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Morehead St. | 2 | 0 | 1.000 | 7 | 6 | .538 | |
SE Missouri | 2 | 0 | 1.000 | 6 | 6 | .500 | |
UALR | 1 | 0 | 1.000 | 7 | 5 | .583 | |
W. Illinois | 1 | 1 | .500 | 7 | 6 | .538 | |
S. Indiana | 1 | 1 | .500 | 6 | 6 | .500 | |
Lindenwood (Mo.) | 1 | 1 | .500 | 6 | 7 | .462 | |
Tennessee Tech | 1 | 1 | .500 | 5 | 7 | .417 | |
UT Martin | 1 | 1 | .500 | 5 | 8 | .385 | |
SIU-Edwardsville | 0 | 2 | .000 | 7 | 6 | .538 | |
E. Illinois | 0 | 1 | .000 | 4 | 8 | .333 | |
Tennessee St. | 0 | 2 | .000 | 4 | 9 | .308 |
Saturday’s Games
Morehead St. 94, Alice Lloyd 63
E. Illinois 99, Blackburn 55
Sunday’s Games
Milligan at Tennessee Tech, 2 p.m.
Westminster (Mo.) at SE Missouri, 3 p.m.
Tuesday’s Games
Morehead St. at S. Indiana, 8:30 p.m.