BKC Glance
By Sportradar
All Times EST
AMERICA EAST CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Mass.-Lowell | 0 | 0 | .000 | 10 | 4 | .714 | |
Binghamton | 0 | 0 | .000 | 8 | 6 | .571 | |
Maine | 0 | 0 | .000 | 8 | 6 | .571 | |
Albany (NY) | 0 | 0 | .000 | 7 | 7 | .500 | |
UMBC | 0 | 0 | .000 | 7 | 7 | .500 | |
Bryant | 0 | 0 | .000 | 6 | 8 | .429 | |
Vermont | 0 | 0 | .000 | 6 | 8 | .429 | |
NJIT | 0 | 0 | .000 | 2 | 11 | .154 | |
New Hampshire | 0 | 0 | .000 | 2 | 12 | .143 |
Sunday’s Games
Stony Brook at Albany (NY), 2 p.m.
Boston U. at Maine, 2 p.m.
Binghamton at Marist, 2 p.m.
NJIT at Washington, 3 p.m.
UMBC at American, 4 p.m.
Monday’s Games
Emerson at Mass.-Lowell, 2 p.m.
New Hampshire at Iowa, 7 p.m.
Elms at Vermont, 7 p.m.
Bryant at Grand Canyon, 8 p.m.
AMERICAN ATHLETIC CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Memphis | 0 | 0 | .000 | 10 | 3 | .769 | |
North Texas | 0 | 0 | .000 | 9 | 3 | .750 | |
Wichita St. | 0 | 0 | .000 | 9 | 3 | .750 | |
Rice | 0 | 0 | .000 | 9 | 4 | .692 | |
East Carolina | 0 | 0 | .000 | 8 | 5 | .615 | |
Temple | 0 | 0 | .000 | 7 | 5 | .583 | |
UTSA | 0 | 0 | .000 | 6 | 5 | .545 | |
Charlotte | 0 | 0 | .000 | 7 | 6 | .538 | |
FAU | 0 | 0 | .000 | 7 | 6 | .538 | |
South Florida | 0 | 0 | .000 | 7 | 6 | .538 | |
UAB | 0 | 0 | .000 | 7 | 6 | .538 | |
Tulane | 0 | 0 | .000 | 6 | 7 | .462 | |
Tulsa | 0 | 0 | .000 | 6 | 7 | .462 |
Saturday’s Games
Memphis 87, Mississippi 70
South Florida 106, Webber International 49
Tulsa 96, SW Christian 63
Sunday’s Games
UTSA at Army, 3 p.m.
Buffalo at Temple, 3 p.m.
Friends Falcons at Wichita St., 6 p.m.
Tuesday’s Games
Tulane at Charlotte, 2 p.m.
East Carolina at South Florida, 3 p.m.
UAB at North Texas, 4 p.m.
ATLANTIC 10 CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
St. Bonaventure | 0 | 0 | .000 | 12 | 1 | .923 | |
Rhode Island | 0 | 0 | .000 | 11 | 1 | .917 | |
George Washington | 0 | 0 | .000 | 11 | 2 | .846 | |
Davidson | 0 | 0 | .000 | 10 | 3 | .769 | |
Dayton | 0 | 0 | .000 | 10 | 3 | .769 | |
VCU | 0 | 0 | .000 | 10 | 3 | .769 | |
George Mason | 0 | 0 | .000 | 9 | 4 | .692 | |
Loyola Chicago | 0 | 0 | .000 | 9 | 4 | .692 | |
Saint Joseph’s | 0 | 0 | .000 | 9 | 4 | .692 | |
Fordham | 0 | 0 | .000 | 8 | 5 | .615 | |
La Salle | 0 | 0 | .000 | 8 | 5 | .615 | |
Saint Louis | 0 | 0 | .000 | 7 | 6 | .538 | |
Duquesne | 0 | 0 | .000 | 5 | 8 | .385 | |
Richmond | 0 | 0 | .000 | 5 | 8 | .385 | |
UMass | 0 | 0 | .000 | 5 | 8 | .385 |
Saturday’s Games
Saint Joseph’s 76, Delaware St. 58
Davidson 86, E. Michigan 64
George Mason 64, Mount St. Mary’s 56
Florida Gulf Coast 75, Richmond 57
Saint Louis 78, William Woods 57
Tuesday’s Games
La Salle at Dayton, 2 p.m.
Rhode Island at Duquesne, 2 p.m.
Saint Louis at Fordham, 2 p.m.
Davidson at George Mason, 2 p.m.
UMass at Saint Joseph’s, 2 p.m.
VCU at St. Bonaventure, 2 p.m.
George Washington at Richmond, 4 p.m.
ATLANTIC COAST CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Duke | 2 | 0 | 1.000 | 10 | 2 | .833 | |
SMU | 2 | 0 | 1.000 | 10 | 2 | .833 | |
Clemson | 2 | 0 | 1.000 | 10 | 3 | .769 | |
Pittsburgh | 1 | 0 | 1.000 | 10 | 2 | .833 | |
Stanford | 1 | 0 | 1.000 | 9 | 3 | .750 | |
NC State | 1 | 0 | 1.000 | 8 | 4 | .667 | |
North Carolina | 1 | 0 | 1.000 | 7 | 5 | .583 | |
Notre Dame | 1 | 0 | 1.000 | 7 | 5 | .583 | |
Wake Forest | 1 | 1 | .500 | 9 | 4 | .692 | |
Louisville | 1 | 1 | .500 | 8 | 5 | .615 | |
Florida St. | 0 | 2 | .000 | 9 | 4 | .692 | |
Boston College | 0 | 2 | .000 | 8 | 5 | .615 | |
California | 0 | 1 | .000 | 7 | 5 | .583 | |
Virginia | 0 | 1 | .000 | 7 | 5 | .583 | |
Syracuse | 0 | 1 | .000 | 6 | 6 | .500 | |
Georgia Tech | 0 | 2 | .000 | 6 | 7 | .462 | |
Virginia Tech | 0 | 1 | .000 | 5 | 7 | .417 | |
Miami | 0 | 1 | .000 | 4 | 8 | .333 |
Saturday’s Games
Louisville 78, E. Kentucky 76
Georgia Tech 92, Alabama A&M 49
Syracuse 75, Bucknell 63
Boston College 78, Fairleigh Dickinson 70
Sunday’s Games
Longwood at SMU, 2 p.m.
Campbell at North Carolina, 8 p.m.
Tuesday’s Games
NC State at Virginia, Noon
Wake Forest at Syracuse, 2 p.m.
Notre Dame at Georgia Tech, 2:30 p.m.
Virginia Tech at Duke, 4:30 p.m.
ATLANTIC SUN CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
North Alabama | 0 | 0 | .000 | 8 | 5 | .615 | |
Lipscomb | 0 | 0 | .000 | 7 | 5 | .583 | |
North Florida | 0 | 0 | .000 | 7 | 6 | .538 | |
Queens (NC) | 0 | 0 | .000 | 7 | 6 | .538 | |
Jacksonville | 0 | 0 | .000 | 6 | 6 | .500 | |
E. Kentucky | 0 | 0 | .000 | 6 | 7 | .462 | |
Florida Gulf Coast | 0 | 0 | .000 | 5 | 8 | .385 | |
Austin Peay | 0 | 0 | .000 | 4 | 8 | .333 | |
Cent. Arkansas | 0 | 0 | .000 | 3 | 9 | .250 | |
Bellarmine | 0 | 0 | .000 | 3 | 10 | .231 | |
Stetson | 0 | 0 | .000 | 2 | 10 | .167 | |
West Georgia | 0 | 0 | .000 | 2 | 11 | .154 |
Saturday’s Games
Louisville 78, E. Kentucky 76
Florida Gulf Coast 75, Richmond 57
Sunday’s Games
Stetson at Florida, 1 p.m.
Brescia at Austin Peay, 5 p.m.
SW Christian at Cent. Arkansas, 5 p.m.
Asbury at Lipscomb, 5 p.m.
BIG 12 CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Cincinnati | 0 | 0 | .000 | 10 | 1 | .909 | |
Iowa St. | 0 | 0 | .000 | 10 | 1 | .909 | |
Arizona St. | 0 | 0 | .000 | 9 | 2 | .818 | |
BYU | 0 | 0 | .000 | 9 | 2 | .818 | |
Colorado | 0 | 0 | .000 | 9 | 2 | .818 | |
Kansas | 0 | 0 | .000 | 9 | 2 | .818 | |
Texas Tech | 0 | 0 | .000 | 9 | 2 | .818 | |
UCF | 0 | 0 | .000 | 9 | 2 | .818 | |
West Virginia | 0 | 0 | .000 | 9 | 2 | .818 | |
Baylor | 0 | 0 | .000 | 8 | 3 | .727 | |
Houston | 0 | 0 | .000 | 8 | 3 | .727 | |
Oklahoma St. | 0 | 0 | .000 | 8 | 3 | .727 | |
Utah | 0 | 0 | .000 | 8 | 3 | .727 | |
TCU | 0 | 0 | .000 | 7 | 4 | .636 | |
Arizona | 0 | 0 | .000 | 6 | 5 | .545 | |
Kansas St. | 0 | 0 | .000 | 6 | 5 | .545 |
Monday’s Games
Cincinnati at Kansas St., 7 p.m.
TCU at Arizona, 8 p.m.
Houston at Oklahoma St., 8 p.m.
Iowa St. at Colorado, 9 p.m.
Tuesday’s Games
Utah at Baylor, 2 p.m.
West Virginia at Kansas, 2 p.m.
UCF at Texas Tech, 2 p.m.
Arizona St. at BYU, 4 p.m.
BIG EAST CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
Georgetown | 2 | 0 | 1.000 | 11 | 2 | .846 | |
Marquette | 2 | 0 | 1.000 | 11 | 2 | .846 | |
St. John’s | 2 | 0 | 1.000 | 11 | 2 | .846 | |
UConn | 2 | 0 | 1.000 | 10 | 3 | .769 | |
Creighton | 1 | 1 | .500 | 8 | 5 | .615 | |
Villanova | 1 | 1 | .500 | 8 | 5 | .615 | |
Providence | 1 | 1 | .500 | 7 | 6 | .538 | |
DePaul | 0 | 2 | .000 | 9 | 4 | .692 | |
Xavier | 0 | 2 | .000 | 8 | 5 | .615 | |
Butler | 0 | 2 | .000 | 7 | 6 | .538 | |
Seton Hall | 0 | 2 | .000 | 5 | 8 | .385 |
Saturday’s Games
Georgetown 83, Coppin St. 53
DePaul 84, Loyola (Md.) 65
St. John’s 97, Delaware 76
Tuesday’s Games
Seton Hall at Xavier, 2 p.m.
St. John’s at Creighton, 4 p.m.
Marquette at Providence, 6 p.m.
BIG SKY CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
N. Arizona | 0 | 0 | .000 | 8 | 4 | .667 | |
N. Colorado | 0 | 0 | .000 | 8 | 5 | .615 | |
Portland St. | 0 | 0 | .000 | 7 | 5 | .583 | |
Montana | 0 | 0 | .000 | 7 | 6 | .538 | |
Weber St. | 0 | 0 | .000 | 6 | 7 | .462 | |
Idaho St. | 0 | 0 | .000 | 5 | 6 | .455 | |
Idaho | 0 | 0 | .000 | 5 | 8 | .385 | |
Montana St. | 0 | 0 | .000 | 5 | 8 | .385 | |
E. Washington | 0 | 0 | .000 | 3 | 9 | .250 | |
Sacramento St. | 0 | 0 | .000 | 3 | 9 | .250 |
Sunday’s Games
Weber St. at Oregon, 5 p.m.
Monday’s Games
Bethesda at Sacramento St., 4 p.m.
Benedictine Mesa at N. Arizona, 8 p.m.
E. Oregon at E. Washington, 9 p.m.
Tuesday’s Games
Walla Walla at Portland St., 5 p.m.
BIG SOUTH CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
High Point | 0 | 0 | .000 | 12 | 2 | .857 | |
Longwood | 0 | 0 | .000 | 11 | 3 | .786 | |
Winthrop | 0 | 0 | .000 | 10 | 4 | .714 | |
Radford | 0 | 0 | .000 | 10 | 5 | .667 | |
UNC-Asheville | 0 | 0 | .000 | 8 | 5 | .615 | |
Presbyterian | 0 | 0 | .000 | 7 | 7 | .500 | |
Gardner-Webb | 0 | 0 | .000 | 5 | 8 | .385 | |
Charleston Southern | 0 | 0 | .000 | 4 | 11 | .267 | |
SC-Upstate | 0 | 0 | .000 | 4 | 11 | .267 |
Saturday’s Games
Charleston Southern 95, Columbia (SC) 89
Sunday’s Games
Norfolk St. at High Point, 2 p.m.
Longwood at SMU, 2 p.m.
Winthrop at Indiana, 4 p.m.
Monday’s Games
Columbia (SC) at UNC-Asheville, 6:30 p.m.
Presbyterian at South Carolina, 7 p.m.
BIG TEN CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
UCLA | 2 | 0 | 1.000 | 11 | 2 | .846 | |
Michigan St. | 2 | 0 | 1.000 | 10 | 2 | .833 | |
Michigan | 2 | 0 | 1.000 | 9 | 3 | .750 | |
Oregon | 1 | 1 | .500 | 11 | 1 | .917 | |
Maryland | 1 | 1 | .500 | 11 | 2 | .846 | |
Nebraska | 1 | 1 | .500 | 10 | 2 | .833 | |
Penn St. | 1 | 1 | .500 | 10 | 2 | .833 | |
Indiana | 1 | 1 | .500 | 9 | 3 | .750 | |
Iowa | 1 | 1 | .500 | 9 | 3 | .750 | |
Northwestern | 1 | 1 | .500 | 9 | 3 | .750 | |
Illinois | 1 | 1 | .500 | 8 | 3 | .727 | |
Southern Cal | 1 | 1 | .500 | 9 | 4 | .692 | |
Ohio St. | 1 | 1 | .500 | 8 | 4 | .667 | |
Purdue | 1 | 1 | .500 | 8 | 4 | .667 | |
Rutgers | 1 | 1 | .500 | 7 | 5 | .583 | |
Wisconsin | 0 | 2 | .000 | 10 | 3 | .769 | |
Washington | 0 | 2 | .000 | 8 | 4 | .667 | |
Minnesota | 0 | 2 | .000 | 7 | 5 | .583 |
Saturday’s Games
Maryland 81, Md.-Eastern Shore 66
UCLA 65, Gonzaga 62
Sunday’s Games
Indiana St. at Ohio St., Noon
Penn at Penn St., 1 p.m.
Northeastern at Northwestern, 1:30 p.m.
Chicago St. at Illinois, 2 p.m.
Morgan St. at Minnesota, 2 p.m.
NJIT at Washington, 3 p.m.
Winthrop at Indiana, 4 p.m.
Weber St. at Oregon, 5 p.m.
Toledo at Purdue, 6 p.m.
W. Kentucky at Michigan, 8 p.m.
Monday’s Games
W. Michigan at Michigan St., 3 p.m.
Columbia at Rutgers, 5 p.m.
New Hampshire at Iowa, 7 p.m.
Southern U. at Nebraska, 9 p.m.
BIG WEST CONFERENCE
Conference | All | Games | |||||
---|---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | ||
UC San Diego | 2 | 0 | 1.000 | 12 | 2 | .857 | |
UC Davis | 2 | 0 | 1.000 | 8 | 5 | .615 | |
UC Riverside | 2 | 0 | 1.000 | 8 | 5 | .615 | |
Long Beach St. | 2 | 0 | 1.000 | 6 | 8 | .429 | |
UC Irvine | 1 | 0 | 1.000 | 10 | 2 | .833 | |
CS Northridge | 1 | 1 | .500 | 9 | 4 | .692 | |
Hawaii | 0 | 1 | .000 | 8 | 4 | .667 | |
UC Santa Barbara | 0 | 2 | .000 | 8 | 5 | .615 | |
CS Bakersfield | 0 | 2 | .000 | 6 | 8 | .429 | |
Cal Poly | 0 | 2 | .000 | 6 | 8 | .429 | |
Cal St.-Fullerton | 0 | 2 | .000 | 5 | 9 | .357 |
Saturday’s Games
Cal St.-Fullerton 93, Knights 60
UC Davis 109, Cal Maritime 46
UC San Diego 109, Occidental 51
UC Santa Barbara 89, Westcliff 72
CS Northridge 87, La Sierra 52
Sunday’s Games
St. Thomas (MN) at UC Riverside, 5 p.m.
Monday’s Games
UC Irvine at Cal Baptist, 10 p.m.