AHL Glance
By Sportradar
All Times EST
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Hershey | 31 | 19 | 9 | 3 | 0 | 41 | 100 | 88 |
Providence | 31 | 17 | 11 | 3 | 0 | 37 | 94 | 79 |
WB/Scranton | 27 | 17 | 8 | 2 | 0 | 36 | 87 | 76 |
Charlotte | 27 | 16 | 8 | 1 | 2 | 35 | 100 | 77 |
Lehigh Valley | 30 | 13 | 12 | 4 | 1 | 31 | 88 | 102 |
Springfield | 29 | 13 | 13 | 2 | 1 | 29 | 89 | 96 |
Hartford | 29 | 13 | 13 | 2 | 1 | 29 | 82 | 94 |
Bridgeport | 30 | 7 | 19 | 2 | 2 | 18 | 84 | 118 |
North Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Rochester | 31 | 19 | 9 | 3 | 0 | 41 | 103 | 83 |
Toronto | 27 | 17 | 5 | 2 | 3 | 39 | 89 | 71 |
Laval | 30 | 18 | 10 | 1 | 1 | 38 | 90 | 81 |
Cleveland | 29 | 17 | 9 | 1 | 2 | 37 | 98 | 92 |
Syracuse | 29 | 13 | 9 | 4 | 3 | 33 | 79 | 71 |
Belleville | 26 | 13 | 9 | 0 | 4 | 30 | 73 | 83 |
Utica | 25 | 6 | 15 | 2 | 2 | 16 | 54 | 86 |
WESTERN CONFERENCE
Central Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Grand Rapids | 30 | 18 | 9 | 3 | 0 | 39 | 89 | 78 |
Chicago | 27 | 15 | 10 | 2 | 0 | 32 | 77 | 77 |
Milwaukee | 27 | 14 | 9 | 1 | 3 | 32 | 81 | 72 |
Texas | 27 | 15 | 11 | 1 | 0 | 31 | 96 | 92 |
Rockford | 29 | 13 | 12 | 3 | 1 | 30 | 82 | 86 |
Iowa | 28 | 10 | 17 | 1 | 0 | 21 | 81 | 102 |
Manitoba | 25 | 7 | 17 | 0 | 1 | 15 | 55 | 94 |
Pacific Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Calgary | 30 | 20 | 9 | 1 | 0 | 41 | 107 | 78 |
San Jose | 28 | 17 | 9 | 0 | 2 | 36 | 94 | 76 |
Ontario | 26 | 17 | 8 | 0 | 1 | 35 | 93 | 76 |
Colorado | 26 | 15 | 8 | 1 | 2 | 33 | 89 | 66 |
Coachella Valley | 30 | 14 | 11 | 1 | 4 | 33 | 92 | 93 |
Tucson | 27 | 16 | 11 | 0 | 0 | 32 | 85 | 78 |
Abbotsford | 27 | 14 | 12 | 0 | 1 | 29 | 84 | 79 |
Bakersfield | 27 | 12 | 11 | 3 | 1 | 28 | 77 | 83 |
San Diego | 29 | 9 | 17 | 1 | 2 | 21 | 79 | 105 |
Henderson | 28 | 7 | 21 | 0 | 0 | 14 | 73 | 112 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Friday’s Games
Providence 4, Bridgeport 1
Syracuse 4, Laval 1
Rochester 6, Utica 3
Springfield 5, Hartford 2
WB/Scranton 3, Lehigh Valley 2
Milwaukee 4, Chicago 1
Rockford 5, Iowa 0
Coachella Valley 4, Bakersfield 3
San Diego 4, Ontario 3
Saturday’s Games
Syracuse 5, Laval 2
San Jose 5, Henderson 2
Providence 4, Hartford 1
Grand Rapids 5, Cleveland 1
Hershey 3, WB/Scranton 2
Rochester 3, Utica 2
Rockford 4, Iowa 2
Toronto 4, Belleville 3
Bridgeport 7, Springfield 5
Lehigh Valley 2, Charlotte 1
Chicago 5, Milwaukee 4
Bakersfield 5, San Diego 3
Colorado 3, Tucson 1
Ontario 4, Coachella Valley 3
Sunday’s Games
Charlotte at Hershey, 3 p.m.
Texas at Manitoba, 3 p.m.
San Jose at Henderson, 4 p.m.
Colorado at Tucson, 6 p.m.
Monday’s Games
Abbotsford at Calgary, 8 p.m.
Cleveland at Milwaukee, 8 p.m.
Tuesday’s Games
Utica at Belleville, 3 p.m.
Hartford at Springfield, 3:05 p.m.
Texas at Manitoba, 5 p.m.
Cleveland at Grand Rapids, 6 p.m.
Iowa at Rockford, 7 p.m.
Charlotte at Lehigh Valley, 7:05 p.m.
Colorado at Coachella Valley, 8 p.m.
Ontario at Henderson, 8 p.m.