Skip to Content

Oklahoma City Thunder Stax

By Sportradar

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Gilgeous-Alexander 29 34.8 317-614 .516 64-181 205-233 .880 903 31.1
Jal.Williams 29 32.3 244-504 .484 57-150 79-98 .806 624 21.5
Holmgren 10 26.5 56-111 .505 14-37 38-49 .776 164 16.4
Hartenstein 14 30.6 74-128 .578 0-4 29-45 .644 177 12.6
Dort 29 29.4 97-240 .404 63-161 28-35 .800 285 9.8
Wiggins 29 19.4 95-215 .442 39-102 15-19 .789 244 8.4
Joe 27 20.8 78-201 .388 56-157 12-16 .750 224 8.3
Wallace 29 26.5 79-186 .425 27-90 6-7 .857 191 6.6
K.Williams 19 13.0 45-81 .556 17-43 8-8 1.000 115 6.1
Mitchell 29 15.6 67-131 .511 17-38 18-23 .783 169 5.8
Caruso 20 19.9 43-114 .377 17-65 7-9 .778 110 5.5
Dieng 17 11.1 20-60 .333 9-36 7-11 .636 56 3.3
Jay.Williams 2 8.5 2-6 .333 2-6 0-0 .000 6 3.0
Jones 23 8.0 19-56 .339 7-33 6-10 .600 51 2.2
Reese 1 2.0 1-1 1.000 0-0 0-0 .000 2 2.0
Flagler 11 3.6 5-20 .250 5-19 0-0 .000 15 1.4
Carlson 5 3.6 1-7 .143 0-5 2-2 1.000 4 0.8
Leons 6 3.5 0-2 .000 0-1 2-4 .500 2 0.3
Ducas 4 1.8 0-3 .000 0-2 0-0 .000 0 0.0
TEAM 29 240.0 1243-2680 .464 394-1130 462-569 .812 3342 115.2
OPPONENTS 29 240.0 1053-2471 .426 368-1105 528-717 .736 3002 103.5

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Gilgeous-Alexander 25 139 164 5.7 178 6.1 62 0 57 76 32
Jal.Williams 26 144 170 5.9 145 5.0 77 0 51 67 21
Holmgren 16 71 87 8.7 20 2.0 18 0 8 23 26
Hartenstein 43 134 177 12.6 51 3.6 43 0 12 25 16
Dort 45 89 134 4.6 47 1.6 91 0 35 16 23
Wiggins 24 67 91 3.1 40 1.4 36 0 24 24 8
Joe 13 58 71 2.6 41 1.5 43 0 19 13 6
Wallace 35 67 102 3.5 64 2.2 60 0 48 17 23
K.Williams 18 44 62 3.3 19 1.0 31 0 13 5 4
Mitchell 14 41 55 1.9 47 1.6 50 0 23 25 3
Caruso 12 46 58 2.9 49 2.5 40 0 38 15 12
Dieng 9 34 43 2.5 13 .8 18 0 11 4 4
Jay.Williams 1 2 3 1.5 3 1.5 2 0 0 0 1
Jones 16 26 42 1.8 15 .7 20 0 4 8 1
Reese 1 0 1 1.0 0 .0 0 0 0 0 0
Flagler 2 4 6 .5 0 .0 4 0 2 0 0
Carlson 3 5 8 1.6 2 .4 1 0 1 0 1
Leons 1 2 3 .5 1 .2 4 0 0 1 0
Ducas 0 0 0 .0 0 .0 0 0 0 0 0
TEAM 304 973 1277 44.0 735 25.3 600 0 346 319 181
OPPONENTS 363 1019 1382 47.7 697 24.0 526 0 199 527 149

Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content