Skip to Content

NBA Team Comparison

By Sportradar

Includes games of Thursday, Dec. 26, 2024

POINTS FIELD GOAL TURNOVERS REBOUND
PER GAME PERCENTAGE PER GAME PERCENTAGES
OWN OPP. OWN OPP. OWN OPP. OFF DEF TOT
Atlanta 117.2 119.5 .465 .472 15.8 15.9 .531 .504 .511
Boston 118.9 109.8 .456 .457 11.7 12.8 .520 .501 .506
Brooklyn 108.8 113.7 .454 .487 13.9 14.8 .488 .476 .479
Charlotte 106.5 113.0 .429 .470 15.1 13.9 .558 .494 .511
Chicago 117.7 121.8 .470 .479 14.6 11.7 .459 .495 .487
Cleveland 121.8 110.2 .504 .452 12.5 15.0 .468 .509 .500
Dallas 118.2 111.8 .486 .453 13.6 13.6 .486 .517 .509
Denver 119.1 116.1 .496 .465 14.4 13.8 .484 .518 .509
Detroit 111.9 114.5 .465 .472 15.2 13.8 .521 .508 .511
Golden State 112.8 111.0 .450 .449 13.5 14.2 .538 .496 .507
Houston 113.4 106.5 .443 .435 12.9 14.2 .571 .519 .533
Indiana 114.7 116.0 .489 .474 13.7 14.0 .435 .496 .482
L.A. Clippers 109.6 107.6 .466 .459 15.3 15.1 .532 .507 .513
L.A. Lakers 111.3 113.8 .470 .476 13.1 13.9 .459 .490 .483
Memphis 123.7 113.4 .487 .439 16.3 16.1 .518 .529 .526
Miami 111.3 108.6 .453 .460 12.5 14.4 .471 .495 .489
Milwaukee 112.5 111.2 .481 .452 13.8 12.8 .438 .505 .491
Minnesota 109.1 106.9 .457 .457 15.1 15.1 .475 .503 .497
New Orleans 105.9 117.5 .437 .485 14.4 14.1 .518 .471 .484
New York 117.3 110.1 .497 .464 12.1 12.8 .486 .520 .512
Oklahoma City 115.2 103.5 .464 .426 11.0 18.2 .456 .488 .480
Orlando 106.7 103.5 .452 .461 14.7 16.2 .564 .495 .511
Philadelphia 106.4 110.5 .443 .477 13.5 16.1 .515 .468 .480
Phoenix 113.3 114.6 .472 .473 13.2 12.3 .467 .502 .494
Portland 107.6 116.9 .441 .480 15.4 14.3 .515 .478 .488
Sacramento 114.7 113.6 .476 .462 13.1 14.2 .500 .503 .503
San Antonio 111.7 112.8 .458 .461 14.5 12.9 .485 .506 .501
Toronto 112.5 118.5 .463 .468 15.6 13.5 .517 .499 .504
Utah 110.6 119.6 .458 .482 17.6 11.4 .518 .518 .518
Washington 107.6 121.8 .439 .472 15.8 12.9 .449 .482 .474

OVERTIME 3 PTS. 10 PTS.
GAMES OR LESS OR MORE
W L W L W L
Atlanta 1 1 4 2 7 9
Boston 2 1 3 2 14 0
Brooklyn 0 2 3 1 3 11
Charlotte 1 1 3 5 1 12
Chicago 0 0 4 0 8 11
Cleveland 0 0 2 1 18 2
Dallas 0 1 2 4 12 3
Denver 3 0 6 3 8 5
Detroit 2 2 6 3 5 9
Golden State 1 0 1 3 8 5
Houston 2 1 3 2 12 2
Indiana 1 1 1 0 5 9
L.A. Clippers 0 1 2 3 9 7
L.A. Lakers 0 1 2 3 4 8
Memphis 0 0 1 2 17 3
Miami 1 2 2 6 8 3
Milwaukee 1 0 2 3 9 7
Minnesota 1 1 4 2 9 6
New Orleans 0 1 2 3 1 18
New York 0 0 3 1 14 5
Oklahoma City 0 0 0 3 18 1
Orlando 0 0 1 2 11 6
Philadelphia 2 1 1 1 4 11
Phoenix 1 1 4 2 4 7
Portland 0 0 3 2 3 13
Sacramento 1 2 2 6 7 5
San Antonio 1 0 3 2 7 9
Toronto 1 2 2 6 3 11
Utah 0 0 2 3 3 13
Washington 0 0 2 0 1 22
Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content